Danilo Pani
The UNICA sleep HRV analysis tool: an integrated open-source tool for heart rate variability analysis during sleep
2025-01-01 Sattar, Parisa; Baldazzi, Giulia; Puligheddu, Monica; Pani, Danilo
Arrhythmogenic sites identification in post-ischemic ventricular tachycardia electrophysiological studies by explainable deep learning
2025-01-01 Pitzus, Andrea; Baldazzi, Giulia; Orrù, Marco; Raffo, Luigi; Viola, Graziana; Djurić, Petar M.; Pani, Danilo
Virtual Reality as a Tool for Upper Limb Rehabilitation in Rett Syndrome: Reducing Stereotypies and Improving Motor Skills
2025-01-01 Fabio, R. A.; Semino, M.; Perina, M.; Martini, M.; Riccio, E.; Pili, G.; Pani, D.; Chessa, M.
Nocturnal sleep dynamics alterations in the early stages of behavioral variant frontotemporal dementia
2024-01-01 Gnoni, Valentina; Tamburrino, Ludovica; Baldazzi, Giulia; Urso, Daniele; Zoccolella, Stefano; Giugno, Alessia; Figorilli, Michela; Nigro, Salvatore; Tafuri, Benedetta; Vilella, Davide; Vitulli, Alessandra; Zecca, Chiara; Dell'Abate, Maria Teresa; Pani, Danilo; Puligheddu, Monica; Rosenzweig, Ivana; Filardi, Marco; Logroscino, Giancarlo
A DenseNet-based abnormal ventricular potentials onset delineation: a feasibility study
2024-01-01 Pitzus, A.; Cossu, C.; Baldazzi, G.; Raffo, L.; Viola, G.; Pani, D.
Autonomic dysfunction in REM sleep disorder: the role of respiration in HRV analysis
2024-01-01 Sattar, P.; Mandas, N.; Baldazzi, G.; Facchini, E.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R.
Innovative Technologies and Signal Processing in Perinatal Medicine - Volume 2
2024-01-01 Pani, Danilo
Assessment of QT variability in Parkinson's disease and REM sleep behaviour disorder during REM phase
2024-01-01 Sattar, P.; Baldazzi, G.; Mandas, N.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R.
Spray-Coated, Magnetically Connectable Free-Standing Epidermal Electrodes for High Quality Biopotential Recordings
2024-01-01 Spanu, Andrea; Taki, Mohammad; Baldazzi, Giulia; Mascia, Antonello; Pietrabissa, Riccardo; Pani, Danilo; Cosseddu, Piero; Bonfiglio, Annalisa
Characterization of Sleep Structure and Autonomic Dysfunction in REM Sleep Behavior Disorder
2024-01-01 Mandas, Nicla; Mollura, Maximiliano; Baldazzi, Giulia; Sattar, Parisa; Mura, Maria; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Famà, Francesco; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo; Barbieri, Riccardo
EyeLab: a user-friendly Matlab tool for real-time monitoring of eye movements
2023-01-01 Olla, G.; Sedda, G.; Bonfiglio, A.; Traccis, S.; Pani, D.
Abnormal Ventricular Potentials Identification Using a Siamese Neural Network
2023-01-01 Pitzus, A.; Baldazzi, G.; Viola, G.; Raffo, L.; Pani, D.
Heart Rate Variability During Sleep-Related Wake Phases in REM Sleep Behavior Disorder
2023-01-01 Sattar, Parisa; Facchini, Elisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo
A Modular BLE-Based Body Area Network Embedded into a Smart Garment for Rescuers Real-Time Monitoring in Emergency Scenarios
2023-01-01 Sedda, Giulia; Baldazzi, Giulia; Spanu, Salvatore; Mascia, Antonello; Spanu, Andrea; Cosseddu, Piero; Bonfiglio, Annalisa; Pani, Danilo
Introducing the ARGO Dataset of Post-Ischemic Ventricular Tachycardia Bipolar Electrograms
2023-01-01 Orrù, Marco; Baldazzi, Giulia; Bandino, Stefano; Zirolia, Davide; Bertagnolli, Livio; Viola, Graziana; Pani, Danilo
A novel tool for the annotation of bipolar electrograms for cardiac electrophysiology
2023-01-01 Orru, M.; Pitzalis, E.; Baldazzi, G.; Viola, G.; Pani, D.
Arrhythmogenic Sites Mapping in Post-Ischemic Ventricular Tachycardia Using a Siamese Neural Network
2023-01-01 Pitzus, Andrea; Baldazzi, Giulia; Raffo, Luigi; Viola, Graziana; Pani, Danilo
Computer-aided detection of arrhythmogenic sites in post-ischemic ventricular tachycardia
2023-01-01 Baldazzi, Giulia; Orrù, Marco; Viola, Graziana; Pani, Danilo
Automatic signal quality assessment of raw trans-abdominal biopotential recordings for non-invasive fetal electrocardiography
2023-01-01 Baldazzi, Giulia; Sulas, Eleonora; Vullings, Rik; Urru, Monica; Tumbarello, Roberto; Raffo, Luigi; Pani, Danilo
Efficacy of Spectral Signatures for The Automatic Classification of Abnormal Ventricular Potentials in Substrate-Guided Mapping Procedures
2022-01-01 Baldazzi, G.; Orru, M.; Matraxia, M.; Viola, G.; Pani, D.
Characterization of Autonomic Dysfunction in REM Sleep Behavior Disorder
2022-01-01 Mandas, N.; Mollura, M.; Baldazzi, G.; Figorilli, M.; Puligheddu, M.; Pani, D.; Barbieri, R.
Extraction Algorithm for Morphologically Preserved Non-Invasive Multi-Channel Fetal ECG
2022-01-01 Baldazzi, G.; Pani, D.; Wu, H. -T.
23. Effects of vagal nerve stimulation on EEG aperiodic parameters in subjects affected by drug-resistant epilepsy
2022-01-01 Coa, R.; La Cava, S. M.; Baldazzi, G.; Polizzi, L.; Pinna, G.; Conti, C.; Defazio, G.; Pani, D.; Fraschini, M.; Puligheddu, M
Epidermal Electrodes with Ferrimagnetic/Conductive Properties for Biopotential Recordings
2022-01-01 Spanu, Andrea; Taki, Mohamad; Baldazzi, Giulia; Mascia, Antonello; Cosseddu, Piero; Pani, Danilo; Bonfiglio, Annalisa
Exploring Transfer Learning for Ventricular Tachycardia Electrophysiology Studies
2022-01-01 Pitzus, A.; Baldazzi, G.; Orru, M.; Rey, A. V.; Viola, G.; Raffo, L.; Djuric, P.; Pani, D.
Parylene C-Based, Breathable Tattoo Electrodes for High-Quality Bio-Potential Measurements
2022-01-01 Spanu, Andrea; Mascia, Antonello; Baldazzi, Giulia; Fenech-Salerno, Benji; Torrisi, Felice; Viola, Graziana; Bonfiglio, Annalisa; Cosseddu, Piero; Pani, Danilo
Spectral characterisation of ventricular intracardiac potentials in human post-ischaemic bipolar electrograms
2022-01-01 Baldazzi, Giulia; Orrù, Marco; Solinas, Giuliana; Matraxia, Mirko; Viola, Graziana; Pani, Danilo
Estimated EEG functional connectivity and aperiodic component induced by vagal nerve stimulation in patients with drug-resistant epilepsy
2022-01-01 Coa, Roberta; La Cava, Simone Maurizio; Baldazzi, Giulia; Polizzi, Lorenzo; Pinna, Giovanni; Conti, Carlo; Defazio, Giovanni; Pani, Danilo; Puligheddu, Monica
Effetti della stimolazione del nervo vago sulle componenti aperiodiche dell’EEG in soggetti affetti da epilessia resistente ai farmaci
2022-01-01 Coa, R.; La Cava, S. M.; Baldazzi, G.; Polizzi, L.; Pinna, G.; Conti, C.; Defazio, G.; Pani, D.; Puligheddu, M.
PO089 / #907 ESTIMATED EEG FUNCTIONAL CONNECTIVITY IN RESPONDER AND NON-RESPONDER DRUG-RESISTANT EPILEPTIC SUBJECTS UNDER VAGAL NERVE STIMULATION
2022-01-01 Coa, Roberta; La Cava, Simone; Baldazzi, Giulia; Pinna, Giovanni; Conti, Carlo; Pani, Danilo; Puligheddu, Monica
Vagal nerve stimulation in patients with drug-resistant epilepsy acts differently on the electroencephalographic aperiodic components of responder patients compared with non-responders
2021-01-01 Coa, R.; La Cava, S. M.; Baldazzi, G.; Ledda, A.; Polizzi, L.; Pinna, G.; Conti, C.; Pani, D.; Fraschini, M.; Puligheddu, M.
Innovative Technologies and Signal Processing in Perinatal Medicine - Volume 1
2021-01-01 Pani, Danilo; Rabotti, Chiara; Signorini, MARIA GABRIELLA; Burattini, Laura
First responder prototype uniform and first aid for kids' device design
2021-01-01 Giraldi, Laura; Symeonidis, Ioannis; Aumayr, Georg; Giorgi, Debora; Sedda, Giulia; María Cintora, Ana; Pani, Danilo; Helen, Chalkia; Spanidis, Pavlos; Aumayr, Georg; Scheuer, Abrina; Ferner, Pia; Nerantzis, Lorenzo; Vourvachis, Iosif; Santorinaios, Christodoulos; Horrillo, Cristina
Dynamic surface electromyography using stretchable screen-printed textile electrodes
2021-01-01 Spanu, A.; Botter, A.; Zedda, A.; Cerone, G. L.; Bonfiglio, A.; Pani, D.
Impact of pulsed-wave-Doppler velocity-envelope tracing techniques on classification of complete fetal cardiac cycles
2021-01-01 Sulas, E.; Ortu, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Solinas, G.; Pani, D.
Validation of a Novel Tattoo Electrode for ECG Monitoring
2021-01-01 Baldazzi, G.; Spanu, A.; Mascia, A.; Viola, G.; Bonfiglio, A.; Cosseddu, P.; Pani, D.
A non-invasive multimodal foetal ECG–Doppler dataset for antenatal cardiology research
2021-01-01 Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Sameni, R.; Pani, D.
Systematic analysis of wavelet denoising methods for neural signal processing
2020-01-01 Baldazzi, Giulia; Solinas, Giuliana; Del Valle, Jaume; Barbaro, Massimo; Micera, Silvestro; Raffo, Luigi; Pani, Danilo
Morphological Neural Computation Restores Discrimination of Naturalistic Textures in Trans-radial Amputees
2020-01-01 Mazzoni, A.; Oddo, C. M.; Valle, G.; Camboni, D.; Strauss, I.; Barbaro, M.; Barabino, G.; Puddu, R.; Carboni, C.; Bisoni, L.; Carpaneto, J.; Vecchio, F.; Petrini, F. M.; Romeni, S.; Czimmermann, T.; Massari, L.; di Iorio, R.; Miraglia, F.; Granata, G.; Pani, D.; Stieglitz, T.; Raffo, L.; Rossini, P. M.; Micera, S.
A Novel Tool for Non-Invasive Fetal Electrocardiography Research: the NInFEA Dataset
2020-01-01 Sulas, E.; Pili, G.; Gusai, E.; Baldazzi, G.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D.
Supervised Classification of Ventricular Abnormal Potentials in Intracardiac Electrograms
2020-01-01 Baldazzi, G.; Orru, M.; Matraxia, M.; Viola, G.; Pani, D.
Annotated real and synthetic datasets for non-invasive foetal electrocardiography post-processing benchmarking
2020-01-01 Baldazzi, G.; Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D.
A Plantar Pressure Biofeedback M-Health System for Stroke Patients
2020-01-01 Baldazzi, G.; Masciave, G. K.; Gusai, E.; Zedda, A.; Spanu, S.; Sulas, E.; Raffo, L.; Pani, D.
ICT4MOMs: An ICT Integrated Approach to Monitor and Manage Pregnancy Development
2020-01-01 Signorini, M. G.; Pini, N.; Pani, D.; Magenes, G.
DoMoMEA: a Home-Based Telerehabilitation System for Stroke Patients
2020-01-01 Zedda, A.; Gusai, E.; Caruso, M.; Bertuletti, S.; Baldazzi, G.; Spanu, S.; Riboni, D.; Pibiri, A.; Monticone, M.; Cereatti, A.; Pani, D.
Automatic detection of complete and measurable cardiac cycles in antenatal pulsed-wave Doppler signals
2020-01-01 Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D.
Wavelet denoising as a post-processing enhancement method for non-invasive foetal electrocardiography
2020-01-01 Baldazzi, G.; Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D.
Design and usability assessment of a multi-device SOA-based telecare framework for the elderly
2020-01-01 Macis, Silvia; Loi, Daniela; Ulgheri, Andrea; Pani, Danilo; Solinas, Giuliana; La Manna, Serena; Cestone, Vincenzo; Guerri, Davide; Raffo, Luigi
Stretchable screen-printed PEDOT:PSS electrodes for upper-arm surface electromyography
2020-01-01 Spanu, A.; Bonfiglio, A.; Pani, D.
Electrophysiological Responses from the Human Tongue to the Six Taste Qualities and Their Relationships with PROP Taster Status
2020-01-01 Melis, M.; Sollai, G.; Mastinu, M.; Pani, D.; Cosseddu, P.; Bonfiglio, A.; Crnjar, R.; Tepper, B. J.; Barbarossa, I. T.
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| The UNICA sleep HRV analysis tool: an integrated open-source tool for heart rate variability analysis during sleep | 1-gen-2025 | Sattar, Parisa; Baldazzi, Giulia; Puligheddu, Monica; Pani, Danilo | PHYSIOLOGICAL MEASUREMENT | - |
| Arrhythmogenic sites identification in post-ischemic ventricular tachycardia electrophysiological studies by explainable deep learning | 1-gen-2025 | Pitzus, Andrea; Baldazzi, Giulia; Orrù, Marco; Raffo, Luigi; Viola, Graziana; Djurić, Petar M.; Pani, Danilo | BIOMEDICAL SIGNAL PROCESSING AND CONTROL | - |
| Virtual Reality as a Tool for Upper Limb Rehabilitation in Rett Syndrome: Reducing Stereotypies and Improving Motor Skills | 1-gen-2025 | Fabio, R. A.; Semino, M.; Perina, M.; Martini, M.; Riccio, E.; Pili, G.; Pani, D.; Chessa, M. | PEDIATRIC REPORTS | - |
| Nocturnal sleep dynamics alterations in the early stages of behavioral variant frontotemporal dementia | 1-gen-2024 | Gnoni, Valentina; Tamburrino, Ludovica; Baldazzi, Giulia; Urso, Daniele; Zoccolella, Stefano; Giugno, Alessia; Figorilli, Michela; Nigro, Salvatore; Tafuri, Benedetta; Vilella, Davide; Vitulli, Alessandra; Zecca, Chiara; Dell'Abate, Maria Teresa; Pani, Danilo; Puligheddu, Monica; Rosenzweig, Ivana; Filardi, Marco; Logroscino, Giancarlo | SLEEP | - |
| A DenseNet-based abnormal ventricular potentials onset delineation: a feasibility study | 1-gen-2024 | Pitzus, A.; Cossu, C.; Baldazzi, G.; Raffo, L.; Viola, G.; Pani, D. | - | Institute of Electrical and Electronics Engineers Inc. |
| Autonomic dysfunction in REM sleep disorder: the role of respiration in HRV analysis | 1-gen-2024 | Sattar, P.; Mandas, N.; Baldazzi, G.; Facchini, E.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R. | - | Institute of Electrical and Electronics Engineers Inc. |
| Innovative Technologies and Signal Processing in Perinatal Medicine - Volume 2 | 1-gen-2024 | Pani, Danilo | - | Springer Cham |
| Assessment of QT variability in Parkinson's disease and REM sleep behaviour disorder during REM phase | 1-gen-2024 | Sattar, P.; Baldazzi, G.; Mandas, N.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R. | - | Institute of Electrical and Electronics Engineers Inc. |
| Spray-Coated, Magnetically Connectable Free-Standing Epidermal Electrodes for High Quality Biopotential Recordings | 1-gen-2024 | Spanu, Andrea; Taki, Mohammad; Baldazzi, Giulia; Mascia, Antonello; Pietrabissa, Riccardo; Pani, Danilo; Cosseddu, Piero; Bonfiglio, Annalisa | ADVANCED ENGINEERING MATERIALS | - |
| Characterization of Sleep Structure and Autonomic Dysfunction in REM Sleep Behavior Disorder | 1-gen-2024 | Mandas, Nicla; Mollura, Maximiliano; Baldazzi, Giulia; Sattar, Parisa; Mura, Maria; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Famà, Francesco; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo; Barbieri, Riccardo | IEEE OPEN JOURNAL OF ENGINEERING IN MEDICINE AND BIOLOGY | - |
| EyeLab: a user-friendly Matlab tool for real-time monitoring of eye movements | 1-gen-2023 | Olla, G.; Sedda, G.; Bonfiglio, A.; Traccis, S.; Pani, D. | - | Patron Editore S.r.l. |
| Abnormal Ventricular Potentials Identification Using a Siamese Neural Network | 1-gen-2023 | Pitzus, A.; Baldazzi, G.; Viola, G.; Raffo, L.; Pani, D. | - | Patron Editore S.r.l. |
| Heart Rate Variability During Sleep-Related Wake Phases in REM Sleep Behavior Disorder | 1-gen-2023 | Sattar, Parisa; Facchini, Elisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| A Modular BLE-Based Body Area Network Embedded into a Smart Garment for Rescuers Real-Time Monitoring in Emergency Scenarios | 1-gen-2023 | Sedda, Giulia; Baldazzi, Giulia; Spanu, Salvatore; Mascia, Antonello; Spanu, Andrea; Cosseddu, Piero; Bonfiglio, Annalisa; Pani, Danilo | BIOSTEC | SCITEPRES |
| Introducing the ARGO Dataset of Post-Ischemic Ventricular Tachycardia Bipolar Electrograms | 1-gen-2023 | Orrù, Marco; Baldazzi, Giulia; Bandino, Stefano; Zirolia, Davide; Bertagnolli, Livio; Viola, Graziana; Pani, Danilo | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| A novel tool for the annotation of bipolar electrograms for cardiac electrophysiology | 1-gen-2023 | Orru, M.; Pitzalis, E.; Baldazzi, G.; Viola, G.; Pani, D. | - | Patron Editore S.r.l. |
| Arrhythmogenic Sites Mapping in Post-Ischemic Ventricular Tachycardia Using a Siamese Neural Network | 1-gen-2023 | Pitzus, Andrea; Baldazzi, Giulia; Raffo, Luigi; Viola, Graziana; Pani, Danilo | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Computer-aided detection of arrhythmogenic sites in post-ischemic ventricular tachycardia | 1-gen-2023 | Baldazzi, Giulia; Orrù, Marco; Viola, Graziana; Pani, Danilo | SCIENTIFIC REPORTS | - |
| Automatic signal quality assessment of raw trans-abdominal biopotential recordings for non-invasive fetal electrocardiography | 1-gen-2023 | Baldazzi, Giulia; Sulas, Eleonora; Vullings, Rik; Urru, Monica; Tumbarello, Roberto; Raffo, Luigi; Pani, Danilo | FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY | - |
| Efficacy of Spectral Signatures for The Automatic Classification of Abnormal Ventricular Potentials in Substrate-Guided Mapping Procedures | 1-gen-2022 | Baldazzi, G.; Orru, M.; Matraxia, M.; Viola, G.; Pani, D. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Characterization of Autonomic Dysfunction in REM Sleep Behavior Disorder | 1-gen-2022 | Mandas, N.; Mollura, M.; Baldazzi, G.; Figorilli, M.; Puligheddu, M.; Pani, D.; Barbieri, R. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Extraction Algorithm for Morphologically Preserved Non-Invasive Multi-Channel Fetal ECG | 1-gen-2022 | Baldazzi, G.; Pani, D.; Wu, H. -T. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| 23. Effects of vagal nerve stimulation on EEG aperiodic parameters in subjects affected by drug-resistant epilepsy | 1-gen-2022 | Coa, R.; La Cava, S. M.; Baldazzi, G.; Polizzi, L.; Pinna, G.; Conti, C.; Defazio, G.; Pani, D.; Fraschini, M.; Puligheddu, M | EPILEPSIA | - |
| Epidermal Electrodes with Ferrimagnetic/Conductive Properties for Biopotential Recordings | 1-gen-2022 | Spanu, Andrea; Taki, Mohamad; Baldazzi, Giulia; Mascia, Antonello; Cosseddu, Piero; Pani, Danilo; Bonfiglio, Annalisa | BIOENGINEERING | - |
| Exploring Transfer Learning for Ventricular Tachycardia Electrophysiology Studies | 1-gen-2022 | Pitzus, A.; Baldazzi, G.; Orru, M.; Rey, A. V.; Viola, G.; Raffo, L.; Djuric, P.; Pani, D. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Parylene C-Based, Breathable Tattoo Electrodes for High-Quality Bio-Potential Measurements | 1-gen-2022 | Spanu, Andrea; Mascia, Antonello; Baldazzi, Giulia; Fenech-Salerno, Benji; Torrisi, Felice; Viola, Graziana; Bonfiglio, Annalisa; Cosseddu, Piero; Pani, Danilo | FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY | - |
| Spectral characterisation of ventricular intracardiac potentials in human post-ischaemic bipolar electrograms | 1-gen-2022 | Baldazzi, Giulia; Orrù, Marco; Solinas, Giuliana; Matraxia, Mirko; Viola, Graziana; Pani, Danilo | SCIENTIFIC REPORTS | - |
| Estimated EEG functional connectivity and aperiodic component induced by vagal nerve stimulation in patients with drug-resistant epilepsy | 1-gen-2022 | Coa, Roberta; La Cava, Simone Maurizio; Baldazzi, Giulia; Polizzi, Lorenzo; Pinna, Giovanni; Conti, Carlo; Defazio, Giovanni; Pani, Danilo; Puligheddu, Monica | FRONTIERS IN NEUROLOGY | - |
| Effetti della stimolazione del nervo vago sulle componenti aperiodiche dell’EEG in soggetti affetti da epilessia resistente ai farmaci | 1-gen-2022 | Coa, R.; La Cava, S. M.; Baldazzi, G.; Polizzi, L.; Pinna, G.; Conti, C.; Defazio, G.; Pani, D.; Puligheddu, M. | - | - |
| PO089 / #907 ESTIMATED EEG FUNCTIONAL CONNECTIVITY IN RESPONDER AND NON-RESPONDER DRUG-RESISTANT EPILEPTIC SUBJECTS UNDER VAGAL NERVE STIMULATION | 1-gen-2022 | Coa, Roberta; La Cava, Simone; Baldazzi, Giulia; Pinna, Giovanni; Conti, Carlo; Pani, Danilo; Puligheddu, Monica | NEUROMODULATION | - |
| Vagal nerve stimulation in patients with drug-resistant epilepsy acts differently on the electroencephalographic aperiodic components of responder patients compared with non-responders | 1-gen-2021 | Coa, R.; La Cava, S. M.; Baldazzi, G.; Ledda, A.; Polizzi, L.; Pinna, G.; Conti, C.; Pani, D.; Fraschini, M.; Puligheddu, M. | - | - |
| Innovative Technologies and Signal Processing in Perinatal Medicine - Volume 1 | 1-gen-2021 | Pani, Danilo; Rabotti, Chiara; Signorini, MARIA GABRIELLA; Burattini, Laura | - | Springer Cham |
| First responder prototype uniform and first aid for kids' device design | 1-gen-2021 | Giraldi, Laura; Symeonidis, Ioannis; Aumayr, Georg; Giorgi, Debora; Sedda, Giulia; María Cintora, Ana; Pani, Danilo; Helen, Chalkia; Spanidis, Pavlos; Aumayr, Georg; Scheuer, Abrina; Ferner, Pia; Nerantzis, Lorenzo; Vourvachis, Iosif; Santorinaios, Christodoulos; Horrillo, Cristina | - | - |
| Dynamic surface electromyography using stretchable screen-printed textile electrodes | 1-gen-2021 | Spanu, A.; Botter, A.; Zedda, A.; Cerone, G. L.; Bonfiglio, A.; Pani, D. | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING | - |
| Impact of pulsed-wave-Doppler velocity-envelope tracing techniques on classification of complete fetal cardiac cycles | 1-gen-2021 | Sulas, E.; Ortu, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Solinas, G.; Pani, D. | PLOS ONE | - |
| Validation of a Novel Tattoo Electrode for ECG Monitoring | 1-gen-2021 | Baldazzi, G.; Spanu, A.; Mascia, A.; Viola, G.; Bonfiglio, A.; Cosseddu, P.; Pani, D. | COMPUTING IN CARDIOLOGY | IEEE |
| A non-invasive multimodal foetal ECG–Doppler dataset for antenatal cardiology research | 1-gen-2021 | Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Sameni, R.; Pani, D. | SCIENTIFIC DATA | - |
| Systematic analysis of wavelet denoising methods for neural signal processing | 1-gen-2020 | Baldazzi, Giulia; Solinas, Giuliana; Del Valle, Jaume; Barbaro, Massimo; Micera, Silvestro; Raffo, Luigi; Pani, Danilo | JOURNAL OF NEURAL ENGINEERING | - |
| Morphological Neural Computation Restores Discrimination of Naturalistic Textures in Trans-radial Amputees | 1-gen-2020 | Mazzoni, A.; Oddo, C. M.; Valle, G.; Camboni, D.; Strauss, I.; Barbaro, M.; Barabino, G.; Puddu, R.; Carboni, C.; Bisoni, L.; Carpaneto, J.; Vecchio, F.; Petrini, F. M.; Romeni, S.; Czimmermann, T.; Massari, L.; di Iorio, R.; Miraglia, F.; Granata, G.; Pani, D.; Stieglitz, T.; Raffo, L.; Rossini, P. M.; Micera, S. | SCIENTIFIC REPORTS | - |
| A Novel Tool for Non-Invasive Fetal Electrocardiography Research: the NInFEA Dataset | 1-gen-2020 | Sulas, E.; Pili, G.; Gusai, E.; Baldazzi, G.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D. | - | - |
| Supervised Classification of Ventricular Abnormal Potentials in Intracardiac Electrograms | 1-gen-2020 | Baldazzi, G.; Orru, M.; Matraxia, M.; Viola, G.; Pani, D. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Annotated real and synthetic datasets for non-invasive foetal electrocardiography post-processing benchmarking | 1-gen-2020 | Baldazzi, G.; Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D. | DATA IN BRIEF | - |
| A Plantar Pressure Biofeedback M-Health System for Stroke Patients | 1-gen-2020 | Baldazzi, G.; Masciave, G. K.; Gusai, E.; Zedda, A.; Spanu, S.; Sulas, E.; Raffo, L.; Pani, D. | - | Institute of Electrical and Electronics Engineers |
| ICT4MOMs: An ICT Integrated Approach to Monitor and Manage Pregnancy Development | 1-gen-2020 | Signorini, M. G.; Pini, N.; Pani, D.; Magenes, G. | - | Springer |
| DoMoMEA: a Home-Based Telerehabilitation System for Stroke Patients | 1-gen-2020 | Zedda, A.; Gusai, E.; Caruso, M.; Bertuletti, S.; Baldazzi, G.; Spanu, S.; Riboni, D.; Pibiri, A.; Monticone, M.; Cereatti, A.; Pani, D. | - | IEEE |
| Automatic detection of complete and measurable cardiac cycles in antenatal pulsed-wave Doppler signals | 1-gen-2020 | Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D. | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | - |
| Wavelet denoising as a post-processing enhancement method for non-invasive foetal electrocardiography | 1-gen-2020 | Baldazzi, G.; Sulas, E.; Urru, M.; Tumbarello, R.; Raffo, L.; Pani, D. | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | - |
| Design and usability assessment of a multi-device SOA-based telecare framework for the elderly | 1-gen-2020 | Macis, Silvia; Loi, Daniela; Ulgheri, Andrea; Pani, Danilo; Solinas, Giuliana; La Manna, Serena; Cestone, Vincenzo; Guerri, Davide; Raffo, Luigi | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | - |
| Stretchable screen-printed PEDOT:PSS electrodes for upper-arm surface electromyography | 1-gen-2020 | Spanu, A.; Bonfiglio, A.; Pani, D. | - | Institute of Electrical and Electronics Engineers |
| Electrophysiological Responses from the Human Tongue to the Six Taste Qualities and Their Relationships with PROP Taster Status | 1-gen-2020 | Melis, M.; Sollai, G.; Mastinu, M.; Pani, D.; Cosseddu, P.; Bonfiglio, A.; Crnjar, R.; Tepper, B. J.; Barbarossa, I. T. | NUTRIENTS | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Università degli Studi di Cagliari