Paola Caria
Humoral responses to wild type and ancient BA.1 SARS-CoV-2 variant after heterologous priming vaccination with ChAdOx1 nCoV-19 and BNT162b2 booster dose
2024-01-01 Sanna, Giuseppina; Marongiu, Alessandra; Firinu, Davide; Piras, Cristina; Palmas, Vanessa; Galdiero, Massimiliano; Atzori, Luigi; Caria, Paola; Campagna, Marcello; Perra, Andrea; Costanzo, Giulia; Coghe, Ferdinando; Littera, Roberto; Chessa, Luchino; Manzin, Aldo
Design, Synthesis, and Photophysical Characterization of Biocompatible Thermally Activated Delayed Fluorescent Carbazole-Coumarins for Sensing Applications
2024-01-01 Cocco, Andrea; Paniziutti, Sara; Olla, Chiara; Corpino, Riccardo; Carbonaro, CARLO MARIA; Ricci, PIER CARLO; Melis, Nicola; Caria, Paola; Sanna, Giuseppina; Zysman-Colman, Eli; Secci, Francesco
Glutamine Starvation Affects Cell Cycle, Oxidative Homeostasis and Metabolism in Colorectal Cancer Cells
2023-01-01 Spada, Martina; Piras, Cristina; Diana, Giulia; Leoni, Vera Piera; Frau, Daniela Virginia; Serreli, Gabriele; Simbula, Gabriella; Loi, Roberto; Noto, Antonio; Murgia, Federica; Caria, Paola; Atzori, Luigi
Xanthomicrol Activity in Cancer HeLa Cells: Comparison with Other Natural Methoxylated Flavones
2023-01-01 Nieddu, Mariella; Pollastro, Federica; Caria, Paola; Salamone, Stefano; Rosa, Antonella
A Pilot Interaction Analysis of Gut Microbiota and Peripheral Markers of Aging in Severe Psychiatric Disorders: A Role for Lachnoclostridium?
2023-01-01 Manchia, Mirko; Paribello, Pasquale; Pisanu, Claudia; Congiu, Donatella; Antoniades, Athos; Vogazianos, Paris; Tozzi, Federica; Pinna, Federica; Aristodimou, Aristos; Caria, Paola; Dettori, Tinuccia; Frau, Daniela Virginia; Cocco, Cristina; Noli, Barbara; Panebianco, Concetta; Pazienza, Valerio; Carpiniello, Bernardo; Squassina, Alessio
Design, synthesis, and antiviral activities of new benzotriazole-based derivatives
2023-01-01 Ibba, R.; Corona, P.; Nonne, F.; Caria, P.; Serreli, G.; Palmas, V.; Riu, F.; Sestito, S.; Nieddu, M.; Loddo, R.; Sanna, G.; Sandra Piras, S.
Three-dimensional nuclear architecture distinguishes thyroid cancer histotypes.
2023-01-01 Rangel-Pozzo, A; Dos Santos, Ff; Dettori, T; Giulietti, M; Frau, Dv; Galante, Paf; Vanni, R; Pathak, A; Fischer, G; Gartner, J; Caria, P; Mai, S.
Leukocyte telomere length in women with multiple sclerosis: Comparison with healthy women during pregnancy and puerperium
2023-01-01 Caria, P; Pilotto, S; D'Alterio, M N; Fronza, M; Murgia, F; Frau, J; Fenu, G; Dettori, T; Frau, D V; Atzori, L; Angioni, S; Cocco, E; Lorefice, L
Human Enterovirus B: Selective Inhibition by Quinoxaline Derivatives and Bioinformatic RNA-Motif Identification as New Targets
2022-01-01 Madeddu, Silvia; Ibba, Roberta; Sanna, Giuseppina; Piras, Sandra; Riu, Federico; Marongiu, Alessandra; Ambrosino, Annalisa; Caria, Paola; Onnis, Valentina; Franci, Gianluigi; Manzin, Aldo; Carta, Antonio
Synthesis and Antiproliferative Effect of Halogenated Coumarin Derivatives
2022-01-01 Dettori, Tinuccia; Sanna, Giuseppina; Cocco, Andrea; Serreli, Gabriele; Deiana, Monica; Palmas, Vanessa; Onnis, Valentina; Pilia, Luca; Melis, Nicola; Moi, Davide; Caria, Paola; Secci, Francesco
The Immune Landscape of Papillary Thyroid Cancer in the Context of Autoimmune Thyroiditis
2022-01-01 Pani, F.; Caria, P.; Yasuda, Y.; Makoto, M.; Mariotti, S.; Leenhardt, L.; Roshanmehr, S.; Caturegli, P.; Buffet, C.
Sex Hormones as Key Modulators of the Immune Response in Multiple Sclerosis: A Review
2022-01-01 Murgia, Federica; Giagnoni, Florianna; Lorefice, Lorena; Caria, Paola; Dettori, Tinuccia; D'Alterio, Maurizio N; Angioni, Stefano; Hendren, Aran J; Caboni, Pierluigi; Pibiri, Monica; Monni, Giovanni; Cocco, Eleonora; Atzori, Luigi
Three-dimensional telomere profiles in papillary thyroid cancer variants: a pilot study
2022-01-01 Rangel-Pozzo, Aline; Dettori, Tinuccia; Virginia Frau, Daniela; Etzi, Federica; Gartner, John; Fisher, Garbor; Vanni, Roberta; Mai, Sabine; Caria, Paola
Vitamin c cytotoxicity and its effects in redox homeostasis and energetic metabolism in papillary thyroid carcinoma cell lines
2021-01-01 Tronci, L.; Serreli, G.; Piras, C.; Frau, D. V.; Dettori, T.; Deiana, M.; Murgia, F.; Santoru, M. L.; Spada, M.; Leoni, V. P.; Griffin, J. L.; Vanni, R.; Atzori, L.; Caria, P.
Inhibition of enterovirus a71 by a novel 2-phenyl-benzimidazole derivative
2021-01-01 Ibba, R.; Carta, A.; Madeddu, S.; Caria, P.; Serreli, G.; Piras, S.; Sestito, S.; Loddo, R.; Sanna, G.
Synthesis, Antitumor and Antiviral In Vitro Activities of New Benzotriazole-Dicarboxamide Derivatives
2021-01-01 Ibba, R.; Piras, S.; Corona, P.; Riu, F.; Loddo, R.; Delogu, I.; Collu, G.; Sanna, G.; Caria, P.; Dettori, T.; Carta, A.
Human neuronal cell lines as an in vitro toxicological tool for the evaluation of novel psychoactive substances
2021-01-01 Sogos, V.; Caria, P.; Porcedda, C.; Mostallino, R.; Piras, F.; Miliano, C.; De Luca, M. A.; Castelli, M. P.
Synthesis and Photophysical Properties of Fluorescent 6-Aryl-D-π-A Coumarin Derivatives
2021-01-01 Cocco, Andrea; Caria, Paola; Sanna, Giuseppina; Stagi, Luigi; Cadoni, Enzo; Corpino, Riccardo; Ricci, PIER CARLO; Carbonaro, CARLO MARIA; Secci, Francesco
The dietary flavonoid eupatilin attenuates in vitro lipid peroxidation and targets lipid profile in cancer HeLa cells
2020-01-01 Rosa, A; Isola, R; Pollastro, F; Caria, P; Appendino, G; Nieddu, M
A multidisciplinary approach to mental illness: Do inflammation, telomere length and microbiota form a loop? A protocol for a cross-sectional study on the complex relationship between inflammation, telomere length, gut microbiota and psychiatric disorders
2020-01-01 Manchia, M.; Paribello, P.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Pinna, F.; Pisanu, C.; Robledo, R.; Severino, G.; Sogos, V.; Chillotti, C.; Carpiniello, B.; Del Zompo, M.; Ferri, G. L.; Vanni, R.; Squassina, A.
Differences in telomere length between patients with bipolar disorder and controls are influenced by lithium treatment
2020-01-01 Pisanu, Claudia; Congiu, Donatella; Manchia, Mirko; Caria, Paola; Cocco, Cristina; Dettori, Tinuccia; Frau, Daniela Virginia; Manca, Elias; Meloni, Anna; Nieddu, Mariella; Noli, Barbara; Pinna, Federica; Robledo, Renato; Sogos, Valeria; Ferri, Gian Luca; Carpiniello, Bernardo; Vanni, Roberta; Bocchetta, Alberto; Severino, Giovanni; Ardau, Raffaella; Chillotti, Caterina; Zompo, Maria Del; Squassina, Alessio
Telomere attrition and inflammatory load in severe psychiatric disorders and in response to psychotropic medications
2020-01-01 Squassina, A.; Manchia, M.; Pisanu, C.; Ardau, R.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Paribello, P.; Pinna, F.; Robledo, R.; Severino, G.; Sogos, V.; Del Zompo, M.; Ferri, G. L.; Chillotti, C.; Vanni, R.; Carpiniello, B.
Downregulation of inflammatory markers by conjugated linoleic acid isomers in human cultured astrocytes
2019-01-01 Saba, Francesca; Sirigu, Annarita; Pillai, Rita; Caria, Paola; Cordeddu, Lina; Carta, Gianfranca; Murru, MARIA ELISABETTA; Sogos, Valeria; Banni, Sebastiano
Crosstalk between Metabolic Alterations and Altered Redox Balance in PTC-Derived Cell Lines
2019-01-01 Tronci, Laura; Caria, Paola; Frau, Daniela Virginia; Liggi, Sonia; Piras, Cristina; Murgia, Federica; Santoru, Maria Laura; Pibiri, Monica; Deiana, Monica; Griffin, Julian Leether; Vanni, Roberta; Atzori, Luigi
Dichloro-phenyl-benzotriazoles: a new selective class of human respiratory syncytial virus entry inhibitors
2019-01-01 Piras, S.; Sanna, G.; Carta, A.; Corona, P.; Ibba, R.; Loddo, R.; Madeddu, S.; Caria, P.; Aulic, S.; Laurini, E.; Fermeglia, M.; and Pricl, S
Exposure and duration of lithium treatment affect leukocyte telomere length in bipolar disorder patients
2019-01-01 Squassina, A; Pisanu, Claudia; Congiu, D; Melis, C; Papadima, Em; Caria, P; Dettori, T; Severino, G; Bocchetta, A; Chillotti, C; Del Zompo, M; Vanni, R
Characterizing the three-dimensional organization of telomeres in papillary thyroid carcinoma cells
2019-01-01 Caria, P; Dettori, T; Frau, Dv; Lichtenzstejn, D; Pani, F; Vanni, R; Mai, S
Metabolomic alterations in thyrospheres and adherent parental cells in papillary thyroid carcinoma cell lines: A pilot study
2018-01-01 Caria, P; Tronci, L; Dettori, T; Murgia, F; Santoru, Ml; Griffin, Jl; Vanni, R; Atzori, L
Novel 2-pheynlbenzofuran derivatives as selective butyrylcholinesterase inhibitors for Alzheimer’s disease
2018-01-01 Kumar, Amit; Pintus, Francesca; DI PETRILLO, Amalia; Medda, Rosaria; Caria, Paola; João Matos, Maria; Viña, Dolores; Pieroni, Enrico; Delogu, Francesco; Era, Benedetta; Delogu, Giovanna L.; Fais, Antonella
Butyrylcholinesterase Inhibitors: Structure-Activity Relationships of 2-Phenylbenzofuran derivatives.
2017-01-01 Fais, Antonella; Delogu, GIOVANNA LUCIA; Era, Benedetta; DI PETRILLO, Amalia; Kumar, Amit; Caria, Paola; Floris, Sonia; Pintus, Francesca
Count of “dark telomere” on the track of a biomarker for lithium treatment in bipolar disorder
2017-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Squassina, Alessio; Pisanu, Claudia; Chillotti, Caterina; DEL ZOMPO, Maria; Vanni, Roberta
Thyrospheres from B-CPAP cell line with BRAF and TERT promoter mutations have different functional and molecular features than parental cells
2017-01-01 Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Zavattari, Patrizia; Riva, Gabriele; Romano, Gabriele; Pani, Fabiana; Bentivegna, Angela; Giovannoni, Roberto; Pagni, Fabio; Sogos, Valeria; Vanni, Roberta
Genetic heterogeneity of HER2 amplification and telomere shortening in papillary thyroid carcinoma
2016-01-01 Caria, Paola; Cantara, Silvia; Frau, DANIELA VIRGINIA; Pacini, Furio; Vanni, Roberta; Dettori, Tinuccia
Leukocyte telomere length positively correlates with duration of lithium treatment in bipolar disorder patients
2016-01-01 Squassina, Alessio; Pisanu, Claudia; Congiu, Donatella; Caria, Paola; Frau, DANIELA VIRGINIA; Niola, Paola; Melis, Carla; Baggiani, Gioia; Lopez, Jp; Cruceanu, C; Turecki, G; Severino, Giovanni; Bocchetta, Alberto; Vanni, Roberta; Chillotti, C; DEL ZOMPO, Maria
Genetic alterations distinguishing molecular subtypes of papillary thyroid tumors may influence the behaviour of corresponding stem-like cancer cells
2015-01-01 Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Sogos, Valeria; Vanni, Roberta
May HER2 amplification be a molecular marker for a subgroup of familial papillary thyroid cancer?
2015-01-01 Dettori, Tinuccia; Caria, Paola; Vanni, Roberta; Frau, DANIELA VIRGINIA; Cantara, S; Pacini, F.
A mutation screening of oncogenes, tumor suppressor gene TP53 and nuclear encoded mitochondrial complex I genes in oncocytic thyroid tumors.
2015-01-01 Evangelisti, C; de Biase, D; Kurelac, I; Ceccarelli, C; Prokisch, H; Meitinger, T; Caria, Paola; Vanni, Roberta; Romeo, G; Tallini, G; Gasparre, G; Bonora, E.
Cryptic Chromosome rearrangements detected by BAC Genome Array-CGH
2015-01-01 Cabras, V; Montaldo, Caterina; Rossino, Rossano; Caria, Paola; Nucaro, Al
FISH molecular testing in cytological preparations from solid tumors
2014-01-01 Caria, Paola; Vanni, Roberta
Optimizing detection of RET and PPARg rearrangements in thyroid neoplastic cells using a home-brew tetracolor probe
2014-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Boi, Francesco; Lai, MARIA ELIANA; Mariotti, Stefano; Vanni, Roberta
Tetra-color break-apart probe to simultaneously locate RET and PPARg gene breakage in single thyroid cancer cells.
2013-01-01 Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Deidda, M; Caria, Paola
Molecular and cytogenetic characterization of stem-like cells in human papillary thyroid carcinoma B-CPAP cell line
2013-01-01 Caria, Paola; Pillai, Rita; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Arras, M; Militti, L; Morizio, E; Sogos, Valeria; Calabrese, G; Vanni, Roberta
An alternative approach in endocrine pathology research: MALDI-IMS in papillary thyroid carcinoma
2013-01-01 Mainini, V; Pagni, F; Garancini, M; Giardini, V; De Sio, G; Cusi, C; Arosio, C; Roversi, G; Chinello, C; Caria, Paola; Vanni, Roberta; Magni, F.
Assessing RET/PTC in thyroid nodule fine-needle aspirates: the FISH point of view
2013-01-01 Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Borghero, A; Cappai, A; Riola, A; Lai, Ml; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, Roberta
Isolamento e caratterizzazione biologico-molecolare di cellule tumorali simil-staminali da una linea cellulare derivata da un carcinoma papillare tiroideo
2012-03-02
Formation of thyrosphere with cancer stem properties from the B-CPAP human papillary thyroid carcinoma cell line
2012-01-01 Caria, Paola; Pillai, Rita; Saba, F; Arras, M; Sogos, Valeria; Vanni, Roberta
Assessing RET gene breakage in thyroid fine needle aspiration by fish: advantages and limits
2012-01-01 Dettori, Tinuccia; Caria, Paola; Frau, DANIELA VIRGINIA; Borghero, A.; Cappai, A.; Riola, A.; Lai, M. L.; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, R.
Simultaneous occurrence of PAX8-PPARg and RET-PTC3 rearrangements in a follicular variant of papillary thyroid carcinoma.
2012-01-01 Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Di Oto, E; Morandi, L; Parmeggiani, A; Tallini, G; Vanni, Roberta
Thyrospheres with stem like properties derived from the papillary carcinoma B-CPAP cell line
2012-01-01 Pillai, Rita; Caria, Paola; Saba, F; Cabras, S; Arras, M; Vanni, Roberta; Sogos, Valeria
Telomere abnormalities and chromosome fragility in patients affected by familial papillary thyroid cancer.
2012-01-01 Cantara, S; Pisu, M; Frau, DANIELA VIRGINIA; Caria, Paola; Dettori, Tinuccia; Capezzone, M; Capuano, S; Vanni, Roberta; Pacini, F.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Humoral responses to wild type and ancient BA.1 SARS-CoV-2 variant after heterologous priming vaccination with ChAdOx1 nCoV-19 and BNT162b2 booster dose | 1-gen-2024 | Sanna, Giuseppina; Marongiu, Alessandra; Firinu, Davide; Piras, Cristina; Palmas, Vanessa; Galdiero, Massimiliano; Atzori, Luigi; Caria, Paola; Campagna, Marcello; Perra, Andrea; Costanzo, Giulia; Coghe, Ferdinando; Littera, Roberto; Chessa, Luchino; Manzin, Aldo | CLINICAL AND EXPERIMENTAL MEDICINE | - |
Design, Synthesis, and Photophysical Characterization of Biocompatible Thermally Activated Delayed Fluorescent Carbazole-Coumarins for Sensing Applications | 1-gen-2024 | Cocco, Andrea; Paniziutti, Sara; Olla, Chiara; Corpino, Riccardo; Carbonaro, CARLO MARIA; Ricci, PIER CARLO; Melis, Nicola; Caria, Paola; Sanna, Giuseppina; Zysman-Colman, Eli; Secci, Francesco | CHEMISTRY-A EUROPEAN JOURNAL | - |
Glutamine Starvation Affects Cell Cycle, Oxidative Homeostasis and Metabolism in Colorectal Cancer Cells | 1-gen-2023 | Spada, Martina; Piras, Cristina; Diana, Giulia; Leoni, Vera Piera; Frau, Daniela Virginia; Serreli, Gabriele; Simbula, Gabriella; Loi, Roberto; Noto, Antonio; Murgia, Federica; Caria, Paola; Atzori, Luigi | ANTIOXIDANTS | - |
Xanthomicrol Activity in Cancer HeLa Cells: Comparison with Other Natural Methoxylated Flavones | 1-gen-2023 | Nieddu, Mariella; Pollastro, Federica; Caria, Paola; Salamone, Stefano; Rosa, Antonella | MOLECULES | - |
A Pilot Interaction Analysis of Gut Microbiota and Peripheral Markers of Aging in Severe Psychiatric Disorders: A Role for Lachnoclostridium? | 1-gen-2023 | Manchia, Mirko; Paribello, Pasquale; Pisanu, Claudia; Congiu, Donatella; Antoniades, Athos; Vogazianos, Paris; Tozzi, Federica; Pinna, Federica; Aristodimou, Aristos; Caria, Paola; Dettori, Tinuccia; Frau, Daniela Virginia; Cocco, Cristina; Noli, Barbara; Panebianco, Concetta; Pazienza, Valerio; Carpiniello, Bernardo; Squassina, Alessio | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Design, synthesis, and antiviral activities of new benzotriazole-based derivatives | 1-gen-2023 | Ibba, R.; Corona, P.; Nonne, F.; Caria, P.; Serreli, G.; Palmas, V.; Riu, F.; Sestito, S.; Nieddu, M.; Loddo, R.; Sanna, G.; Sandra Piras, S. | PHARMACEUTICALS | - |
Three-dimensional nuclear architecture distinguishes thyroid cancer histotypes. | 1-gen-2023 | Rangel-Pozzo, A; Dos Santos, Ff; Dettori, T; Giulietti, M; Frau, Dv; Galante, Paf; Vanni, R; Pathak, A; Fischer, G; Gartner, J; Caria, P; Mai, S. | INTERNATIONAL JOURNAL OF CANCER | - |
Leukocyte telomere length in women with multiple sclerosis: Comparison with healthy women during pregnancy and puerperium | 1-gen-2023 | Caria, P; Pilotto, S; D'Alterio, M N; Fronza, M; Murgia, F; Frau, J; Fenu, G; Dettori, T; Frau, D V; Atzori, L; Angioni, S; Cocco, E; Lorefice, L | JOURNAL OF NEUROIMMUNOLOGY | - |
Human Enterovirus B: Selective Inhibition by Quinoxaline Derivatives and Bioinformatic RNA-Motif Identification as New Targets | 1-gen-2022 | Madeddu, Silvia; Ibba, Roberta; Sanna, Giuseppina; Piras, Sandra; Riu, Federico; Marongiu, Alessandra; Ambrosino, Annalisa; Caria, Paola; Onnis, Valentina; Franci, Gianluigi; Manzin, Aldo; Carta, Antonio | PHARMACEUTICALS | - |
Synthesis and Antiproliferative Effect of Halogenated Coumarin Derivatives | 1-gen-2022 | Dettori, Tinuccia; Sanna, Giuseppina; Cocco, Andrea; Serreli, Gabriele; Deiana, Monica; Palmas, Vanessa; Onnis, Valentina; Pilia, Luca; Melis, Nicola; Moi, Davide; Caria, Paola; Secci, Francesco | MOLECULES | - |
The Immune Landscape of Papillary Thyroid Cancer in the Context of Autoimmune Thyroiditis | 1-gen-2022 | Pani, F.; Caria, P.; Yasuda, Y.; Makoto, M.; Mariotti, S.; Leenhardt, L.; Roshanmehr, S.; Caturegli, P.; Buffet, C. | CANCERS | - |
Sex Hormones as Key Modulators of the Immune Response in Multiple Sclerosis: A Review | 1-gen-2022 | Murgia, Federica; Giagnoni, Florianna; Lorefice, Lorena; Caria, Paola; Dettori, Tinuccia; D'Alterio, Maurizio N; Angioni, Stefano; Hendren, Aran J; Caboni, Pierluigi; Pibiri, Monica; Monni, Giovanni; Cocco, Eleonora; Atzori, Luigi | BIOMEDICINES | - |
Three-dimensional telomere profiles in papillary thyroid cancer variants: a pilot study | 1-gen-2022 | Rangel-Pozzo, Aline; Dettori, Tinuccia; Virginia Frau, Daniela; Etzi, Federica; Gartner, John; Fisher, Garbor; Vanni, Roberta; Mai, Sabine; Caria, Paola | BOSNIAN JOURNAL OF BASIC MEDICAL SCIENCES | - |
Vitamin c cytotoxicity and its effects in redox homeostasis and energetic metabolism in papillary thyroid carcinoma cell lines | 1-gen-2021 | Tronci, L.; Serreli, G.; Piras, C.; Frau, D. V.; Dettori, T.; Deiana, M.; Murgia, F.; Santoru, M. L.; Spada, M.; Leoni, V. P.; Griffin, J. L.; Vanni, R.; Atzori, L.; Caria, P. | ANTIOXIDANTS | - |
Inhibition of enterovirus a71 by a novel 2-phenyl-benzimidazole derivative | 1-gen-2021 | Ibba, R.; Carta, A.; Madeddu, S.; Caria, P.; Serreli, G.; Piras, S.; Sestito, S.; Loddo, R.; Sanna, G. | VIRUSES | - |
Synthesis, Antitumor and Antiviral In Vitro Activities of New Benzotriazole-Dicarboxamide Derivatives | 1-gen-2021 | Ibba, R.; Piras, S.; Corona, P.; Riu, F.; Loddo, R.; Delogu, I.; Collu, G.; Sanna, G.; Caria, P.; Dettori, T.; Carta, A. | FRONTIERS IN CHEMISTRY | - |
Human neuronal cell lines as an in vitro toxicological tool for the evaluation of novel psychoactive substances | 1-gen-2021 | Sogos, V.; Caria, P.; Porcedda, C.; Mostallino, R.; Piras, F.; Miliano, C.; De Luca, M. A.; Castelli, M. P. | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Synthesis and Photophysical Properties of Fluorescent 6-Aryl-D-π-A Coumarin Derivatives | 1-gen-2021 | Cocco, Andrea; Caria, Paola; Sanna, Giuseppina; Stagi, Luigi; Cadoni, Enzo; Corpino, Riccardo; Ricci, PIER CARLO; Carbonaro, CARLO MARIA; Secci, Francesco | ACS OMEGA | - |
The dietary flavonoid eupatilin attenuates in vitro lipid peroxidation and targets lipid profile in cancer HeLa cells | 1-gen-2020 | Rosa, A; Isola, R; Pollastro, F; Caria, P; Appendino, G; Nieddu, M | FOOD & FUNCTION | - |
A multidisciplinary approach to mental illness: Do inflammation, telomere length and microbiota form a loop? A protocol for a cross-sectional study on the complex relationship between inflammation, telomere length, gut microbiota and psychiatric disorders | 1-gen-2020 | Manchia, M.; Paribello, P.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Pinna, F.; Pisanu, C.; Robledo, R.; Severino, G.; Sogos, V.; Chillotti, C.; Carpiniello, B.; Del Zompo, M.; Ferri, G. L.; Vanni, R.; Squassina, A. | BMJ OPEN | - |
Differences in telomere length between patients with bipolar disorder and controls are influenced by lithium treatment | 1-gen-2020 | Pisanu, Claudia; Congiu, Donatella; Manchia, Mirko; Caria, Paola; Cocco, Cristina; Dettori, Tinuccia; Frau, Daniela Virginia; Manca, Elias; Meloni, Anna; Nieddu, Mariella; Noli, Barbara; Pinna, Federica; Robledo, Renato; Sogos, Valeria; Ferri, Gian Luca; Carpiniello, Bernardo; Vanni, Roberta; Bocchetta, Alberto; Severino, Giovanni; Ardau, Raffaella; Chillotti, Caterina; Zompo, Maria Del; Squassina, Alessio | PHARMACOGENOMICS | - |
Telomere attrition and inflammatory load in severe psychiatric disorders and in response to psychotropic medications | 1-gen-2020 | Squassina, A.; Manchia, M.; Pisanu, C.; Ardau, R.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Paribello, P.; Pinna, F.; Robledo, R.; Severino, G.; Sogos, V.; Del Zompo, M.; Ferri, G. L.; Chillotti, C.; Vanni, R.; Carpiniello, B. | NEUROPSYCHOPHARMACOLOGY | - |
Downregulation of inflammatory markers by conjugated linoleic acid isomers in human cultured astrocytes | 1-gen-2019 | Saba, Francesca; Sirigu, Annarita; Pillai, Rita; Caria, Paola; Cordeddu, Lina; Carta, Gianfranca; Murru, MARIA ELISABETTA; Sogos, Valeria; Banni, Sebastiano | NUTRITIONAL NEUROSCIENCE | - |
Crosstalk between Metabolic Alterations and Altered Redox Balance in PTC-Derived Cell Lines | 1-gen-2019 | Tronci, Laura; Caria, Paola; Frau, Daniela Virginia; Liggi, Sonia; Piras, Cristina; Murgia, Federica; Santoru, Maria Laura; Pibiri, Monica; Deiana, Monica; Griffin, Julian Leether; Vanni, Roberta; Atzori, Luigi | METABOLITES | - |
Dichloro-phenyl-benzotriazoles: a new selective class of human respiratory syncytial virus entry inhibitors | 1-gen-2019 | Piras, S.; Sanna, G.; Carta, A.; Corona, P.; Ibba, R.; Loddo, R.; Madeddu, S.; Caria, P.; Aulic, S.; Laurini, E.; Fermeglia, M.; and Pricl, S | FRONTIERS IN CHEMISTRY | - |
Exposure and duration of lithium treatment affect leukocyte telomere length in bipolar disorder patients | 1-gen-2019 | Squassina, A; Pisanu, Claudia; Congiu, D; Melis, C; Papadima, Em; Caria, P; Dettori, T; Severino, G; Bocchetta, A; Chillotti, C; Del Zompo, M; Vanni, R | MOLECULAR CYTOGENETICS | BMC |
Characterizing the three-dimensional organization of telomeres in papillary thyroid carcinoma cells | 1-gen-2019 | Caria, P; Dettori, T; Frau, Dv; Lichtenzstejn, D; Pani, F; Vanni, R; Mai, S | JOURNAL OF CELLULAR PHYSIOLOGY | - |
Metabolomic alterations in thyrospheres and adherent parental cells in papillary thyroid carcinoma cell lines: A pilot study | 1-gen-2018 | Caria, P; Tronci, L; Dettori, T; Murgia, F; Santoru, Ml; Griffin, Jl; Vanni, R; Atzori, L | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Novel 2-pheynlbenzofuran derivatives as selective butyrylcholinesterase inhibitors for Alzheimer’s disease | 1-gen-2018 | Kumar, Amit; Pintus, Francesca; DI PETRILLO, Amalia; Medda, Rosaria; Caria, Paola; João Matos, Maria; Viña, Dolores; Pieroni, Enrico; Delogu, Francesco; Era, Benedetta; Delogu, Giovanna L.; Fais, Antonella | SCIENTIFIC REPORTS | - |
Butyrylcholinesterase Inhibitors: Structure-Activity Relationships of 2-Phenylbenzofuran derivatives. | 1-gen-2017 | Fais, Antonella; Delogu, GIOVANNA LUCIA; Era, Benedetta; DI PETRILLO, Amalia; Kumar, Amit; Caria, Paola; Floris, Sonia; Pintus, Francesca | - | EdiSES srl |
Count of “dark telomere” on the track of a biomarker for lithium treatment in bipolar disorder | 1-gen-2017 | Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Squassina, Alessio; Pisanu, Claudia; Chillotti, Caterina; DEL ZOMPO, Maria; Vanni, Roberta | MOLECULAR CYTOGENETICS | BMS |
Thyrospheres from B-CPAP cell line with BRAF and TERT promoter mutations have different functional and molecular features than parental cells | 1-gen-2017 | Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Zavattari, Patrizia; Riva, Gabriele; Romano, Gabriele; Pani, Fabiana; Bentivegna, Angela; Giovannoni, Roberto; Pagni, Fabio; Sogos, Valeria; Vanni, Roberta | JOURNAL OF CANCER | - |
Genetic heterogeneity of HER2 amplification and telomere shortening in papillary thyroid carcinoma | 1-gen-2016 | Caria, Paola; Cantara, Silvia; Frau, DANIELA VIRGINIA; Pacini, Furio; Vanni, Roberta; Dettori, Tinuccia | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Leukocyte telomere length positively correlates with duration of lithium treatment in bipolar disorder patients | 1-gen-2016 | Squassina, Alessio; Pisanu, Claudia; Congiu, Donatella; Caria, Paola; Frau, DANIELA VIRGINIA; Niola, Paola; Melis, Carla; Baggiani, Gioia; Lopez, Jp; Cruceanu, C; Turecki, G; Severino, Giovanni; Bocchetta, Alberto; Vanni, Roberta; Chillotti, C; DEL ZOMPO, Maria | EUROPEAN NEUROPSYCHOPHARMACOLOGY | - |
