Alessandro Cau
From shallow to deep water: A large-scale assessment of seafloor marine macrolitter in the Italian seas by ROV-imaging
2026-01-01 Angiolillo, M.; Di Lorenzo, B.; Bo, M.; Fortibuoni, T.; Canese, S.; Cau, Al; Bavestrello, G.; Tunesi, L.; Toma, M.
Fiber entanglements as a proxy for anthropogenic pollution uptake: Monitoring deep-water rose shrimp (Parapenaeus longirostris) throughout the year
2026-01-01 Redón-Morte, María Ariadna; Carreras-Colom, Ester; Chiacchio, Lorenzo; Cau, Alessandro; Rodríguez-Romeu, Oriol; Soler-Membrives, Anna
A train of marine heat waves affected benthic local beta but not alpha diversity
2026-01-01 Carugati, Laura; Moccia, Davide; Cau, Alessandro; Donnarumma, Vincenzo; Pusceddu, Antonio
Growth pattern and exploitation status of two Corallium rubrum (Linnaeus, 1758) stocks in Sardinian waters (Western Mediterranean)
2025-01-01 Bitetto, Isabella; Carbonara, Pierluigi; Cau, Alessandro; Pesci, Paola; Bellodi, Andrea; Follesa, Maria Cristina
Characterizing the Norway Lobster Nephrops norvegicus (L., Homarida: Decapoda) Maturity of Males in the Mediterranean Sea: Morphological and Physiological Aspects
2025-01-01 Porcu, Cristina; Pascale, Noemi; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Demurtas, Riccardo; Mulas, Antonello; Follesa, Maria Cristina
Comparative assessment of microplastic ingestion among deep sea decapods: Distribution analysis in Sardinian and Catalan waters
2025-01-01 Chiacchio, L.; Cau, A.; Soler-Membrives, A.; Follesa, M. C.; Bellodi, A.; Carreras-Colom, E.
Weathered microplastics alter deep sea benthic biogeochemistry and organic matter cycling: insights from a microcosm experiment
2025-01-01 Dessì, Claudia; Aliani, Stefano; Donnarumma, Vincenzo; Follesa, Maria Cristina; Moccia, Davide; Suaria, Giuseppe; Paluselli, Andrea; Cau, Alessandro
Out of sight, but not out of mind: Key issues regarding seafloor macrolitter monitoring
2025-01-01 Hanke, Georg; Canals, Miquel; Nakajima, Ryota; Bergmann, Melanie; Galgani, Francois; Li, Daoji; Papatheodorou, George; Pham, Christopher Kim; Amon, Diva J.; Angiolillo, Michela; Buhl-Mortensen, Lene; Cau, Alessandro; Consoli, Pierpaolo; Davies, Jaime Selina; Dominguez-Carrió, Carlos; Duarte, Carlos M.; Giorgetti, Alessandra; Grøsvik, Bjørn Einar; Gutow, Lars; Huvenne, Veerle A. I.; Ioakeimidis, Christos; Komorin, Viktor; Liu, Guangpeng; Lundsten, Lonny; Makarenko, Iryna; Martynova, Anastasiia; Jack, Maria Eugenia Molina; Nattkemper, Tim W.; Palacz, Artur P.; Palma, Marco; Pierdomenico, Martina; Pogojeva, Maria; Ruiz, Marta; Ruiz-Orejón, Luis F.; Russell, Josie; Shan, Xiujuan; Valdenegro-Toro, Matias; Vinci, Matteo; Wei, Nian; Woodall, Lucy C.; Zhang, Shoufeng
Are colony growth rates depth-dependent in the Mediterranean red coral?
2025-01-01 Canessa, M.; Bo, M.; Cau, A.; Corriero, G.; Follesa, M. C.; Mercurio, M.; Sandulli, R.; Villani, G.; Bavestrello, G.
What, where, and when: Spatial-temporal distribution of macro-litter on the seafloor of the western and central Mediterranean sea
2024-01-01 Cau, Alessandro; Sbrana, Alice; Franceschini, Simone; Fiorentino, Fabio; Follesa, Maria Cristina; Galgani, Francois; Garofalo, Germana; Gerigny, Olivia; Profeta, Adriana; Rinelli, Paola; Sbrana, Mario; Russo, Tommaso
Marine macro-litter mass outweighs biomass in trawl catches along abyssal seafloors of Sardinia channel (Italy)
2024-01-01 Carreras-Colom, Ester; Follesa, Maria Cristina; Carugati, Laura; Mulas, Antonello; Bellodi, Andrea; Cau, Alessandro
Microplastics impair extracellular enzymatic activities and organic matter cycling in oligotrophic sandy marine sediments
2024-01-01 Cau, Alessandro; Moccia, Davide; Dessì, Claudia; Carugati, Laura; Carreras-Colom, Ester; Atzori, Fabrizio; Cadoni, Nicoletta; Pusceddu, Antonio
Long-term sublethal exposure to polyethylene and tire wear particles: Effects on risk-taking behaviour in invasive and native fish
2024-01-01 Gorule, Pankaj A; Šmejkal, Marek; Tapkir, Sandip; Stepanyshyna, Yevdokiia; Stejskal, Vlastimil; Follesa, Maria Cristina; Cau, Alessandro
Jaws from the deep: biological and ecological insights on the kitefin shark Dalatias licha from the Mediterranean Sea
2023-01-01 Bottaro, Massimiliano; Sinopoli, Mauro; Bertocci, Iacopo; Follesa, Maria Cristina; Cau, Alessandro; Consalvo, Ivan; Scarcelli, Faustino; Sperone, Emilio; Vacchi, Marino; Marsili, Letizia; Consales, Guia; Danovaro, Roberto
Ontogenetic Shifts in Body Morphology of Demersal Sharks’ Species (Order: Squaliformes) Inhabiting the Western-Central Mediterranean Sea, with Implications for Their Bio-Ecological Role
2023-01-01 Bellodi, Andrea; Mulas, Antonello; Daniel, Louise; Cau, Alessandro; Porcu, Cristina; Carbonara, Pierluigi; Follesa, Maria Cristina
Monitoring microplastic pollution: The potential and limitations of Nephrops norvegicus
2023-01-01 Joyce, Haleigh; Nash, Róisín; Frias, João; White, Jonathan; Cau, Alessandro; Carreras-Colom, Ester; Kavanagh, Fiona
Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Comparative microplastic load in two decapod crustaceans Palinurus elephas (Fabricius, 1787) and Nephrops norvegicus (Linnaeus, 1758)
2023-01-01 Cau, Alessandro; Gorule, Pankaj A.; Bellodi, Andrea; Carreras-Colom, Ester; Moccia, Davide; Pittura, Lucia; Regoli, Francesco; Follesa, Maria Cristina
Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates
2022-01-01 Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R.
Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts
2022-01-01 Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G
Deep-Dwelling Populations of Mediterranean Corallium rubrum and Eunicella cavolini: Distribution, Demography, and Co-occurrence
2022-01-01 Carugati, L.; Moccia, D.; Bramanti, L.; Cannas, R.; Follesa, M. C.; Salvadori, S.; Cau, A.
Environmental Status and Geomorphological Characterisation of Seven Black Coral Forests on the Sardinian Continental Shelf (NW Mediterranean Sea)
2022-01-01 Moccia, D.; Carugati, L.; Follesa, M. C.; Cannas, R.; Carbonara, P.; Pusceddu, A.; Cau, A.
The Use of Reproductive Indicators for Conservation Purposes: The Case Study of Palinurus elephas in Two Fully Protected Areas and Their Surrounding Zones (Central-Western Mediterranean)
2022-01-01 Porcu, Cristina; Carugati, Laura; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Cannea, Faustina Barbara; Marongiu, Martina Francesca; Mulas, Antonello; Padiglia, Alessandra; Pascale, Noemi; Pesci, Paola; Follesa, Maria Cristina
Structure and status of the Italian red coral forests: What can a large-scale study tell?
2022-01-01 Toma, M; Bo, Mr; Giudice, D; Canese, S; Cau, A; Andaloro, F; Angiolillo, M; Greco, S; Bavestrello, G
Brachiopod Fauna from the Deep Mediterranean Sea: Distribution Patterns and Ecological Preferences
2022-01-01 Margherita, T; Enrichetti, F; Bavestrello, G; Canese, S; Cau, A; Andaloro, F; Angiolillo, M; Greco, S; Bo, M
Movement patterns analysis as a tool in Fully Protected Areas design: Influence of relocations on travelled distances of Palinurus elephas (Fabr. 1787) in Sardinian FPAs (central-western Mediterranean)
2022-01-01 Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Bitetto, Isabella; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pascale, Noemi; Porcu, Cristina; Zupa, Walter; Follesa, MARIA CRISTINA
Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions
2022-01-01 Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C.
Rivers of waste: Anthropogenic litter in intermittent Sardinian rivers, Italy (Central Mediterranean)
2022-01-01 Palmas, F.; Cau, A.; Podda, C.; Musu, A.; Serra, M.; Pusceddu, A.; Sabatini, A.
Spatio-temporal distribution of Isidella elongata, a vulnerable marine ecosystem indicator species, in the southern Adriatic Sea
2022-01-01 Carbonara, Pierluigi; Zupa, Walter; Follesa, Maria Cristina; Cau, Alessandro; Donnaloia, Marilena; Alfonso, Sébastien; Casciaro, Loredana; Spedicato, Maria Teresa; Maiorano, Porzia
Investigating the Ovarian Microstructure in the Genera Helicolenus and Scorpaena (Teleostei, Sub‐Order Scorpaenoidei) with Implications for Ovarian Dynamics and Spawning
2022-01-01 Porcu, Cristina; Lai, Eleonora; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Mulas, Antonello; Pascale, Noemi; Porceddu, Riccardo; Follesa, MARIA CRISTINA
The Nursery Role of Marine Animal Forests
2021-01-01 Cau, A.; Mercier, A.; Moccia, D.; Auster, P. J.
Eating Near the Dump: Identification of Nearby Plastic Hotspot as a Proxy for Potential Microplastic Contamination in the Norwegian Lobster (Nephrops norvegicus)
2021-01-01 Franceschini, Simone; Cau, Alessandro; D’Andrea, Lorenzo; Follesa, MARIA CRISTINA; Russo, Tommaso
Particulate organic matter release below melting sea ice (Terra Nova Bay, Ross Sea, Antarctica): Possible relationships with zooplankton
2021-01-01 Cau, A.; Ennas, C.; Moccia, D.; Mangoni, O.; Bolinesi, F.; Saggiomo, M.; Granata, A.; Guglielmo, L.; Swadling, K. M.; Pusceddu, A.
Colonization of plastic debris by the long-lived precious red coral Corallium rubrum: New insights on the “plastic benefits” paradox
2021-01-01 Carugati, L.; Bramanti, L.; Giordano, B.; Pittura, L.; Cannas, R.; Follesa, M. C.; Pusceddu, A.; Cau, A.
The quest for seafloor macrolitter: A critical review of background knowledge, current methods and future prospects
2021-01-01 Canals, Miquel; K Pham, Christopher; Bergmann, Melanie; Gutow, Lars; Hanke, Georg; van Sebille, Erik; Angiolillo, Michela; Buhl-Mortensen, Lene; Cau, Alessandro; Ioakeimidis, Christos; Kammann, Ulrike; Lundsten, Lonny; Papatheodorou, George; Purser, Autun; Sanchez-Vidal, Anna; Schulz, Marcus; Vinci, Matteo; Chiba, Sanae; Galgani, François; Langenkämper, Daniel; Möller, Tiia; W Nattkemper, Tim; Ruiz, Marta; Suikkanen, Sanna; Woodall, Lucy; Fakiris, Elias; Eugenia Molina Jack, Maria; Giorgetti, Alessandra
Spatial distribution and habitat characterization of marine animal forest assemblages along nine submarine canyons of Eastern Sardinia (central Mediterranean Sea)
2021-01-01 Moccia, D.; Cau, A.; Bramanti, L.; Carugati, L.; Canese, S.; Follesa, M. C.; Cannas, R.
Bio-Ecological Features Update on Eleven Rare Cartilaginous Fish in the Central-Western Mediterranean Sea as a Contribution for Their Conservation
2021-01-01 Mulas, Antonello; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pesci, Paola; Porcu, Cristina; Follesa, MARIA CRISTINA
Microplastic pollution in perch (Perca fluviatilis, Linnaeus 1758) from Italian south-alpine lakes
2021-01-01 Galafassi, S.; Sighicelli, M.; Pusceddu, A.; Bettinetti, R.; Cau, A.; Temperini, M. E.; Gillibert, R.; Ortolani, M.; Pietrelli, L.; Zaupa, S.; Volta, P.
On the presence of the Endangered white skate Rostroraja alba in Sardinian waters
2021-01-01 Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Bellodi, Andrea; Cannas, Rita; Carugati, Laura; Cau, Alessandro; Mulas, Antonello; Pesci, Paola; Follesa, MARIA CRISTINA
New insights into life–history traits of Mediterranean Electric rays (Torpediniformes: Torpedinidae) as a contribution to their conservation
2021-01-01 Bellodi, Andrea; Mulas, Antonello; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Francesca Marongiua, Martina; Mura, Veronica; Pesci, Paola; Zupa, Walter; Porcu, Cristina; Follesa, MARIA CRISTINA
Molecular and Biological Analysis on Ommastrephes caroli Findings in the Central Western Mediterranean Sea (Sardinian Waters) Including First Age Investigation Using Eye Lenses and Beaks
2021-01-01 Agus, B.; Carugati, L.; Bellodi, A.; Cannas, R.; Cau, A.; Cera, J.; Coluccia, E.; Melis, R.; Ruiu, S.; Cuccu, D.
Characterizing movements of Palinurus elephas (Fabr. 1787) as a useful tool in Fully Protected Areas design: the case study of the Sardinian FPAs (central-western Mediterranean)
2021-01-01 Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Follesa, MARIA CRISTINA
Corallium rubrum and Eunicella cavolini: Distribution, population structure and co-occurrence in the deep Mediterranean Sea
2021-01-01 Carugati, L.; Moccia, D.; Cau, A.; Bramanti, L.; Cannas, R.; Follesa, M. C.
Assessing the Environmental Status of five Sardinian black corals forests via Mesophotic Assemblages Conservation Status Index (MACS)
2021-01-01 Moccia, D.; Cau, A.; Carugati, L.; Follesa, C.
A taxonomic survey of female oviducal glands in chondrichthyes: A comparative overview of microanatomy in the two reproductive modes
2021-01-01 Marongiu, M. F.; Porcu, C.; Pascale, N.; Bellodi, A.; Cau, A.; Mulas, A.; Pesci, P.; Porceddu, R.; Follesa, M. C.
Exploring a deep-sea vulnerable marine ecosystem: Isidella elongata (Esper, 1788) species assemblages in the Western and Central Mediterranean
2020-01-01 Pierluigicarbonara, ; Zupa, Walter; Follesa, MARIA CRISTINA; Cau, Alessandro; Capezzuto, Francesca; Chimienti, Giovanni; D'Onghia, Gianfranco; Lembo, Giuseppe; Pesci, Paola; Porcu, Cristina; Bitetto, Isabella; Teresa Spedicato, Maria; Maiorano, Porzia
The demersal bathyal fish assemblage of the Central-Western Mediterranean: Depth distribution, sexual maturation and reproduction
2020-01-01 Porcu, Cristina; Marongiu, MARTINA FRANCESCA; Olita, Antonio; Bellodi, Andrea; Cannas, Rita; Carbonara, Pierluigi; Cau, Alessandro; Mulas, Antonello; Pesci, Paola; Follesa, MARIA CRISTINA
Abundance, distribution and reproduction of the Data-Deficient species (Squalus blainville) around Sardinia Island (central western Mediterranean Sea) as a contribution to its conservation
2020-01-01 Marongiu, M. F.; Porcu, C.; Bellodi, A.; Cannas, R.; Carbonara, P.; Cau, A.; Coluccia, E.; Moccia, D.; Mulas, A.; Pesci, P.; Follesa, M. C.
Onboard scientific observers provide a realistic picture of harvesting and management priorities for the precious red coral (Corallium rubrum L.)
2020-01-01 Carugati, Laura; Cau, Alessandro; Follesa, Maria Cristina; Melis, Riccardo; Moccia, Davide; Porcu, Cristina; Salvadori, Susanna; Cannas, Rita
Influence of the technological process on the biochemical composition of fresh roe and bottarga from liza ramada and mugil cephalus
2020-01-01 Corrias, F.; Atzei, A.; Giglioli, A.; Pasquini, V.; Cau, A.; Addis, P.; Sarais, G.; Angioni, A.
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| From shallow to deep water: A large-scale assessment of seafloor marine macrolitter in the Italian seas by ROV-imaging | 1-gen-2026 | Angiolillo, M.; Di Lorenzo, B.; Bo, M.; Fortibuoni, T.; Canese, S.; Cau, Al; Bavestrello, G.; Tunesi, L.; Toma, M. | MARINE POLLUTION BULLETIN | - |
| Fiber entanglements as a proxy for anthropogenic pollution uptake: Monitoring deep-water rose shrimp (Parapenaeus longirostris) throughout the year | 1-gen-2026 | Redón-Morte, María Ariadna; Carreras-Colom, Ester; Chiacchio, Lorenzo; Cau, Alessandro; Rodríguez-Romeu, Oriol; Soler-Membrives, Anna | ENVIRONMENTAL POLLUTION | - |
| A train of marine heat waves affected benthic local beta but not alpha diversity | 1-gen-2026 | Carugati, Laura; Moccia, Davide; Cau, Alessandro; Donnarumma, Vincenzo; Pusceddu, Antonio | MARINE ENVIRONMENTAL RESEARCH | - |
| Growth pattern and exploitation status of two Corallium rubrum (Linnaeus, 1758) stocks in Sardinian waters (Western Mediterranean) | 1-gen-2025 | Bitetto, Isabella; Carbonara, Pierluigi; Cau, Alessandro; Pesci, Paola; Bellodi, Andrea; Follesa, Maria Cristina | ICES JOURNAL OF MARINE SCIENCE | - |
| Characterizing the Norway Lobster Nephrops norvegicus (L., Homarida: Decapoda) Maturity of Males in the Mediterranean Sea: Morphological and Physiological Aspects | 1-gen-2025 | Porcu, Cristina; Pascale, Noemi; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Demurtas, Riccardo; Mulas, Antonello; Follesa, Maria Cristina | ANIMALS | - |
| Comparative assessment of microplastic ingestion among deep sea decapods: Distribution analysis in Sardinian and Catalan waters | 1-gen-2025 | Chiacchio, L.; Cau, A.; Soler-Membrives, A.; Follesa, M. C.; Bellodi, A.; Carreras-Colom, E. | ENVIRONMENTAL RESEARCH | - |
| Weathered microplastics alter deep sea benthic biogeochemistry and organic matter cycling: insights from a microcosm experiment | 1-gen-2025 | Dessì, Claudia; Aliani, Stefano; Donnarumma, Vincenzo; Follesa, Maria Cristina; Moccia, Davide; Suaria, Giuseppe; Paluselli, Andrea; Cau, Alessandro | ENVIRONMENTAL POLLUTION | - |
| Out of sight, but not out of mind: Key issues regarding seafloor macrolitter monitoring | 1-gen-2025 | Hanke, Georg; Canals, Miquel; Nakajima, Ryota; Bergmann, Melanie; Galgani, Francois; Li, Daoji; Papatheodorou, George; Pham, Christopher Kim; Amon, Diva J.; Angiolillo, Michela; Buhl-Mortensen, Lene; Cau, Alessandro; Consoli, Pierpaolo; Davies, Jaime Selina; Dominguez-Carrió, Carlos; Duarte, Carlos M.; Giorgetti, Alessandra; Grøsvik, Bjørn Einar; Gutow, Lars; Huvenne, Veerle A. I.; Ioakeimidis, Christos; Komorin, Viktor; Liu, Guangpeng; Lundsten, Lonny; Makarenko, Iryna; Martynova, Anastasiia; Jack, Maria Eugenia Molina; Nattkemper, Tim W.; Palacz, Artur P.; Palma, Marco; Pierdomenico, Martina; Pogojeva, Maria; Ruiz, Marta; Ruiz-Orejón, Luis F.; Russell, Josie; Shan, Xiujuan; Valdenegro-Toro, Matias; Vinci, Matteo; Wei, Nian; Woodall, Lucy C.; Zhang, Shoufeng | MARINE POLLUTION BULLETIN | - |
| Are colony growth rates depth-dependent in the Mediterranean red coral? | 1-gen-2025 | Canessa, M.; Bo, M.; Cau, A.; Corriero, G.; Follesa, M. C.; Mercurio, M.; Sandulli, R.; Villani, G.; Bavestrello, G. | THE EUROPEAN ZOOLOGICAL JOURNAL | - |
| What, where, and when: Spatial-temporal distribution of macro-litter on the seafloor of the western and central Mediterranean sea | 1-gen-2024 | Cau, Alessandro; Sbrana, Alice; Franceschini, Simone; Fiorentino, Fabio; Follesa, Maria Cristina; Galgani, Francois; Garofalo, Germana; Gerigny, Olivia; Profeta, Adriana; Rinelli, Paola; Sbrana, Mario; Russo, Tommaso | ENVIRONMENTAL POLLUTION | - |
| Marine macro-litter mass outweighs biomass in trawl catches along abyssal seafloors of Sardinia channel (Italy) | 1-gen-2024 | Carreras-Colom, Ester; Follesa, Maria Cristina; Carugati, Laura; Mulas, Antonello; Bellodi, Andrea; Cau, Alessandro | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
| Microplastics impair extracellular enzymatic activities and organic matter cycling in oligotrophic sandy marine sediments | 1-gen-2024 | Cau, Alessandro; Moccia, Davide; Dessì, Claudia; Carugati, Laura; Carreras-Colom, Ester; Atzori, Fabrizio; Cadoni, Nicoletta; Pusceddu, Antonio | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Long-term sublethal exposure to polyethylene and tire wear particles: Effects on risk-taking behaviour in invasive and native fish | 1-gen-2024 | Gorule, Pankaj A; Šmejkal, Marek; Tapkir, Sandip; Stepanyshyna, Yevdokiia; Stejskal, Vlastimil; Follesa, Maria Cristina; Cau, Alessandro | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Jaws from the deep: biological and ecological insights on the kitefin shark Dalatias licha from the Mediterranean Sea | 1-gen-2023 | Bottaro, Massimiliano; Sinopoli, Mauro; Bertocci, Iacopo; Follesa, Maria Cristina; Cau, Alessandro; Consalvo, Ivan; Scarcelli, Faustino; Sperone, Emilio; Vacchi, Marino; Marsili, Letizia; Consales, Guia; Danovaro, Roberto | FRONTIERS IN MARINE SCIENCE | - |
| Ontogenetic Shifts in Body Morphology of Demersal Sharks’ Species (Order: Squaliformes) Inhabiting the Western-Central Mediterranean Sea, with Implications for Their Bio-Ecological Role | 1-gen-2023 | Bellodi, Andrea; Mulas, Antonello; Daniel, Louise; Cau, Alessandro; Porcu, Cristina; Carbonara, Pierluigi; Follesa, Maria Cristina | BIOLOGY | - |
| Monitoring microplastic pollution: The potential and limitations of Nephrops norvegicus | 1-gen-2023 | Joyce, Haleigh; Nash, Róisín; Frias, João; White, Jonathan; Cau, Alessandro; Carreras-Colom, Ester; Kavanagh, Fiona | ECOLOGICAL INDICATORS | - |
| Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea | 1-gen-2023 | Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita | FRONTIERS IN MARINE SCIENCE | - |
| Comparative microplastic load in two decapod crustaceans Palinurus elephas (Fabricius, 1787) and Nephrops norvegicus (Linnaeus, 1758) | 1-gen-2023 | Cau, Alessandro; Gorule, Pankaj A.; Bellodi, Andrea; Carreras-Colom, Ester; Moccia, Davide; Pittura, Lucia; Regoli, Francesco; Follesa, Maria Cristina | MARINE POLLUTION BULLETIN | - |
| Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates | 1-gen-2022 | Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R. | ANIMAL CONSERVATION | - |
| Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts | 1-gen-2022 | Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G | MEDITERRANEAN MARINE SCIENCE | - |
| Deep-Dwelling Populations of Mediterranean Corallium rubrum and Eunicella cavolini: Distribution, Demography, and Co-occurrence | 1-gen-2022 | Carugati, L.; Moccia, D.; Bramanti, L.; Cannas, R.; Follesa, M. C.; Salvadori, S.; Cau, A. | BIOLOGY | - |
| Environmental Status and Geomorphological Characterisation of Seven Black Coral Forests on the Sardinian Continental Shelf (NW Mediterranean Sea) | 1-gen-2022 | Moccia, D.; Carugati, L.; Follesa, M. C.; Cannas, R.; Carbonara, P.; Pusceddu, A.; Cau, A. | BIOLOGY | - |
| The Use of Reproductive Indicators for Conservation Purposes: The Case Study of Palinurus elephas in Two Fully Protected Areas and Their Surrounding Zones (Central-Western Mediterranean) | 1-gen-2022 | Porcu, Cristina; Carugati, Laura; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Cannea, Faustina Barbara; Marongiu, Martina Francesca; Mulas, Antonello; Padiglia, Alessandra; Pascale, Noemi; Pesci, Paola; Follesa, Maria Cristina | BIOLOGY | - |
| Structure and status of the Italian red coral forests: What can a large-scale study tell? | 1-gen-2022 | Toma, M; Bo, Mr; Giudice, D; Canese, S; Cau, A; Andaloro, F; Angiolillo, M; Greco, S; Bavestrello, G | FRONTIERS IN MARINE SCIENCE | - |
| Brachiopod Fauna from the Deep Mediterranean Sea: Distribution Patterns and Ecological Preferences | 1-gen-2022 | Margherita, T; Enrichetti, F; Bavestrello, G; Canese, S; Cau, A; Andaloro, F; Angiolillo, M; Greco, S; Bo, M | DIVERSITY | - |
| Movement patterns analysis as a tool in Fully Protected Areas design: Influence of relocations on travelled distances of Palinurus elephas (Fabr. 1787) in Sardinian FPAs (central-western Mediterranean) | 1-gen-2022 | Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Bitetto, Isabella; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pascale, Noemi; Porcu, Cristina; Zupa, Walter; Follesa, MARIA CRISTINA | MARINE ENVIRONMENTAL RESEARCH | - |
| Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions | 1-gen-2022 | Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C. | ENVIRONMENTAL POLLUTION | - |
| Rivers of waste: Anthropogenic litter in intermittent Sardinian rivers, Italy (Central Mediterranean) | 1-gen-2022 | Palmas, F.; Cau, A.; Podda, C.; Musu, A.; Serra, M.; Pusceddu, A.; Sabatini, A. | ENVIRONMENTAL POLLUTION | - |
| Spatio-temporal distribution of Isidella elongata, a vulnerable marine ecosystem indicator species, in the southern Adriatic Sea | 1-gen-2022 | Carbonara, Pierluigi; Zupa, Walter; Follesa, Maria Cristina; Cau, Alessandro; Donnaloia, Marilena; Alfonso, Sébastien; Casciaro, Loredana; Spedicato, Maria Teresa; Maiorano, Porzia | HYDROBIOLOGIA | - |
| Investigating the Ovarian Microstructure in the Genera Helicolenus and Scorpaena (Teleostei, Sub‐Order Scorpaenoidei) with Implications for Ovarian Dynamics and Spawning | 1-gen-2022 | Porcu, Cristina; Lai, Eleonora; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Mulas, Antonello; Pascale, Noemi; Porceddu, Riccardo; Follesa, MARIA CRISTINA | ANIMALS | - |
| The Nursery Role of Marine Animal Forests | 1-gen-2021 | Cau, A.; Mercier, A.; Moccia, D.; Auster, P. J. | - | Springer |
| Eating Near the Dump: Identification of Nearby Plastic Hotspot as a Proxy for Potential Microplastic Contamination in the Norwegian Lobster (Nephrops norvegicus) | 1-gen-2021 | Franceschini, Simone; Cau, Alessandro; D’Andrea, Lorenzo; Follesa, MARIA CRISTINA; Russo, Tommaso | FRONTIERS IN MARINE SCIENCE | - |
| Particulate organic matter release below melting sea ice (Terra Nova Bay, Ross Sea, Antarctica): Possible relationships with zooplankton | 1-gen-2021 | Cau, A.; Ennas, C.; Moccia, D.; Mangoni, O.; Bolinesi, F.; Saggiomo, M.; Granata, A.; Guglielmo, L.; Swadling, K. M.; Pusceddu, A. | JOURNAL OF MARINE SYSTEMS | - |
| Colonization of plastic debris by the long-lived precious red coral Corallium rubrum: New insights on the “plastic benefits” paradox | 1-gen-2021 | Carugati, L.; Bramanti, L.; Giordano, B.; Pittura, L.; Cannas, R.; Follesa, M. C.; Pusceddu, A.; Cau, A. | MARINE POLLUTION BULLETIN | - |
