Paolo Demurtas
Activated Notch1 expression is associated with angiogenesis in cutaneous melanoma
2015-01-01 Murtas, Daniela; Piras, Franca; Minerba, Luigi; Maxia, Cristina; Ferreli, Caterina; Demurtas, Paolo; Lai, S; Mura, E; Corrias, Michela; Sirigu, P; Perra, MARIA TERESA
Angiotensin II: immunohistochemical study in Sardinian pterygium
2014-01-01 Demurtas, Paolo; Corrias, Michela; Zucca, IGNAZIO ALBERTO; Maxia, Cristina; Piras, Franca; Sirigu, P; Perra, MARIA TERESA
Association between the ACE insertion/deletion polymorphism and pterygium in Sardinian patients: a population based case-control study
2014-01-01 Demurtas, Paolo; Orru, Germano; Coni, Pierpaolo; Minerba, Luigi; Corrias, Michela; Sirigu, P; Zucca, IGNAZIO ALBERTO; Demurtas, E; Maxia, Cristina; Piras, Franca; Murtas, Daniela; Lai, S; Perra, MARIA TERESA
Nestin and vimentin colocalization affects the subcellular location of glucocorticoid receptor in cutaneous melanoma
2013-01-01 Lai, S; Piras, Franca; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, Luigi; Piga, M; Mura, E; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Ferreli, Caterina; Sirigu, P.
Notch1 expression and angiogenesis in cutaneous melanoma: an immuhistochemical study
2013-01-01 Murtas, Daniela; Perra, MARIA TERESA; Piras, F; Minerba, Luigi; Maxia, Cristina; Ferreli, C; Demurtas, Paolo; Lai, S; Corrias, Michela; Sirigu, P.
Immunohistochemical study of several components of reninangiotensin system in sardinian pterygium
2013-01-01 Demurtas, Paolo; Corrias, Michela; Lai, S; Murtas, Daniela; Piras, Franca; Maxia, Cristina; Zucca, IGNAZIO ALBERTO; Perra, MARIA TERESA
Expression of glucocorticoid receptor in primary human breast cancer
2013-01-01 Lai, S; Piras, Franca; Mura, E; Ionta, Mt; Minerba, L; Maxia, Cristina; Demurtas, Paolo; Corrias, Michela; Murtas, Daniela; Perra, MARIA TERESA; Sirigu, P.
Immunohistochemical expression of angiogenesis markers in human pterygium
2013-01-01 Corrias, Michela; Maxia, Cristina; Demurtas, Paolo; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Piras, Franca; Lai, S; Perra, MARIA TERESA
Immunohistochemical analysis of angiotensin converting enzyme in Sardinian pterygium
2013-01-01 Demurtas, Paolo; Di Girolamo, N; Corrias, Michela; Zucca, IGNAZIO ALBERTO; Maxia, Cristina; Diana, Andrea; Piras, Franca; Lai, S; Sirigu, P; Perra, MARIA TERESA
Immunohistochemical detection of progenitor cells in pterygium
2012-01-01 Corrias, Michela; Maxia, Cristina; Demurtas, Paolo; DI GIROLAMO, N; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Piras, Franca; Lai, S; Sirigu, P; Perra, MARIA TERESA
Angiotensin-converting-enzyme (ACE) insertion/deletion (I/D) polymorphism and pterygium. A case-control study in Sardinian population
2012-01-01 Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Orru, Germano; Coni, Pierpaolo; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Lai, S; Piras, Franca; Perra, MARIA TERESA
Glucorticoid receptor in human cutaneous melanoma: immunohistochemical and immunofluorescence study
2012-01-01 Piras, Franca; Lai, S; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, L; Piga, M; Mura, E; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Ferreli, Caterina; Sirigu, P.
Nestin and vimentin intermediate filaments expression related to cytoplasmic anchoring of glucocorticoid receptor in cutaneous melanoma
2012-01-01 Piras, Franca; Mura, E; Ferreli, C; Spiga, S; Minerba, L; Piga, M; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Perra, MARIA TERESA; Sirigu, P.
Nestin expression in human breast cancer: immunohistochemical study
2011-01-01 Piras, Franca; Lai, S; Piga, M; Ionta M., T; Atzori, F; Minerba, L; Perra, MARIA TERESA; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Pusceddu, V; Murru, M; Massidda, B; Sirigu, P.
Nestin and vimentin intermediate filaments expression in cutaneous melanoma
2011-01-01 Piras, Franca; Mura, E; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, L; Piga, M; Murtas, Daniela; Demurtas, Paolo; Corrias, M; Maxia, Cristina; Sirigu, P.
Association of nestin with anti-apoptotic and tumor suppressor factors in human breast cancer
2011-01-01 Piras, Franca; Perra, MARIA TERESA; Ionta, Mt; Minerba, L; Atzori, F; Mura, E; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Massidda, B; Sirigu, P.
Ace I and ACE II: immunohistochemical study in primary pterygium and primary cultures from pterygium
2011-01-01 Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Zucca, IGNAZIO ALBERTO; Fossarello, Maurizio; Lai, S; Piras, Franca; Sirigu, P.
Nestin expression associates with poor prognosis and triple negative phenotype in locally advanced (T4) breast cancer
2011-01-01 Piras, Franca; Ionta, Mt; Lai, S; Perra, MARIA TERESA; Atzori, F; Minerba, Luigi; Pusceddu, V; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Massidda, B; Sirigu, P.
ACE I and ACE II: immunohistochemical study in primary pterygium
2010-01-01 Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Minerba, L; Zucca, IGNAZIO ALBERTO; Fossarello, Maurizio; Lai, S; Piras, Franca; Sirigu, P.
The stem cell marker nestin predicts poor prognosis in human melanoma
2010-01-01 Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, Luigi; Floris, C; Maxia, Cristina; Demurtas, Paolo; Ugalde, J; Ribatti, D; Sirigu, P.
Nuclear 8-hydroxy-2 '-deoxyguanosine as survival biomarker in patients with cutaneous melanoma
2010-01-01 Murtas, Daniela; Piras, Franca; Minerba, Luigi; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Long-term maintenance of prognostic value of survivin and its relationship with p53 in T4 breast cancer patients
2010-01-01 Ionta, Mt; Perra, MARIA TERESA; Atzori, F; Maxia, Cristina; Pusceddu, V; Demurtas, Paolo; Deidda, Mc; Piras, Franca; Frau, B; Murtas, Daniela; Minerba, Luigi; Massidda, B; Sirgu, P.
The transcription factor p53 enhances the long-term survival effect of survivin in T4 breast cancer patients-10-year results from a single institution
2009-01-01 Atzori, F; Ionta, Mt; Maxia, Cristina; Deidda, Mc; Piras, Franca; Pusceddu, V; Murtas, Daniela; Demurtas, Paolo; Minerba, L; Massidda, B.
Prognostic value of survivin protein expression in T4 breast cancer patients
2009-01-01 Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Minerba, L; Pusceddu, V; Murgia, M; Frau, B; Ionta, Mt; Massidda, B; Sirigu, P.
The long term survival effect of survivin is enhanced by the transcription factor p53 in T4 breast cancer patients
2009-01-01 Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Minerba, L; Ionta, Mt; Massidda, B; Sirigu, P.
Prognostic significance of Nuclear Factor-kB in human cutaneous melanoma
2009-01-01 Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Expression of Nuclear Factor-kB and apoptotic or anti-apoptotic proteins in cutaneous melanoma
2009-01-01 Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Association of nestin and CD133 with anti-apoptotic and tumor suppressor factors in human cutaneous melanoma
2009-01-01 Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, L; Floris, C; Ugalde, J; Maxia, Cristina; Demurtas, Paolo; Sirigu, P.
Survivin and p53 expression in patients with Crohn's disease: an immunohistochemical study
2009-01-01 Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Marongiu, Luigi
Relationship between the expression of cyclooxygenase-2 and survivin in primary pterygium
2009-01-01 Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Minerba, Luigi; Murtas, Daniela; Piras, Franca; Cabrera, R; Ribatti, D; Sirigu, P.
Expression of Nuclear Factor-kB and its relationship with p53 and survivin in cutaneous melanoma
2009-01-01 Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Survivin and COX-2 are co-expressed in primary pterygium
2008-01-01 Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P.
Immunohistochemical study of 8-OHdG and its relationship with OGG1, G6PD, and some cancer related proteins in cutaneous melanoma
2008-01-01 Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Expression of stem cell markers in human cutaneous melanoma
2008-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Floris, C; Ugalde, J; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Relationship between cyclooxygenase 2 and survivin expression in primary pterygium
2008-01-01 Demurtas, Paolo; Maxia, Cristina; Perra, MARIA TERESA; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P.
Combinations of apoptosis and cell-cycle control biomarkers predict the outcome of human melanoma
2008-01-01 Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, Luigi; Floris, C; Maxia, Cristina; Demurtas, Paolo; Ugalde, J; Ribatti, D; Sirigu, P.
Expression of survivin protein in pterygium and relationship with oxidative DNA damage
2008-01-01 Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Minerba, Luigi; Murtas, Daniela; Piras, Franca; Corbu, Arianna; Gotuzzo, Dc; Cabrera, Rg; Ribatti, D; Sirigu, P.
Oxidative stress and apoptosis markers in pterygium: immunohistochemical study
2007-01-01 Perra, MARIA TERESA; Maxia, Cristina; Minerba, L; Demurtas, Paolo; Murtas, Daniela; Zucca, IGNAZIO ALBERTO; Piras, Franca; Sirigu, P.
Expression of survivin protein and its relationship with oxidative DNA damage in pterygium
2007-01-01 Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Corbu, A; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P.
Oxidative stress and its relationship with p53 and survivin proteins in cutaneous malignant melanoma
2007-01-01 Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P.
Apoptosis-related factors and immune system cells in cutaneous malignant melanoma
2007-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P.
Expression of Survivin, mitotic regulator and inhibitor of apoptosis, and the transcription factor p53 in cutaneous malignant melanoma
2007-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
Oxidative DNA damage and apoptotic or anti-apoptotic factors in cutaneous melanoma
2007-01-01 Murtas, Daniela; Piras, Franca; Minerba, L.; Ugalde, J.; Floris, C.; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R.; Perra, MARIA TERESA; Sirigu, P.
Apoptotic and anti-apoptotic proteins in cutaneous malignant melanoma
2007-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Maxia, Cristina; Floris, C; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P.
The predictive value of survivin expression profile in the prognosis of cutaneous malignant melanoma with vertical growth phase
2006-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Colombari, R; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P.
Expression of survivin, p53 and p16 proteins in cutaneous malignant melanoma: an immunohistochemical study
2006-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Colombari, R; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P.
Oxidative DNA damage and the relationship between p53 and 8-OHdG in pterygium
2006-01-01 Perra, MARIA TERESA; Maxia, Cristina; Corbu, A; Minerba, L; Demurtas, Paolo; Colombari, R; Murtas, Daniela; Zucca, IGNAZIO ALBERTO; Bravo, S; Piras, Franca; Sirigu, P.
Oxidative stress in pterygium: relationship between p53 and 8-hydroxydeoxyguanosine
2006-01-01 Perra, MARIA TERESA; Maxia, Cristina; Corbu, Arianna; Minerba, Luigi; Demurtas, Paolo; Colombari, R; Murtas, Daniela; Bravo, S; Piras, Franca; Sirigu, P.
Expression of the survivin, inhibitor protein of apoptosis, in cutaneous malignant melanoma: immunohistochemical study
2005-01-01 Piras, Franca; Murtas, Daniela; Minerba, L; Demurtas, Paolo; Mulas, P; Maxia, Cristina; Corbu, A.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Activated Notch1 expression is associated with angiogenesis in cutaneous melanoma | 1-gen-2015 | Murtas, Daniela; Piras, Franca; Minerba, Luigi; Maxia, Cristina; Ferreli, Caterina; Demurtas, Paolo; Lai, S; Mura, E; Corrias, Michela; Sirigu, P; Perra, MARIA TERESA | CLINICAL AND EXPERIMENTAL MEDICINE | - |
Angiotensin II: immunohistochemical study in Sardinian pterygium | 1-gen-2014 | Demurtas, Paolo; Corrias, Michela; Zucca, IGNAZIO ALBERTO; Maxia, Cristina; Piras, Franca; Sirigu, P; Perra, MARIA TERESA | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Association between the ACE insertion/deletion polymorphism and pterygium in Sardinian patients: a population based case-control study | 1-gen-2014 | Demurtas, Paolo; Orru, Germano; Coni, Pierpaolo; Minerba, Luigi; Corrias, Michela; Sirigu, P; Zucca, IGNAZIO ALBERTO; Demurtas, E; Maxia, Cristina; Piras, Franca; Murtas, Daniela; Lai, S; Perra, MARIA TERESA | BMJ OPEN | - |
Nestin and vimentin colocalization affects the subcellular location of glucocorticoid receptor in cutaneous melanoma | 1-gen-2013 | Lai, S; Piras, Franca; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, Luigi; Piga, M; Mura, E; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Ferreli, Caterina; Sirigu, P. | HISTOPATHOLOGY | - |
Notch1 expression and angiogenesis in cutaneous melanoma: an immuhistochemical study | 1-gen-2013 | Murtas, Daniela; Perra, MARIA TERESA; Piras, F; Minerba, Luigi; Maxia, Cristina; Ferreli, C; Demurtas, Paolo; Lai, S; Corrias, Michela; Sirigu, P. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Immunohistochemical study of several components of reninangiotensin system in sardinian pterygium | 1-gen-2013 | Demurtas, Paolo; Corrias, Michela; Lai, S; Murtas, Daniela; Piras, Franca; Maxia, Cristina; Zucca, IGNAZIO ALBERTO; Perra, MARIA TERESA | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Expression of glucocorticoid receptor in primary human breast cancer | 1-gen-2013 | Lai, S; Piras, Franca; Mura, E; Ionta, Mt; Minerba, L; Maxia, Cristina; Demurtas, Paolo; Corrias, Michela; Murtas, Daniela; Perra, MARIA TERESA; Sirigu, P. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Immunohistochemical expression of angiogenesis markers in human pterygium | 1-gen-2013 | Corrias, Michela; Maxia, Cristina; Demurtas, Paolo; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Piras, Franca; Lai, S; Perra, MARIA TERESA | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Immunohistochemical analysis of angiotensin converting enzyme in Sardinian pterygium | 1-gen-2013 | Demurtas, Paolo; Di Girolamo, N; Corrias, Michela; Zucca, IGNAZIO ALBERTO; Maxia, Cristina; Diana, Andrea; Piras, Franca; Lai, S; Sirigu, P; Perra, MARIA TERESA | HISTOLOGY AND HISTOPATHOLOGY | - |
Immunohistochemical detection of progenitor cells in pterygium | 1-gen-2012 | Corrias, Michela; Maxia, Cristina; Demurtas, Paolo; DI GIROLAMO, N; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Piras, Franca; Lai, S; Sirigu, P; Perra, MARIA TERESA | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
Angiotensin-converting-enzyme (ACE) insertion/deletion (I/D) polymorphism and pterygium. A case-control study in Sardinian population | 1-gen-2012 | Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Orru, Germano; Coni, Pierpaolo; Zucca, IGNAZIO ALBERTO; Murtas, Daniela; Lai, S; Piras, Franca; Perra, MARIA TERESA | - | - |
Glucorticoid receptor in human cutaneous melanoma: immunohistochemical and immunofluorescence study | 1-gen-2012 | Piras, Franca; Lai, S; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, L; Piga, M; Mura, E; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Ferreli, Caterina; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
Nestin and vimentin intermediate filaments expression related to cytoplasmic anchoring of glucocorticoid receptor in cutaneous melanoma | 1-gen-2012 | Piras, Franca; Mura, E; Ferreli, C; Spiga, S; Minerba, L; Piga, M; Murtas, Daniela; Demurtas, Paolo; Corrias, Michela; Maxia, Cristina; Perra, MARIA TERESA; Sirigu, P. | - | - |
Nestin expression in human breast cancer: immunohistochemical study | 1-gen-2011 | Piras, Franca; Lai, S; Piga, M; Ionta M., T; Atzori, F; Minerba, L; Perra, MARIA TERESA; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Pusceddu, V; Murru, M; Massidda, B; Sirigu, P. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Nestin and vimentin intermediate filaments expression in cutaneous melanoma | 1-gen-2011 | Piras, Franca; Mura, E; Spiga, Saturnino; Perra, MARIA TERESA; Minerba, L; Piga, M; Murtas, Daniela; Demurtas, Paolo; Corrias, M; Maxia, Cristina; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | Mozzon Giuntina S.p.A. - Il Sedicesimo, Firenze, Italy. |
Association of nestin with anti-apoptotic and tumor suppressor factors in human breast cancer | 1-gen-2011 | Piras, Franca; Perra, MARIA TERESA; Ionta, Mt; Minerba, L; Atzori, F; Mura, E; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Massidda, B; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | Mozzon Giuntina S.p.A. - Il Sedicesimo, Firenze, Italy. |
Ace I and ACE II: immunohistochemical study in primary pterygium and primary cultures from pterygium | 1-gen-2011 | Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Zucca, IGNAZIO ALBERTO; Fossarello, Maurizio; Lai, S; Piras, Franca; Sirigu, P. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Nestin expression associates with poor prognosis and triple negative phenotype in locally advanced (T4) breast cancer | 1-gen-2011 | Piras, Franca; Ionta, Mt; Lai, S; Perra, MARIA TERESA; Atzori, F; Minerba, Luigi; Pusceddu, V; Maxia, Cristina; Murtas, Daniela; Demurtas, Paolo; Massidda, B; Sirigu, P. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
ACE I and ACE II: immunohistochemical study in primary pterygium | 1-gen-2010 | Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Minerba, L; Zucca, IGNAZIO ALBERTO; Fossarello, Maurizio; Lai, S; Piras, Franca; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
The stem cell marker nestin predicts poor prognosis in human melanoma | 1-gen-2010 | Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, Luigi; Floris, C; Maxia, Cristina; Demurtas, Paolo; Ugalde, J; Ribatti, D; Sirigu, P. | ONCOLOGY REPORTS | - |
Nuclear 8-hydroxy-2 '-deoxyguanosine as survival biomarker in patients with cutaneous melanoma | 1-gen-2010 | Murtas, Daniela; Piras, Franca; Minerba, Luigi; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | ONCOLOGY REPORTS | - |
Long-term maintenance of prognostic value of survivin and its relationship with p53 in T4 breast cancer patients | 1-gen-2010 | Ionta, Mt; Perra, MARIA TERESA; Atzori, F; Maxia, Cristina; Pusceddu, V; Demurtas, Paolo; Deidda, Mc; Piras, Franca; Frau, B; Murtas, Daniela; Minerba, Luigi; Massidda, B; Sirgu, P. | EXPERIMENTAL AND THERAPEUTIC MEDICINE | - |
The transcription factor p53 enhances the long-term survival effect of survivin in T4 breast cancer patients-10-year results from a single institution | 1-gen-2009 | Atzori, F; Ionta, Mt; Maxia, Cristina; Deidda, Mc; Piras, Franca; Pusceddu, V; Murtas, Daniela; Demurtas, Paolo; Minerba, L; Massidda, B. | EUROPEAN JOURNAL OF CANCER. SUPPLEMENT | - |
Prognostic value of survivin protein expression in T4 breast cancer patients | 1-gen-2009 | Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Minerba, L; Pusceddu, V; Murgia, M; Frau, B; Ionta, Mt; Massidda, B; Sirigu, P. | - | - |
The long term survival effect of survivin is enhanced by the transcription factor p53 in T4 breast cancer patients | 1-gen-2009 | Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Minerba, L; Ionta, Mt; Massidda, B; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
Prognostic significance of Nuclear Factor-kB in human cutaneous melanoma | 1-gen-2009 | Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | PIGMENT CELL & MELANOMA RESEARCH | - |
Expression of Nuclear Factor-kB and apoptotic or anti-apoptotic proteins in cutaneous melanoma | 1-gen-2009 | Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
Association of nestin and CD133 with anti-apoptotic and tumor suppressor factors in human cutaneous melanoma | 1-gen-2009 | Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, L; Floris, C; Ugalde, J; Maxia, Cristina; Demurtas, Paolo; Sirigu, P. | PIGMENT CELL & MELANOMA RESEARCH | - |
Survivin and p53 expression in patients with Crohn's disease: an immunohistochemical study | 1-gen-2009 | Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Murtas, Daniela; Piras, Franca; Marongiu, Luigi | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
Relationship between the expression of cyclooxygenase-2 and survivin in primary pterygium | 1-gen-2009 | Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Minerba, Luigi; Murtas, Daniela; Piras, Franca; Cabrera, R; Ribatti, D; Sirigu, P. | MOLECULAR VISION | - |
Expression of Nuclear Factor-kB and its relationship with p53 and survivin in cutaneous melanoma | 1-gen-2009 | Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
Survivin and COX-2 are co-expressed in primary pterygium | 1-gen-2008 | Perra, MARIA TERESA; Maxia, Cristina; Demurtas, Paolo; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | Mozzon Giuntina S.p.A. - Il Sedicesimo,, Italy |
Immunohistochemical study of 8-OHdG and its relationship with OGG1, G6PD, and some cancer related proteins in cutaneous melanoma | 1-gen-2008 | Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
Expression of stem cell markers in human cutaneous melanoma | 1-gen-2008 | Piras, Franca; Murtas, Daniela; Minerba, L; Floris, C; Ugalde, J; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
Relationship between cyclooxygenase 2 and survivin expression in primary pterygium | 1-gen-2008 | Demurtas, Paolo; Maxia, Cristina; Perra, MARIA TERESA; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P. | - | - |
Combinations of apoptosis and cell-cycle control biomarkers predict the outcome of human melanoma | 1-gen-2008 | Piras, Franca; Perra, MARIA TERESA; Murtas, Daniela; Minerba, Luigi; Floris, C; Maxia, Cristina; Demurtas, Paolo; Ugalde, J; Ribatti, D; Sirigu, P. | ONCOLOGY REPORTS | - |
Expression of survivin protein in pterygium and relationship with oxidative DNA damage | 1-gen-2008 | Maxia, Cristina; Perra, MARIA TERESA; Demurtas, Paolo; Minerba, Luigi; Murtas, Daniela; Piras, Franca; Corbu, Arianna; Gotuzzo, Dc; Cabrera, Rg; Ribatti, D; Sirigu, P. | JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | - |
Oxidative stress and apoptosis markers in pterygium: immunohistochemical study | 1-gen-2007 | Perra, MARIA TERESA; Maxia, Cristina; Minerba, L; Demurtas, Paolo; Murtas, Daniela; Zucca, IGNAZIO ALBERTO; Piras, Franca; Sirigu, P. | - | - |
Expression of survivin protein and its relationship with oxidative DNA damage in pterygium | 1-gen-2007 | Demurtas, Paolo; Perra, MARIA TERESA; Maxia, Cristina; Corbu, A; Minerba, L; Murtas, Daniela; Carpio, D; Colombari, R; Piras, Franca; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
Oxidative stress and its relationship with p53 and survivin proteins in cutaneous malignant melanoma | 1-gen-2007 | Murtas, Daniela; Piras, Franca; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P. | PIGMENT CELL RESEARCH | - |
Apoptosis-related factors and immune system cells in cutaneous malignant melanoma | 1-gen-2007 | Piras, Franca; Murtas, Daniela; Minerba, L; Ugalde, J; Floris, C; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R; Perra, MARIA TERESA; Sirigu, P. | PIGMENT CELL RESEARCH | - |
Expression of Survivin, mitotic regulator and inhibitor of apoptosis, and the transcription factor p53 in cutaneous malignant melanoma | 1-gen-2007 | Piras, Franca; Murtas, Daniela; Minerba, L; Floris, C; Maxia, Cristina; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
Oxidative DNA damage and apoptotic or anti-apoptotic factors in cutaneous melanoma | 1-gen-2007 | Murtas, Daniela; Piras, Franca; Minerba, L.; Ugalde, J.; Floris, C.; Maxia, Cristina; Demurtas, Paolo; Vintimilla, R.; Perra, MARIA TERESA; Sirigu, P. | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
Apoptotic and anti-apoptotic proteins in cutaneous malignant melanoma | 1-gen-2007 | Piras, Franca; Murtas, Daniela; Minerba, L; Maxia, Cristina; Floris, C; Demurtas, Paolo; Perra, MARIA TERESA; Sirigu, P. | - | - |
