Three-dimensional nuclear architecture distinguishes thyroid cancer histotypes.
2023-01-01 Rangel-Pozzo, A; Dos Santos, Ff; Dettori, T; Giulietti, M; Frau, Dv; Galante, Paf; Vanni, R; Pathak, A; Fischer, G; Gartner, J; Caria, P; Mai, S.
Three-dimensional telomere profiles in papillary thyroid cancer variants: a pilot study
2022-01-01 Rangel-Pozzo, Aline; Dettori, Tinuccia; Virginia Frau, Daniela; Etzi, Federica; Gartner, John; Fisher, Garbor; Vanni, Roberta; Mai, Sabine; Caria, Paola
Vitamin c cytotoxicity and its effects in redox homeostasis and energetic metabolism in papillary thyroid carcinoma cell lines
2021-01-01 Tronci, L.; Serreli, G.; Piras, C.; Frau, D. V.; Dettori, T.; Deiana, M.; Murgia, F.; Santoru, M. L.; Spada, M.; Leoni, V. P.; Griffin, J. L.; Vanni, R.; Atzori, L.; Caria, P.
A multidisciplinary approach to mental illness: Do inflammation, telomere length and microbiota form a loop? A protocol for a cross-sectional study on the complex relationship between inflammation, telomere length, gut microbiota and psychiatric disorders
2020-01-01 Manchia, M.; Paribello, P.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Pinna, F.; Pisanu, C.; Robledo, R.; Severino, G.; Sogos, V.; Chillotti, C.; Carpiniello, B.; Del Zompo, M.; Ferri, G. L.; Vanni, R.; Squassina, A.
Telomere attrition and inflammatory load in severe psychiatric disorders and in response to psychotropic medications
2020-01-01 Squassina, A.; Manchia, M.; Pisanu, C.; Ardau, R.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Paribello, P.; Pinna, F.; Robledo, R.; Severino, G.; Sogos, V.; Del Zompo, M.; Ferri, G. L.; Chillotti, C.; Vanni, R.; Carpiniello, B.
Differences in telomere length between patients with bipolar disorder and controls are influenced by lithium treatment
2020-01-01 Pisanu, Claudia; Congiu, Donatella; Manchia, Mirko; Caria, Paola; Cocco, Cristina; Dettori, Tinuccia; Frau, Daniela Virginia; Manca, Elias; Meloni, Anna; Nieddu, Mariella; Noli, Barbara; Pinna, Federica; Robledo, Renato; Sogos, Valeria; Ferri, Gian Luca; Carpiniello, Bernardo; Vanni, Roberta; Bocchetta, Alberto; Severino, Giovanni; Ardau, Raffaella; Chillotti, Caterina; Zompo, Maria Del; Squassina, Alessio
What Is New in Thyroid Cancer: The Special Issue of the Journal Cancers
2020-01-01 Vanni, Roberta; Puxeddu, Efisio; Tallini, Giovanni
Characterizing the three-dimensional organization of telomeres in papillary thyroid carcinoma cells
2019-01-01 Caria, P; Dettori, T; Frau, Dv; Lichtenzstejn, D; Pani, F; Vanni, R; Mai, S
Crosstalk between Metabolic Alterations and Altered Redox Balance in PTC-Derived Cell Lines
2019-01-01 Tronci, Laura; Caria, Paola; Frau, Daniela Virginia; Liggi, Sonia; Piras, Cristina; Murgia, Federica; Santoru, Maria Laura; Pibiri, Monica; Deiana, Monica; Griffin, Julian Leether; Vanni, Roberta; Atzori, Luigi
Exposure and duration of lithium treatment affect leukocyte telomere length in bipolar disorder patients
2019-01-01 Squassina, A; Pisanu, Claudia; Congiu, D; Melis, C; Papadima, Em; Caria, P; Dettori, T; Severino, G; Bocchetta, A; Chillotti, C; Del Zompo, M; Vanni, R
Mood Disorders, Accelerated Aging, and Inflammation: Is the Link Hidden in Telomeres?
2019-01-01 Squassina, Alessio; Pisanu, Claudia; Vanni, Roberta
Distinct 3d structural patterns of Lamin A/C expression in hodgkin and reed-sternberg cells
2018-01-01 Contu, F; Rangel-Pozzo, A; Trokajlo, P; Wark, L; Klewes, L; Johnson, Na; Petrogiannis-Haliotis, T; Gartner, Jg; Garini, Y; Vanni, R; Knecht, H; Mai, S
PLAGL1 gene function during hepatoma cells proliferation
2018-01-01 VEGA BENEDETTI, ANA FLORENCIA; Saucedo, Cinthia N.; Zavattari, Patrizia; Vanni, Roberta; Felix, Royo; Francisco, Llavero; Zugaza, José L.; Parada, Luis A.
Metabolomic alterations in thyrospheres and adherent parental cells in papillary thyroid carcinoma cell lines: A pilot study
2018-01-01 Caria, P; Tronci, L; Dettori, T; Murgia, F; Santoru, Ml; Griffin, Jl; Vanni, R; Atzori, L
PLAGL1: an important player in diverse pathological processes
2017-01-01 Vega Benedetti, Ana F.; Saucedo, Cinthia; Zavattari, Patrizia; Vanni, Roberta; Zugaza, José L.; Parada, Luis Antonio
Thyrospheres from B-CPAP cell line with BRAF and TERT promoter mutations have different functional and molecular features than parental cells
2017-01-01 Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Zavattari, Patrizia; Riva, Gabriele; Romano, Gabriele; Pani, Fabiana; Bentivegna, Angela; Giovannoni, Roberto; Pagni, Fabio; Sogos, Valeria; Vanni, Roberta
Count of “dark telomere” on the track of a biomarker for lithium treatment in bipolar disorder
2017-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Squassina, Alessio; Pisanu, Claudia; Chillotti, Caterina; DEL ZOMPO, Maria; Vanni, Roberta
Guidelines for cytogenetic investigations in tumours
2016-01-01 Hastings, R. J.; Bown, N.; Tibiletti, M. G.; Debiec Rychter, M.; Vanni, Roberta; Espinet, B.; van Roy, N.; Roberts, P.; van den Berg de Ruiter, E.; Bernheim, A.; Schoumans, J.; Chatters, S.; Zemanova, Z.; Stevens Kroef, M.; Simons, A.; Heim, S.; Salido, M.; Ylstra, B.; Betts, D. R.
Genetic heterogeneity of HER2 amplification and telomere shortening in papillary thyroid carcinoma
2016-01-01 Caria, Paola; Cantara, Silvia; Frau, DANIELA VIRGINIA; Pacini, Furio; Vanni, Roberta; Dettori, Tinuccia
Leukocyte telomere length positively correlates with duration of lithium treatment in bipolar disorder patients
2016-01-01 Squassina, Alessio; Pisanu, Claudia; Congiu, Donatella; Caria, Paola; Frau, DANIELA VIRGINIA; Niola, Paola; Melis, Carla; Baggiani, Gioia; Lopez, Jp; Cruceanu, C; Turecki, G; Severino, Giovanni; Bocchetta, Alberto; Vanni, Roberta; Chillotti, C; DEL ZOMPO, Maria
Genetic alterations distinguishing molecular subtypes of papillary thyroid tumors may influence the behaviour of corresponding stem-like cancer cells
2015-01-01 Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Sogos, Valeria; Vanni, Roberta
A mutation screening of oncogenes, tumor suppressor gene TP53 and nuclear encoded mitochondrial complex I genes in oncocytic thyroid tumors.
2015-01-01 Evangelisti, C; de Biase, D; Kurelac, I; Ceccarelli, C; Prokisch, H; Meitinger, T; Caria, Paola; Vanni, Roberta; Romeo, G; Tallini, G; Gasparre, G; Bonora, E.
May HER2 amplification be a molecular marker for a subgroup of familial papillary thyroid cancer?
2015-01-01 Dettori, Tinuccia; Caria, Paola; Vanni, Roberta; Frau, DANIELA VIRGINIA; Cantara, S; Pacini, F.
Optimizing detection of RET and PPARg rearrangements in thyroid neoplastic cells using a home-brew tetracolor probe
2014-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Boi, Francesco; Lai, MARIA ELIANA; Mariotti, Stefano; Vanni, Roberta
FISH molecular testing in cytological preparations from solid tumors
2014-01-01 Caria, Paola; Vanni, Roberta
Molecular and cytogenetic characterization of stem-like cells in human papillary thyroid carcinoma B-CPAP cell line
2013-01-01 Caria, Paola; Pillai, Rita; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Arras, M; Militti, L; Morizio, E; Sogos, Valeria; Calabrese, G; Vanni, Roberta
An alternative approach in endocrine pathology research: MALDI-IMS in papillary thyroid carcinoma
2013-01-01 Mainini, V; Pagni, F; Garancini, M; Giardini, V; De Sio, G; Cusi, C; Arosio, C; Roversi, G; Chinello, C; Caria, Paola; Vanni, Roberta; Magni, F.
Assessing RET/PTC in thyroid nodule fine-needle aspirates: the FISH point of view
2013-01-01 Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Borghero, A; Cappai, A; Riola, A; Lai, Ml; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, Roberta
Hurthle tumors: a class of thyroid malignancy with massive chromosome disturbance
2013-01-01 Vanni, Roberta; Dettori, Tinuccia; Mariotti, Stefano; Tallini, G.
Assessing RET gene breakage in thyroid fine needle aspiration by fish: advantages and limits
2012-01-01 Dettori, Tinuccia; Caria, Paola; Frau, DANIELA VIRGINIA; Borghero, A.; Cappai, A.; Riola, A.; Lai, M. L.; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, R.
Formation of thyrosphere with cancer stem properties from the B-CPAP human papillary thyroid carcinoma cell line
2012-01-01 Caria, Paola; Pillai, Rita; Saba, F; Arras, M; Sogos, Valeria; Vanni, Roberta
Thyrospheres with stem like properties derived from the papillary carcinoma B-CPAP cell line
2012-01-01 Pillai, Rita; Caria, Paola; Saba, F; Cabras, S; Arras, M; Vanni, Roberta; Sogos, Valeria
Telomere abnormalities and chromosome fragility in patients affected by familial papillary thyroid cancer.
2012-01-01 Cantara, S; Pisu, M; Frau, DANIELA VIRGINIA; Caria, Paola; Dettori, Tinuccia; Capezzone, M; Capuano, S; Vanni, Roberta; Pacini, F.
Simultaneous occurrence of PAX8-PPARg and RET-PTC3 rearrangements in a follicular variant of papillary thyroid carcinoma.
2012-01-01 Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Di Oto, E; Morandi, L; Parmeggiani, A; Tallini, G; Vanni, Roberta
RET/PTC rearrangements in hashimoto’s thyroiditis nodules: contribution to an ongoing debate.
2011-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Borghero, A; Cappai, A; Riola, A; Boi, Francesco; Lai, Ml; Mariotti, Stefano; Vanni, Roberta
Telomeric fusions and chromosome instability in familial papillary thyroid cancer patients
2011-01-01 Pisu, M; Frau, DANIELA VIRGINIA; Caria, Paola; Cantara, S; Capuano, S; Capezzone, M; Marchisotta, S; Busonero, G; Formichi, C; Pacini, F; Vanni, Roberta
Centrosome aberrations and spindle defects in thyroid carcinoma cells harboring specific oncogene activation
2011-01-01 Maric, I; Viaggi, S; Caria, Paola; Frau, DANIELA VIRGINIA; Degan, P; Vanni, Roberta
Detection of a BAC clone duplication in 17p11.2 in two unrelated patients, affected by severe epileptic encephalopathy, by genome array CGH: a new variant of Potochy-Lupsky syndrome?
2011-01-01 Nucaro, Al; Montaldo, C; Dettori, Tinuccia; Caria, Paola; Santini, N; Zorco, S; Vanni, Roberta; Milia, A; Cianchetti, C; Pruna, D.
Thyroid autoimmunity and thyroid cancer: pathological and molecular study in a longitudinal series of unselected nodules.
2011-01-01 Boi, F; Caria, P; Borghero, A; Frau, Dv; Cappai, A; Dettori, T; Riola, A; Maurelli, I; Lai, Ml; Calò, Pg; Nicolosi, A; Vanni, R; Mariotti, S.
RET/PTC rearrangement in Hashimoto’s thyroiditis nodules: contribution to an ongoing debate.
2011-01-01 Caria, P; Frau, Dv; Dettori, T; Borghero, A; Cappai, A; Riola, A; Boi, F; Lai, Ml; Mariotti, S; Vanni, R.
RET/PTC rearrangements in Hashimoto’s thyroiditis nodules
2011-01-01 Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Borghero, A; Cappai, A; Riola, A; Boi, Francesco; Lai, M; Mariotti, Stefano; Vanni, Roberta
Autoimmunita’ tiroidea e carcinoma della tiroide: studio prospettico citologico, molecolare e istologico.
2011-01-01 Boi, F.; Borghero, A.; Caria, P.; Frau, D. V.; Cappai, A.; Dettori, T.; Riola, A.; Maurelli, I.; Lai, M. L.; Tamponi, E.; Calò, P. G.; Nicolosi, A.; Vanni, R.; Mariotti, S.
Thyrospheres enriched in stem-like cells from B-CPAP thyroid cancer cell line: morphomolecular characterization
2011-01-01 Pillai, Rita; Caria, Paola; Cabras, S; Saba, F; Vanni, Roberta; Sogos, Valeria
Centrosomal and mitotic abnormalities in cell lines derived from papillary thyroid cancer harboring specific gene alterations
2011-01-01 Maric, I; Viaggi, S; Caria, Paola; Frau, DANIELA VIRGINIA; Degan, P; Vanni, Roberta
Familial papillary thyroid cancer patients display an elevated chromosome fragility characterized by telomeric association and telomere loss
2011-01-01 Pisu, M.; Cantara, S.; Capuano, S.; Capezzone, M.; Vanni, Roberta; Frau, DANIELA VIRGINIA; Caria, Paola; Marchisotta, S; Busonero, G; Formichi, C.; Pacini, F.
16p13.3 and 17p21.3 chromosome breakpoints: are they randomly or non randomly affected in Deep Fibrous Histiocytoma?
2010-01-01 Frau, DANIELA VIRGINIA; Caria, Paola; Dettori, Tinuccia; Fletcher, Cd; Vanni, Roberta
Molecular characterization of a t (16;17) (p13.3;q21.3) translocation in a deep fibrous histiocytoma
2010-01-01 Frau, DANIELA VIRGINIA; Caria, Paola; Erdas, Enrico; Ambu, R; Dettori, Tinuccia; Faa, G; Vanni, Roberta
Deep fibrous histiocytoma with a clonal karyotypic alteration: molecular cytogenetic characterization of a t(16;17)(p13.3;q21.3).
2010-01-01 Frau, DANIELA VIRGINIA; Erdas, Enrico; Caria, Paola; Ambu, Rossano; Dettori, Tinuccia; Faa, Gavino; Fletcher, Cdm; Vanni, Roberta
Cytogenetic and molecular events in adenoma and well-differentiated thyroid follicular-cell neoplasia
2010-01-01 Caria, Paola; Vanni, Roberta
GENOMIC IMBALANCE
2009-01-01 Vanni, Roberta
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Three-dimensional nuclear architecture distinguishes thyroid cancer histotypes. | 1-gen-2023 | Rangel-Pozzo, A; Dos Santos, Ff; Dettori, T; Giulietti, M; Frau, Dv; Galante, Paf; Vanni, R; Pathak, A; Fischer, G; Gartner, J; Caria, P; Mai, S. | INTERNATIONAL JOURNAL OF CANCER | - |
Three-dimensional telomere profiles in papillary thyroid cancer variants: a pilot study | 1-gen-2022 | Rangel-Pozzo, Aline; Dettori, Tinuccia; Virginia Frau, Daniela; Etzi, Federica; Gartner, John; Fisher, Garbor; Vanni, Roberta; Mai, Sabine; Caria, Paola | BOSNIAN JOURNAL OF BASIC MEDICAL SCIENCES | - |
Vitamin c cytotoxicity and its effects in redox homeostasis and energetic metabolism in papillary thyroid carcinoma cell lines | 1-gen-2021 | Tronci, L.; Serreli, G.; Piras, C.; Frau, D. V.; Dettori, T.; Deiana, M.; Murgia, F.; Santoru, M. L.; Spada, M.; Leoni, V. P.; Griffin, J. L.; Vanni, R.; Atzori, L.; Caria, P. | ANTIOXIDANTS | - |
A multidisciplinary approach to mental illness: Do inflammation, telomere length and microbiota form a loop? A protocol for a cross-sectional study on the complex relationship between inflammation, telomere length, gut microbiota and psychiatric disorders | 1-gen-2020 | Manchia, M.; Paribello, P.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Pinna, F.; Pisanu, C.; Robledo, R.; Severino, G.; Sogos, V.; Chillotti, C.; Carpiniello, B.; Del Zompo, M.; Ferri, G. L.; Vanni, R.; Squassina, A. | BMJ OPEN | - |
Telomere attrition and inflammatory load in severe psychiatric disorders and in response to psychotropic medications | 1-gen-2020 | Squassina, A.; Manchia, M.; Pisanu, C.; Ardau, R.; Arzedi, C.; Bocchetta, A.; Caria, P.; Cocco, C.; Congiu, D.; Cossu, E.; Dettori, T.; Frau, D. V.; Garzilli, M.; Manca, E.; Meloni, A.; Montis, M. A.; Mura, A.; Nieddu, M.; Noli, B.; Paribello, P.; Pinna, F.; Robledo, R.; Severino, G.; Sogos, V.; Del Zompo, M.; Ferri, G. L.; Chillotti, C.; Vanni, R.; Carpiniello, B. | NEUROPSYCHOPHARMACOLOGY | - |
Differences in telomere length between patients with bipolar disorder and controls are influenced by lithium treatment | 1-gen-2020 | Pisanu, Claudia; Congiu, Donatella; Manchia, Mirko; Caria, Paola; Cocco, Cristina; Dettori, Tinuccia; Frau, Daniela Virginia; Manca, Elias; Meloni, Anna; Nieddu, Mariella; Noli, Barbara; Pinna, Federica; Robledo, Renato; Sogos, Valeria; Ferri, Gian Luca; Carpiniello, Bernardo; Vanni, Roberta; Bocchetta, Alberto; Severino, Giovanni; Ardau, Raffaella; Chillotti, Caterina; Zompo, Maria Del; Squassina, Alessio | PHARMACOGENOMICS | - |
What Is New in Thyroid Cancer: The Special Issue of the Journal Cancers | 1-gen-2020 | Vanni, Roberta; Puxeddu, Efisio; Tallini, Giovanni | CANCERS | - |
Characterizing the three-dimensional organization of telomeres in papillary thyroid carcinoma cells | 1-gen-2019 | Caria, P; Dettori, T; Frau, Dv; Lichtenzstejn, D; Pani, F; Vanni, R; Mai, S | JOURNAL OF CELLULAR PHYSIOLOGY | - |
Crosstalk between Metabolic Alterations and Altered Redox Balance in PTC-Derived Cell Lines | 1-gen-2019 | Tronci, Laura; Caria, Paola; Frau, Daniela Virginia; Liggi, Sonia; Piras, Cristina; Murgia, Federica; Santoru, Maria Laura; Pibiri, Monica; Deiana, Monica; Griffin, Julian Leether; Vanni, Roberta; Atzori, Luigi | METABOLITES | - |
Exposure and duration of lithium treatment affect leukocyte telomere length in bipolar disorder patients | 1-gen-2019 | Squassina, A; Pisanu, Claudia; Congiu, D; Melis, C; Papadima, Em; Caria, P; Dettori, T; Severino, G; Bocchetta, A; Chillotti, C; Del Zompo, M; Vanni, R | MOLECULAR CYTOGENETICS | BMC |
Mood Disorders, Accelerated Aging, and Inflammation: Is the Link Hidden in Telomeres? | 1-gen-2019 | Squassina, Alessio; Pisanu, Claudia; Vanni, Roberta | CELLS | - |
Distinct 3d structural patterns of Lamin A/C expression in hodgkin and reed-sternberg cells | 1-gen-2018 | Contu, F; Rangel-Pozzo, A; Trokajlo, P; Wark, L; Klewes, L; Johnson, Na; Petrogiannis-Haliotis, T; Gartner, Jg; Garini, Y; Vanni, R; Knecht, H; Mai, S | CANCERS | - |
PLAGL1 gene function during hepatoma cells proliferation | 1-gen-2018 | VEGA BENEDETTI, ANA FLORENCIA; Saucedo, Cinthia N.; Zavattari, Patrizia; Vanni, Roberta; Felix, Royo; Francisco, Llavero; Zugaza, José L.; Parada, Luis A. | ONCOTARGET | - |
Metabolomic alterations in thyrospheres and adherent parental cells in papillary thyroid carcinoma cell lines: A pilot study | 1-gen-2018 | Caria, P; Tronci, L; Dettori, T; Murgia, F; Santoru, Ml; Griffin, Jl; Vanni, R; Atzori, L | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
PLAGL1: an important player in diverse pathological processes | 1-gen-2017 | Vega Benedetti, Ana F.; Saucedo, Cinthia; Zavattari, Patrizia; Vanni, Roberta; Zugaza, José L.; Parada, Luis Antonio | JOURNAL OF APPLIED GENETICS | - |
Thyrospheres from B-CPAP cell line with BRAF and TERT promoter mutations have different functional and molecular features than parental cells | 1-gen-2017 | Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Zavattari, Patrizia; Riva, Gabriele; Romano, Gabriele; Pani, Fabiana; Bentivegna, Angela; Giovannoni, Roberto; Pagni, Fabio; Sogos, Valeria; Vanni, Roberta | JOURNAL OF CANCER | - |
Count of “dark telomere” on the track of a biomarker for lithium treatment in bipolar disorder | 1-gen-2017 | Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Squassina, Alessio; Pisanu, Claudia; Chillotti, Caterina; DEL ZOMPO, Maria; Vanni, Roberta | MOLECULAR CYTOGENETICS | BMS |
Guidelines for cytogenetic investigations in tumours | 1-gen-2016 | Hastings, R. J.; Bown, N.; Tibiletti, M. G.; Debiec Rychter, M.; Vanni, Roberta; Espinet, B.; van Roy, N.; Roberts, P.; van den Berg de Ruiter, E.; Bernheim, A.; Schoumans, J.; Chatters, S.; Zemanova, Z.; Stevens Kroef, M.; Simons, A.; Heim, S.; Salido, M.; Ylstra, B.; Betts, D. R. | EUROPEAN JOURNAL OF HUMAN GENETICS | - |
Genetic heterogeneity of HER2 amplification and telomere shortening in papillary thyroid carcinoma | 1-gen-2016 | Caria, Paola; Cantara, Silvia; Frau, DANIELA VIRGINIA; Pacini, Furio; Vanni, Roberta; Dettori, Tinuccia | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Leukocyte telomere length positively correlates with duration of lithium treatment in bipolar disorder patients | 1-gen-2016 | Squassina, Alessio; Pisanu, Claudia; Congiu, Donatella; Caria, Paola; Frau, DANIELA VIRGINIA; Niola, Paola; Melis, Carla; Baggiani, Gioia; Lopez, Jp; Cruceanu, C; Turecki, G; Severino, Giovanni; Bocchetta, Alberto; Vanni, Roberta; Chillotti, C; DEL ZOMPO, Maria | EUROPEAN NEUROPSYCHOPHARMACOLOGY | - |
Genetic alterations distinguishing molecular subtypes of papillary thyroid tumors may influence the behaviour of corresponding stem-like cancer cells | 1-gen-2015 | Caria, Paola; Pillai, Rita; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Sogos, Valeria; Vanni, Roberta | CHROMOSOME RESEARCH | - |
A mutation screening of oncogenes, tumor suppressor gene TP53 and nuclear encoded mitochondrial complex I genes in oncocytic thyroid tumors. | 1-gen-2015 | Evangelisti, C; de Biase, D; Kurelac, I; Ceccarelli, C; Prokisch, H; Meitinger, T; Caria, Paola; Vanni, Roberta; Romeo, G; Tallini, G; Gasparre, G; Bonora, E. | BMC CANCER | - |
May HER2 amplification be a molecular marker for a subgroup of familial papillary thyroid cancer? | 1-gen-2015 | Dettori, Tinuccia; Caria, Paola; Vanni, Roberta; Frau, DANIELA VIRGINIA; Cantara, S; Pacini, F. | CHROMOSOME RESEARCH | - |
Optimizing detection of RET and PPARg rearrangements in thyroid neoplastic cells using a home-brew tetracolor probe | 1-gen-2014 | Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Boi, Francesco; Lai, MARIA ELIANA; Mariotti, Stefano; Vanni, Roberta | CANCER CYTOPATHOLOGY | - |
FISH molecular testing in cytological preparations from solid tumors | 1-gen-2014 | Caria, Paola; Vanni, Roberta | MOLECULAR CYTOGENETICS | - |
Molecular and cytogenetic characterization of stem-like cells in human papillary thyroid carcinoma B-CPAP cell line | 1-gen-2013 | Caria, Paola; Pillai, Rita; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Arras, M; Militti, L; Morizio, E; Sogos, Valeria; Calabrese, G; Vanni, Roberta | CHROMOSOME RESEARCH | - |
An alternative approach in endocrine pathology research: MALDI-IMS in papillary thyroid carcinoma | 1-gen-2013 | Mainini, V; Pagni, F; Garancini, M; Giardini, V; De Sio, G; Cusi, C; Arosio, C; Roversi, G; Chinello, C; Caria, Paola; Vanni, Roberta; Magni, F. | ENDOCRINE PATHOLOGY | - |
Assessing RET/PTC in thyroid nodule fine-needle aspirates: the FISH point of view | 1-gen-2013 | Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Borghero, A; Cappai, A; Riola, A; Lai, Ml; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, Roberta | ENDOCRINE-RELATED CANCER | - |
Hurthle tumors: a class of thyroid malignancy with massive chromosome disturbance | 1-gen-2013 | Vanni, Roberta; Dettori, Tinuccia; Mariotti, Stefano; Tallini, G. | THE JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM | - |
Assessing RET gene breakage in thyroid fine needle aspiration by fish: advantages and limits | 1-gen-2012 | Dettori, Tinuccia; Caria, Paola; Frau, DANIELA VIRGINIA; Borghero, A.; Cappai, A.; Riola, A.; Lai, M. L.; Boi, Francesco; Calo', PIETRO GIORGIO; Nicolosi, Angelo; Mariotti, Stefano; Vanni, R. | - | - |
Formation of thyrosphere with cancer stem properties from the B-CPAP human papillary thyroid carcinoma cell line | 1-gen-2012 | Caria, Paola; Pillai, Rita; Saba, F; Arras, M; Sogos, Valeria; Vanni, Roberta | - | - |
Thyrospheres with stem like properties derived from the papillary carcinoma B-CPAP cell line | 1-gen-2012 | Pillai, Rita; Caria, Paola; Saba, F; Cabras, S; Arras, M; Vanni, Roberta; Sogos, Valeria | - | - |
Telomere abnormalities and chromosome fragility in patients affected by familial papillary thyroid cancer. | 1-gen-2012 | Cantara, S; Pisu, M; Frau, DANIELA VIRGINIA; Caria, Paola; Dettori, Tinuccia; Capezzone, M; Capuano, S; Vanni, Roberta; Pacini, F. | THE JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM | - |
Simultaneous occurrence of PAX8-PPARg and RET-PTC3 rearrangements in a follicular variant of papillary thyroid carcinoma. | 1-gen-2012 | Caria, Paola; Dettori, Tinuccia; Frau, DANIELA VIRGINIA; Di Oto, E; Morandi, L; Parmeggiani, A; Tallini, G; Vanni, Roberta | THE AMERICAN JOURNAL OF SURGICAL PATHOLOGY | - |
RET/PTC rearrangements in hashimoto’s thyroiditis nodules: contribution to an ongoing debate. | 1-gen-2011 | Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Borghero, A; Cappai, A; Riola, A; Boi, Francesco; Lai, Ml; Mariotti, Stefano; Vanni, Roberta | CHROMOSOME RESEARCH | - |
Telomeric fusions and chromosome instability in familial papillary thyroid cancer patients | 1-gen-2011 | Pisu, M; Frau, DANIELA VIRGINIA; Caria, Paola; Cantara, S; Capuano, S; Capezzone, M; Marchisotta, S; Busonero, G; Formichi, C; Pacini, F; Vanni, Roberta | CHROMOSOME RESEARCH | - |
Centrosome aberrations and spindle defects in thyroid carcinoma cells harboring specific oncogene activation | 1-gen-2011 | Maric, I; Viaggi, S; Caria, Paola; Frau, DANIELA VIRGINIA; Degan, P; Vanni, Roberta | CHROMOSOME RESEARCH | - |
Detection of a BAC clone duplication in 17p11.2 in two unrelated patients, affected by severe epileptic encephalopathy, by genome array CGH: a new variant of Potochy-Lupsky syndrome? | 1-gen-2011 | Nucaro, Al; Montaldo, C; Dettori, Tinuccia; Caria, Paola; Santini, N; Zorco, S; Vanni, Roberta; Milia, A; Cianchetti, C; Pruna, D. | CHROMOSOME RESEARCH | - |
Thyroid autoimmunity and thyroid cancer: pathological and molecular study in a longitudinal series of unselected nodules. | 1-gen-2011 | Boi, F; Caria, P; Borghero, A; Frau, Dv; Cappai, A; Dettori, T; Riola, A; Maurelli, I; Lai, Ml; Calò, Pg; Nicolosi, A; Vanni, R; Mariotti, S. | EUROPEAN THYROID JOURNAL | - |
RET/PTC rearrangement in Hashimoto’s thyroiditis nodules: contribution to an ongoing debate. | 1-gen-2011 | Caria, P; Frau, Dv; Dettori, T; Borghero, A; Cappai, A; Riola, A; Boi, F; Lai, Ml; Mariotti, S; Vanni, R. | EUROPEAN THYROID JOURNAL | - |
RET/PTC rearrangements in Hashimoto’s thyroiditis nodules | 1-gen-2011 | Caria, Paola; Frau, DANIELA VIRGINIA; Dettori, Tinuccia; Borghero, A; Cappai, A; Riola, A; Boi, Francesco; Lai, M; Mariotti, Stefano; Vanni, Roberta | JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION. SUPPLEMENT | - |
Autoimmunita’ tiroidea e carcinoma della tiroide: studio prospettico citologico, molecolare e istologico. | 1-gen-2011 | Boi, F.; Borghero, A.; Caria, P.; Frau, D. V.; Cappai, A.; Dettori, T.; Riola, A.; Maurelli, I.; Lai, M. L.; Tamponi, E.; Calò, P. G.; Nicolosi, A.; Vanni, R.; Mariotti, S. | - | - |
