Katiuscia Mannaro
Automatic Generation of Ethereum-Based Smart Contracts for Agri-Food Traceability System
2022-01-01 Marchesi, L.; Mannaro, K.; Marchesi, M.; Tonelli, R.
A Robust SVM Color-Based Food Segmentation Algorithm for the Production Process of a Traditional Carasau Bread
2022-01-01 Mannaro, K.; Baire, M.; Fanti, A.; Lodi, M. B.; Didaci, L.; Fedeli, A.; Cocco, L.; Randazzo, A.; Mazzarella, G.; Fumera, G.
A Blockchain-based traceability system in Agri-Food SME: case study of a traditional bakery
2021-01-01 Cocco, Luisanna; Mannaro, Katiuscia; Tonelli, Roberto; Mariani, Lorena; Lodi, Matteo B.; Melis, Andrea; Simone, Marco; Fanti, Alessandro
Blockchain in Agri-Food Traceability Systems: A Model Proposal for a Typical Italian Food Product
2021-01-01 Cocco, L.; Mannaro, K.
Automatic Generation of Blockchain Agri-food Traceability Systems
2021-01-01 Marchesi, L.; Mannaro, K.; Porcu, R.
Insularity and the development of a local railway network
2020-01-01 Cerina, Fabio; Cocco, Luisanna; Mannaro, Katiuscia; Marchesi, Michele; Pigliaru, Francesco
lectromagnetic field levels in built-up areas with an irregular grid of buildings: modeling and integrated software
2020-01-01 Schirru, Luca; Ledda, Filippo; Lodi, Matteo Bruno; Fanti, Alessandro; Mannaro, Katiuscia; Ortu, Marco; Mazzarella, Giuseppe
A blockchain approach for the Sustainability in tourism management in the Sulcis area
2019-01-01 Baralla, Gavina; Pinna, Andrea; Tonelli, Roberto; Marchesi, Michele; Mannaro, Katiuscia
A blockchain approach applied to a teledermatology platform in the Sardinian Region (Italy)
2018-01-01 Mannaro, Katiuscia; Baralla, Gavina; Pinna, Andrea; Ibba, Simona
A Goal-Oriented Framework for Analyzing and Modeling City Dashboards in Smart Cities
2018-01-01 Mannaro, Katiuscia; Baralla, Gavina; Garau, Chiara
Crypto-Trading: Blockchain-oriented energy market
2017-01-01 Mannaro, Katiuscia; Pinna, Andrea; Marchesi, Michele
Towards a smart region: the case study of a teledermatology platform in Sardinian region (Italy)
2017-01-01 Mannaro, Katiuscia; Baralla, Gavina; Ibba, Simona; Pinna, Andrea; Garau, Chiara
I servizi pubblici
2014-01-01 Statzu, Vania; Cerina, Fabio; Cocco, Luisanna; Devoto, Roberto; Mannaro, Katiuscia; Meloni, Italo; Moro, Daniela
Simulation of the Best Ranking Algorithms for an App Store
2014-01-01 Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele
Using an ontology for multimedia content semantics
2014-01-01 Concas, G; Pani, FILIPPO EROS; Lunesu, MARIA ILARIA; Mannaro, Katiuscia
A system of Cloud Services and SOA to improve Healthcare Organizations
2013-01-01 Concas, G.; Mannaro, Katiuscia; Cocco, Luisanna; Di Francesco, M.
Managing a Global Software Project under an Agile and Cloud Perspective,
2013-01-01 Concas, G.; Mannaro, Katiuscia; Cocco, Luisanna
The enterprise service bus as integration architecture in heterogeneous systems
2012-01-01 Mannaro, Katiuscia; Destefanis, Giuseppe; Di Francesco, M.
A Model for Global Software Development with Cloud Platforms
2012-01-01 Cocco, Luisanna; Mannaro, Katiuscia; Concas, G.
Study of the Competition between Proprietary Software Firms and Free/Libre Open Source Software Firms using a Simulation Model.
2011-01-01 Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele
Simulating Kanban and Scrum vs. Waterfall with System Dynamics
2011-01-01 Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele
Adopting agile methodologies in distributed software development
2008-02-25
Using an artificial financial market for assessing the impact of Tobin-like transaction taxes
2008-01-01 Mannaro, Katiuscia; Marchesi, Michele; Setzu, A.
Distributed scrum in research project management
2007-01-01 Marchesi, Michele; Mannaro, Katiuscia; Uras, Selene; Locci, M.
Using extreme programming in a distributed team
2006-01-01 Camplani, R; Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Melis, M; Pinna, Sandro; Serra, N; Setzu, A; Turnu, Ivana; Uras, Selene
NVAF:UN FRAMEWORK PER UNA VALUTAZIONE DI TIPO COMPARATIVO DELLE SOLUZIONI SOFTWARE NELLE PUBBLICHE AMMINISTRAZIONI
2006-01-01 Concas, G; Marchesi, Michele; Mannaro, Katiuscia
Modeling and simulation of open source development using an agile practice
2006-01-01 Turnu, Ivana; Melis, M; Cau, A; Setzu, A; Concas, G; Mannaro, Katiuscia
A comparison between co-located and distributed agile methodologies
2005-01-01 Camplani, R; Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Melis, M; Pinna, Sandro; Serra, N; Setzu, A; Turnu, Ivana; Uras, Selene
The Impact of Transaction Taxes on Traders' Behaviour and Wealth: a Microsimulation
2005-01-01 Mannaro, Katiuscia; Marchesi, Michele; Setzu, A.
Non-Xpers: una analisi empirica sulla soddisfazione dei processi di sviluppo software adottati e possibili implicazioni
2004-01-01 Mannaro, Katiuscia; Melis, M; Setzu, A; Turnu, Ivana
XMI for XP Project Interchange
2004-01-01 Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Pinna, Sandro; Serra, N.
Empirical analysis on the satisfaction of IT employees comparing XP practices with other software development methodologies
2004-01-01 Mannaro, Katiuscia; M., Melis; Marchesi, Michele
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
Automatic Generation of Ethereum-Based Smart Contracts for Agri-Food Traceability System | 1-Jan-2022 | Marchesi, L.; Mannaro, K.; Marchesi, M.; Tonelli, R. | IEEE ACCESS | - |
A Robust SVM Color-Based Food Segmentation Algorithm for the Production Process of a Traditional Carasau Bread | 1-Jan-2022 | Mannaro, K.; Baire, M.; Fanti, A.; Lodi, M. B.; Didaci, L.; Fedeli, A.; Cocco, L.; Randazzo, A.; Mazzarella, G.; Fumera, G. | IEEE ACCESS | - |
A Blockchain-based traceability system in Agri-Food SME: case study of a traditional bakery | 1-Jan-2021 | Cocco, Luisanna; Mannaro, Katiuscia; Tonelli, Roberto; Mariani, Lorena; Lodi, Matteo B.; Melis, Andrea; Simone, Marco; Fanti, Alessandro | IEEE ACCESS | - |
Blockchain in Agri-Food Traceability Systems: A Model Proposal for a Typical Italian Food Product | 1-Jan-2021 | Cocco, L.; Mannaro, K. | - | Institute of Electrical and Electronics Engineers Inc. |
Automatic Generation of Blockchain Agri-food Traceability Systems | 1-Jan-2021 | Marchesi, L.; Mannaro, K.; Porcu, R. | - | IEEE COMPUTER SOC |
Insularity and the development of a local railway network | 1-Jan-2020 | Cerina, Fabio; Cocco, Luisanna; Mannaro, Katiuscia; Marchesi, Michele; Pigliaru, Francesco | ECONOMIA POLITICA | - |
lectromagnetic field levels in built-up areas with an irregular grid of buildings: modeling and integrated software | 1-Jan-2020 | Schirru, Luca; Ledda, Filippo; Lodi, Matteo Bruno; Fanti, Alessandro; Mannaro, Katiuscia; Ortu, Marco; Mazzarella, Giuseppe | ELECTRONICS | - |
A blockchain approach for the Sustainability in tourism management in the Sulcis area | 1-Jan-2019 | Baralla, Gavina; Pinna, Andrea; Tonelli, Roberto; Marchesi, Michele; Mannaro, Katiuscia | - | FedOA Press (Federico II Open Access University Press) |
A blockchain approach applied to a teledermatology platform in the Sardinian Region (Italy) | 1-Jan-2018 | Mannaro, Katiuscia; Baralla, Gavina; Pinna, Andrea; Ibba, Simona | INFORMATION | - |
A Goal-Oriented Framework for Analyzing and Modeling City Dashboards in Smart Cities | 1-Jan-2018 | Mannaro, Katiuscia; Baralla, Gavina; Garau, Chiara | - | Springer |
Crypto-Trading: Blockchain-oriented energy market | 1-Jan-2017 | Mannaro, Katiuscia; Pinna, Andrea; Marchesi, Michele | - | IEEE (Institute of Electrical and Electronics Engineers) |
Towards a smart region: the case study of a teledermatology platform in Sardinian region (Italy) | 1-Jan-2017 | Mannaro, Katiuscia; Baralla, Gavina; Ibba, Simona; Pinna, Andrea; Garau, Chiara | - | Institute of Electrical and Electronics Engineers (IEEE) |
I servizi pubblici | 1-Jan-2014 | Statzu, Vania; Cerina, Fabio; Cocco, Luisanna; Devoto, Roberto; Mannaro, Katiuscia; Meloni, Italo; Moro, Daniela | - | CUEC |
Simulation of the Best Ranking Algorithms for an App Store | 1-Jan-2014 | Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele | LECTURE NOTES IN COMPUTER SCIENCE | Springer International Publishing Switzerland 2014 |
Using an ontology for multimedia content semantics | 1-Jan-2014 | Concas, G; Pani, FILIPPO EROS; Lunesu, MARIA ILARIA; Mannaro, Katiuscia | STUDIES IN COMPUTATIONAL INTELLIGENCE | © Springer-Verlag Berlin Heidelberg |
A system of Cloud Services and SOA to improve Healthcare Organizations | 1-Jan-2013 | Concas, G.; Mannaro, Katiuscia; Cocco, Luisanna; Di Francesco, M. | - | - |
Managing a Global Software Project under an Agile and Cloud Perspective, | 1-Jan-2013 | Concas, G.; Mannaro, Katiuscia; Cocco, Luisanna | - | - |
The enterprise service bus as integration architecture in heterogeneous systems | 1-Jan-2012 | Mannaro, Katiuscia; Destefanis, Giuseppe; Di Francesco, M. | - | - |
A Model for Global Software Development with Cloud Platforms | 1-Jan-2012 | Cocco, Luisanna; Mannaro, Katiuscia; Concas, G. | - | IEEE |
Study of the Competition between Proprietary Software Firms and Free/Libre Open Source Software Firms using a Simulation Model. | 1-Jan-2011 | Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele | LECTURE NOTES IN BUSINESS INFORMATION PROCESSING | Springer-Verlag |
Simulating Kanban and Scrum vs. Waterfall with System Dynamics | 1-Jan-2011 | Cocco, Luisanna; Mannaro, Katiuscia; Concas, G; Marchesi, Michele | LECTURE NOTES IN BUSINESS INFORMATION PROCESSING | Springer-Verlag |
Adopting agile methodologies in distributed software development | 25-Feb-2008 | - | - | Università degli Studi di Cagliari |
Using an artificial financial market for assessing the impact of Tobin-like transaction taxes | 1-Jan-2008 | Mannaro, Katiuscia; Marchesi, Michele; Setzu, A. | JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | - |
Distributed scrum in research project management | 1-Jan-2007 | Marchesi, Michele; Mannaro, Katiuscia; Uras, Selene; Locci, M. | - | Springer |
Using extreme programming in a distributed team | 1-Jan-2006 | Camplani, R; Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Melis, M; Pinna, Sandro; Serra, N; Setzu, A; Turnu, Ivana; Uras, Selene | - | - |
NVAF:UN FRAMEWORK PER UNA VALUTAZIONE DI TIPO COMPARATIVO DELLE SOLUZIONI SOFTWARE NELLE PUBBLICHE AMMINISTRAZIONI | 1-Jan-2006 | Concas, G; Marchesi, Michele; Mannaro, Katiuscia | - | - |
Modeling and simulation of open source development using an agile practice | 1-Jan-2006 | Turnu, Ivana; Melis, M; Cau, A; Setzu, A; Concas, G; Mannaro, Katiuscia | JOURNAL OF SYSTEMS ARCHITECTURE | - |
A comparison between co-located and distributed agile methodologies | 1-Jan-2005 | Camplani, R; Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Melis, M; Pinna, Sandro; Serra, N; Setzu, A; Turnu, Ivana; Uras, Selene | - | - |
The Impact of Transaction Taxes on Traders' Behaviour and Wealth: a Microsimulation | 1-Jan-2005 | Mannaro, Katiuscia; Marchesi, Michele; Setzu, A. | - | - |
Non-Xpers: una analisi empirica sulla soddisfazione dei processi di sviluppo software adottati e possibili implicazioni | 1-Jan-2004 | Mannaro, Katiuscia; Melis, M; Setzu, A; Turnu, Ivana | - | - |
XMI for XP Project Interchange | 1-Jan-2004 | Cau, A; Concas, G; Mannaro, Katiuscia; Marchesi, Michele; Pinna, Sandro; Serra, N. | - | ACM PRESS |
Empirical analysis on the satisfaction of IT employees comparing XP practices with other software development methodologies | 1-Jan-2004 | Mannaro, Katiuscia; M., Melis; Marchesi, Michele | - | Springer-Verlag |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available