Alberto Chighine
A Conundrum Waiting for Clinical, Technical, and Medico-Legal Solutions: Looking for the “Perfect Biomarker” of Perinatal Asphyxia
In press Chighine, Alberto; Fratini, Riccardo; D'Aloja, Ernesto; Nioi, Matteo
Creation of an Experimental Animal Model for the Study of Postmortem Dark Scleral Spots
2024-01-01 Nioi, Matteo; Napoli, Pietro Emanuele; Nieddu, Domenico; Chighine, Alberto; Fossarello, Maurizio; D'Aloja, Ernesto
Nails as optimal source of DNA for molecular identification of 5 decomposed bodies recovered from seawater: from Y-ancestry to personal identification
2024-01-01 Della Rocca, Chiara; Chighine, Alberto; Piras, Gavino; Vecchio, Cesare; Mameli, Alessandro
Metabolomics investigation of post-mortem human pericardial fluid
2023-01-01 Chighine, Alberto; Stocchero, Matteo; Ferino, Giulio; De-Giorgio, Fabio; Conte, Celeste; Nioi, Matteo; D’Aloja, Ernesto; Locci, Emanuela
PMI estimation through metabolomics and potassium analysis on animal vitreous humour
2023-01-01 Locci, E.; Stocchero, M.; Gottardo, R.; Chighine, A.; De-Giorgio, F.; Ferino, G.; Nioi, M.; Demontis, R.; Tagliaro, F.; D'Aloja, E.
Emorragia intracerebellare da rottura di malformazione artero-venosa post assunzione di cocaina
2022-01-01 Faedda, E.; Parrino, F.; Amato, C.; Atzori, G.; Gozzelino, C.; Chighine, A.; Nioi, M.
Macchie scleroticali postmortali: tanatogenesi e causa di morte. Nuovi elementi da una serie di 21 casi afferenti ad una singola Istituzione.
2022-01-01 Nioi, M.; Napoli, P. E.; Chighine, A.; Fossarello, M.; Demontis, R.
Evidenze istopatologiche e di microscopia elettronica a scansione di danno epatico in corso di COVD-19
2022-01-01 Chighine, A.; Pilia, E.; Sanna, J.; Sannia, G.; Gabrieli, E.; Nioi, M.; Demontis, R.
Un caso di morte da hunger strike con analisi metabolomica su umor vitreo
2022-01-01 Chighine, A.; Russu, L.; Poltrone, B.; Germanò, T.; Fratini, R.; Nioi, M.; Demontis, R.
The Influence of Eyelid Position and Environmental Conditions on the Corneal Changes in Early Postmortem Interval: A Prospective, Multicentric OCT Study
2022-01-01 Nioi, Matteo; Napoli, Pietro Emanuele; Demontis, Roberto; Chighine, Alberto; De-Giorgio, Fabio; Grassi, Simone; Scorcia, Vincenzo; Fossarello, Maurizio; D'Aloja, Ernesto
Un’intossicazione acuta da metadone: l’analisi metabolomica come strumento per l’identificazione del meccanismo della morte
2022-01-01 Chighine, A.; Lenigno, N.; Porru, P. A.; Sciarrotta, G.; Caddeo, C.; Kahnamoei, D. A.; Trignano, C.; Nioi, M.
Case report di una perforazione intestinale fatale per mezzo di stuzzicadenti
2022-01-01 Faedda, E.; Casu, D.; Durastante, C.; Rainò, M.; Ciccu, C.; Chighine, A.; Nioi, M.
Ultrastructural findings of lung injury due to Vaccine-induced Immune Thrombotic Thrombocytopenia (VITT) following COVID-19 vaccination: a scanning electron microscopic study
2022-01-01 Congiu, T.; Fanni, D.; Piras, M.; Gerosa, C.; Cau, F.; Barcellona, D.; D'Aloja, Ernesto; Demontis, R.; Chighine, A.; Nioi, M.; Coni, P.; Ravarino, A.; Cerrone, G.; Aimola, V.; Botta, C.; Scano, A.; Orru', G.; Coghe, F.; VAN EYKEN, P.; LA NASA, G.; Saba, L.; Suri, J. S.; Faa, G.; Marongiu, F.
Urinary Metabolomics From a Dose-Fractionated Polymyxin B Rat Model of Acute Kidney Injury
2022-01-01 Locci, E.; Liu, J.; Pais, G. M.; Chighine, A.; Kahnamoei, D. A.; Xanthos, T.; Chalkias, A.; Lee, A.; Hauser, A. R.; Chang, J.; Rhodes, N. J.; D'Aloja, E.; Scheetz, M. H.
Infant urinary metabolomic profile in a fatal acute methadone intoxication
2022-01-01 Chighine, A.; Porcu, M.; Ferino, G.; Lenigno, N.; Trignano, C.; D'Aloja, E.; Locci, E.
Letter to the Editor regarding the article ‘ER stress-related protein, CHOP, may serve as a biomarker of mechanical asphyxia: a primary study’ by Hu and colleagues
2022-01-01 Chighine, A.; Locci, E.; Ferino, G.; De-Giorgio, F.; D'Aloja, E.
A Fatal Case of Metastatic Pulmonary Calcification during the Puerperium
2022-01-01 Chighine, A.; Corona, A.; Catani, G.; Conte, C.; Demontis, R.; Nioi, M.
Blood Biomarkers and Metabolomic Profiling for the Early Diagnosis of Vancomycin-Associated Acute Kidney Injury: A Systematic Review and Meta-Analysis of Experimental Studies
2022-01-01 Laou, E.; Mavridis, T.; Papagiannakis, N.; Pais, G.; Chighine, A.; Chang, J.; Locci, E.; D'Aloja, E.; Scheetz, M.; Chalkias, A.; Xanthos, T.
The ‘ForensOMICS’ approach for postmortem interval estimation from human bone by integrating metabolomics, lipidomics, and proteomics
2022-01-01 Bonicelli, A.; Mickleburgh, H. L.; Chighine, A.; Locci, E.; Wescott, D. J.; Procopio, N.
Thrombotic sinusoiditis and local diffuse intrasinusoidal coagulation in the liver of subjects affected by COVID-19: The evidence from histology and scanning electron microscopy
2021-01-01 Fanni, D.; Cerrone, G.; Saba, L.; Demontis, R.; Congiu, T.; Piras, M.; Gerosa, C.; Suri, J.; Coni, P.; Caddori, A.; Piga, M.; Mancosu, G.; Barcellona, D.; Ravarino, A.; Chighine, A.; Cau, F.; Scano, A.; Balestrieri, A.; Coghe, F.; Orr, G.; VAN EYKEN, P.; LA NASA, G.; D'Aloia, E.; Marongiu, F.; Faa, G.
Comparative use of aqueous humour 1H NMR metabolomics and potassium concentration for PMI estimation in an animal model
2021-01-01 Locci, E.; Stocchero, M.; Gottardo, R.; De-Giorgio, F.; Demontis, R.; Nioi, M.; Chighine, A.; Tagliaro, F.; D'Aloja, E.
Metabolomics improves the histopathological diagnosis of asphyxial deaths: an animal proof-of-concept model
2021-01-01 Locci, E.; Chighine, A.; Noto, A.; Ferino, G.; Baldi, A.; Varvarousis, D.; Xanthos, T.; De-Giorgio, F.; Stocchero, M.; D'Aloja, E.
Scanning electron microscopy of lung disease due to COVID-19 – a case report and a review of the literature
2021-01-01 Congiu, T.; Demontis, R.; Cau, F.; Piras, M.; Fanni, D.; Gerosa, C.; Botta, C.; Scano, A.; Chighine, A.; Faedda, E.; Cau, R.; VAN EYKEN, P.; Marongiu, F.; Barcellona, D.; Saba, L.; Orrù, G.; Coghe, F.; Suri, J. S.; Faa, G.; D'Aloja, Ernesto
Looking for Post-Mortem Metabolomic Standardization: Waiting for Godot—The Importance of Post-Mortem Interval in Forensic Metabolomics
2021-01-01 Chighine, Alberto; Locci, Emanuela; Nioi, Matteo; D’Aloja, Ernesto
Vaccine-induced severe thrombotic thrombocytopenia following COVID-19 vaccination: A report of an autoptic case and review of the literature
2021-01-01 Fanni, D.; Saba, L.; Demontis, R.; Gerosa, C.; Chighine, A.; Nioi, M.; Suri, J. S.; Ravarino, A.; Cau, F.; Barcellona, D.; Botta, M. C.; Porcu, M.; Scano, A.; Coghe, F.; Orru, G.; Van Eyken, P.; Gibo, Y.; La Nasa, G.; D'Aloja, E.; Marongiu, F.; Faa, G.
Aspetti medico-legali dell'infezione da SARS-CoV-2 (COVID-19) in ambito pediatrico: il mondo giuridico e la pandemia
2020-01-01 Chighine, Alberto; Nioi, Matteo; Demontis, Roberto; D'Aloja, Ernesto
NMR metabolomics: a new tool in forensic sciences
2020-01-01 Locci, Emanuela; Chighine, Alberto; Nioi, Matteo; De-Giorgio, Fabio; Demontis, Roberto; D'Aloja, Ernesto
Forensic NMR metabolomics: one more arrow in the quiver
2020-01-01 Locci, Emanuela; Bazzano, Giovanni; Chighine, Alberto; Locco, Francesco; Ferraro, Ernesto; Demontis, Roberto; D'Aloja, Ernesto
Exploring perinatal asphyxia by metabolomics
2020-01-01 Locci, Emanuela; Bazzano, Giovanni; Demontis, Roberto; Chighine, Alberto; Fanos, Vassilios; D'Aloja, Ernesto
Application of Optical Coherence Tomography in Forensic Pathology and Clinical Legal Medicine Research: the Current State of the Art
2019-01-01 Nioi, Matteo; Napoli, PIETRO EMANUELE; Natali, Luca; Chighine, Alberto; Demontis, Roberto; Locci, Emanuela; De Giorgio, Fabio; Fossarello, Maurizio; D'Aloja, Ernesto
A 1H NMR metabolomic approach for the estimation of the time since death using aqueous humour: an animal model
2019-01-01 Locci, Emanuela; Stocchero, Matteo; Noto, Antonio; Chighine, Alberto; Natali, Luca; Napoli, Pietro Emanuele; Caria, Roberto; De-Giorgio, Fabio; Nioi, Matteo; D'Aloja, Ernesto
Letter by d'Aloja et al regarding article, "Competitive sport participation among athletes with heart disease: a call for a paradigm shift in decision making"
2018-01-01 D'Aloja, E; Chighine, Alberto; Gabiati, Letizia
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
A Conundrum Waiting for Clinical, Technical, and Medico-Legal Solutions: Looking for the “Perfect Biomarker” of Perinatal Asphyxia | In press | Chighine, Alberto; Fratini, Riccardo; D'Aloja, Ernesto; Nioi, Matteo | - | Springer Nature Switzerland |
Creation of an Experimental Animal Model for the Study of Postmortem Dark Scleral Spots | 1-Jan-2024 | Nioi, Matteo; Napoli, Pietro Emanuele; Nieddu, Domenico; Chighine, Alberto; Fossarello, Maurizio; D'Aloja, Ernesto | FORENSIC SCIENCES | - |
Nails as optimal source of DNA for molecular identification of 5 decomposed bodies recovered from seawater: from Y-ancestry to personal identification | 1-Jan-2024 | Della Rocca, Chiara; Chighine, Alberto; Piras, Gavino; Vecchio, Cesare; Mameli, Alessandro | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
Metabolomics investigation of post-mortem human pericardial fluid | 1-Jan-2023 | Chighine, Alberto; Stocchero, Matteo; Ferino, Giulio; De-Giorgio, Fabio; Conte, Celeste; Nioi, Matteo; D’Aloja, Ernesto; Locci, Emanuela | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
PMI estimation through metabolomics and potassium analysis on animal vitreous humour | 1-Jan-2023 | Locci, E.; Stocchero, M.; Gottardo, R.; Chighine, A.; De-Giorgio, F.; Ferino, G.; Nioi, M.; Demontis, R.; Tagliaro, F.; D'Aloja, E. | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
Emorragia intracerebellare da rottura di malformazione artero-venosa post assunzione di cocaina | 1-Jan-2022 | Faedda, E.; Parrino, F.; Amato, C.; Atzori, G.; Gozzelino, C.; Chighine, A.; Nioi, M. | - | - |
Macchie scleroticali postmortali: tanatogenesi e causa di morte. Nuovi elementi da una serie di 21 casi afferenti ad una singola Istituzione. | 1-Jan-2022 | Nioi, M.; Napoli, P. E.; Chighine, A.; Fossarello, M.; Demontis, R. | - | - |
Evidenze istopatologiche e di microscopia elettronica a scansione di danno epatico in corso di COVD-19 | 1-Jan-2022 | Chighine, A.; Pilia, E.; Sanna, J.; Sannia, G.; Gabrieli, E.; Nioi, M.; Demontis, R. | - | - |
Un caso di morte da hunger strike con analisi metabolomica su umor vitreo | 1-Jan-2022 | Chighine, A.; Russu, L.; Poltrone, B.; Germanò, T.; Fratini, R.; Nioi, M.; Demontis, R. | - | - |
The Influence of Eyelid Position and Environmental Conditions on the Corneal Changes in Early Postmortem Interval: A Prospective, Multicentric OCT Study | 1-Jan-2022 | Nioi, Matteo; Napoli, Pietro Emanuele; Demontis, Roberto; Chighine, Alberto; De-Giorgio, Fabio; Grassi, Simone; Scorcia, Vincenzo; Fossarello, Maurizio; D'Aloja, Ernesto | DIAGNOSTICS | - |
Un’intossicazione acuta da metadone: l’analisi metabolomica come strumento per l’identificazione del meccanismo della morte | 1-Jan-2022 | Chighine, A.; Lenigno, N.; Porru, P. A.; Sciarrotta, G.; Caddeo, C.; Kahnamoei, D. A.; Trignano, C.; Nioi, M. | - | - |
Case report di una perforazione intestinale fatale per mezzo di stuzzicadenti | 1-Jan-2022 | Faedda, E.; Casu, D.; Durastante, C.; Rainò, M.; Ciccu, C.; Chighine, A.; Nioi, M. | - | - |
Ultrastructural findings of lung injury due to Vaccine-induced Immune Thrombotic Thrombocytopenia (VITT) following COVID-19 vaccination: a scanning electron microscopic study | 1-Jan-2022 | Congiu, T.; Fanni, D.; Piras, M.; Gerosa, C.; Cau, F.; Barcellona, D.; D'Aloja, Ernesto; Demontis, R.; Chighine, A.; Nioi, M.; Coni, P.; Ravarino, A.; Cerrone, G.; Aimola, V.; Botta, C.; Scano, A.; Orru', G.; Coghe, F.; VAN EYKEN, P.; LA NASA, G.; Saba, L.; Suri, J. S.; Faa, G.; Marongiu, F. | EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES | - |
Urinary Metabolomics From a Dose-Fractionated Polymyxin B Rat Model of Acute Kidney Injury | 1-Jan-2022 | Locci, E.; Liu, J.; Pais, G. M.; Chighine, A.; Kahnamoei, D. A.; Xanthos, T.; Chalkias, A.; Lee, A.; Hauser, A. R.; Chang, J.; Rhodes, N. J.; D'Aloja, E.; Scheetz, M. H. | INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS | - |
Infant urinary metabolomic profile in a fatal acute methadone intoxication | 1-Jan-2022 | Chighine, A.; Porcu, M.; Ferino, G.; Lenigno, N.; Trignano, C.; D'Aloja, E.; Locci, E. | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
Letter to the Editor regarding the article ‘ER stress-related protein, CHOP, may serve as a biomarker of mechanical asphyxia: a primary study’ by Hu and colleagues | 1-Jan-2022 | Chighine, A.; Locci, E.; Ferino, G.; De-Giorgio, F.; D'Aloja, E. | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
A Fatal Case of Metastatic Pulmonary Calcification during the Puerperium | 1-Jan-2022 | Chighine, A.; Corona, A.; Catani, G.; Conte, C.; Demontis, R.; Nioi, M. | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
Blood Biomarkers and Metabolomic Profiling for the Early Diagnosis of Vancomycin-Associated Acute Kidney Injury: A Systematic Review and Meta-Analysis of Experimental Studies | 1-Jan-2022 | Laou, E.; Mavridis, T.; Papagiannakis, N.; Pais, G.; Chighine, A.; Chang, J.; Locci, E.; D'Aloja, E.; Scheetz, M.; Chalkias, A.; Xanthos, T. | JOURNAL OF PERSONALIZED MEDICINE | - |
The ‘ForensOMICS’ approach for postmortem interval estimation from human bone by integrating metabolomics, lipidomics, and proteomics | 1-Jan-2022 | Bonicelli, A.; Mickleburgh, H. L.; Chighine, A.; Locci, E.; Wescott, D. J.; Procopio, N. | ELIFE | - |
Thrombotic sinusoiditis and local diffuse intrasinusoidal coagulation in the liver of subjects affected by COVID-19: The evidence from histology and scanning electron microscopy | 1-Jan-2021 | Fanni, D.; Cerrone, G.; Saba, L.; Demontis, R.; Congiu, T.; Piras, M.; Gerosa, C.; Suri, J.; Coni, P.; Caddori, A.; Piga, M.; Mancosu, G.; Barcellona, D.; Ravarino, A.; Chighine, A.; Cau, F.; Scano, A.; Balestrieri, A.; Coghe, F.; Orr, G.; VAN EYKEN, P.; LA NASA, G.; D'Aloia, E.; Marongiu, F.; Faa, G. | EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES | - |
Comparative use of aqueous humour 1H NMR metabolomics and potassium concentration for PMI estimation in an animal model | 1-Jan-2021 | Locci, E.; Stocchero, M.; Gottardo, R.; De-Giorgio, F.; Demontis, R.; Nioi, M.; Chighine, A.; Tagliaro, F.; D'Aloja, E. | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | - |
Metabolomics improves the histopathological diagnosis of asphyxial deaths: an animal proof-of-concept model | 1-Jan-2021 | Locci, E.; Chighine, A.; Noto, A.; Ferino, G.; Baldi, A.; Varvarousis, D.; Xanthos, T.; De-Giorgio, F.; Stocchero, M.; D'Aloja, E. | SCIENTIFIC REPORTS | - |
Scanning electron microscopy of lung disease due to COVID-19 – a case report and a review of the literature | 1-Jan-2021 | Congiu, T.; Demontis, R.; Cau, F.; Piras, M.; Fanni, D.; Gerosa, C.; Botta, C.; Scano, A.; Chighine, A.; Faedda, E.; Cau, R.; VAN EYKEN, P.; Marongiu, F.; Barcellona, D.; Saba, L.; Orrù, G.; Coghe, F.; Suri, J. S.; Faa, G.; D'Aloja, Ernesto | EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES | - |
Looking for Post-Mortem Metabolomic Standardization: Waiting for Godot—The Importance of Post-Mortem Interval in Forensic Metabolomics | 1-Jan-2021 | Chighine, Alberto; Locci, Emanuela; Nioi, Matteo; D’Aloja, Ernesto | CHEMICAL RESEARCH IN TOXICOLOGY | - |
Vaccine-induced severe thrombotic thrombocytopenia following COVID-19 vaccination: A report of an autoptic case and review of the literature | 1-Jan-2021 | Fanni, D.; Saba, L.; Demontis, R.; Gerosa, C.; Chighine, A.; Nioi, M.; Suri, J. S.; Ravarino, A.; Cau, F.; Barcellona, D.; Botta, M. C.; Porcu, M.; Scano, A.; Coghe, F.; Orru, G.; Van Eyken, P.; Gibo, Y.; La Nasa, G.; D'Aloja, E.; Marongiu, F.; Faa, G. | EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES | - |
Aspetti medico-legali dell'infezione da SARS-CoV-2 (COVID-19) in ambito pediatrico: il mondo giuridico e la pandemia | 1-Jan-2020 | Chighine, Alberto; Nioi, Matteo; Demontis, Roberto; D'Aloja, Ernesto | - | Hygeia Press |
NMR metabolomics: a new tool in forensic sciences | 1-Jan-2020 | Locci, Emanuela; Chighine, Alberto; Nioi, Matteo; De-Giorgio, Fabio; Demontis, Roberto; D'Aloja, Ernesto | - | - |
Forensic NMR metabolomics: one more arrow in the quiver | 1-Jan-2020 | Locci, Emanuela; Bazzano, Giovanni; Chighine, Alberto; Locco, Francesco; Ferraro, Ernesto; Demontis, Roberto; D'Aloja, Ernesto | METABOLOMICS | - |
Exploring perinatal asphyxia by metabolomics | 1-Jan-2020 | Locci, Emanuela; Bazzano, Giovanni; Demontis, Roberto; Chighine, Alberto; Fanos, Vassilios; D'Aloja, Ernesto | METABOLITES | - |
Application of Optical Coherence Tomography in Forensic Pathology and Clinical Legal Medicine Research: the Current State of the Art | 1-Jan-2019 | Nioi, Matteo; Napoli, PIETRO EMANUELE; Natali, Luca; Chighine, Alberto; Demontis, Roberto; Locci, Emanuela; De Giorgio, Fabio; Fossarello, Maurizio; D'Aloja, Ernesto | - | - |
A 1H NMR metabolomic approach for the estimation of the time since death using aqueous humour: an animal model | 1-Jan-2019 | Locci, Emanuela; Stocchero, Matteo; Noto, Antonio; Chighine, Alberto; Natali, Luca; Napoli, Pietro Emanuele; Caria, Roberto; De-Giorgio, Fabio; Nioi, Matteo; D'Aloja, Ernesto | METABOLOMICS | - |
Letter by d'Aloja et al regarding article, "Competitive sport participation among athletes with heart disease: a call for a paradigm shift in decision making" | 1-Jan-2018 | D'Aloja, E; Chighine, Alberto; Gabiati, Letizia | CIRCULATION | - |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available