Mattia Alessio Meloni
Ordovician tectonics of the South European Variscan Realm: new insights from Sardinia
2023-01-01 Cocco, F; Loi, A; Funedda, A; Casini, L; Ghienne, Jf; Pillola, Gl; Vidal, M; Meloni, Ma; Oggiano, G
Ordovician tectonics in the South European Variscan Belt: correlation between Sardinia and surrounding areas
2022-01-01 Cocco, F.; Loi, A.; Funedda, A.; Casini, L.; Ghienne, J-F.; Pillola, G. L.; Vidal, M.; Meloni, M. A.; Oggiano, G.
Constraints from U/Pb detrital zircon and Sm–Nd isotope data from Brittany from Cadomian and Variscan evolution
2022-01-01 Loi, A.; Pavanetto, P.; Meloni, M. A.; Funedda, A.
Mapping heavy mineral placers bearing Ti-Zr-REE using in situ U-Th-K spectrometry: two case studies from the Variscan basement of Sardinia
2022-01-01 Meloni, M. A.; Loi, A.; Cocco, F.; Pistis, M.; Funedda, A.; Naitza, S.; Oggiano, G.
The Ordovician Sardic and Sarrabese phases in the South European Variscan Belt: correlation between Sardinia, Eastern Pyrenees and Occitan Domain
2022-01-01 Cocco, Fabrizio; Loi, Alfredo; Funedda, ANTONIO LUCA; Casini, Leonardo; Ghienne Jean, Francois; Pillola, GIAN LUIGI; Vidal, Muriel; Meloni, MATTIA ALESSIO; Oggiano, Giacomo
Ordovician tectonics of the South European Variscan Realm: new insights from Sardinia
2022-01-01 Cocco, Fabrizio; Loi, Alfredo; Funedda, Antonio; Casini, Leonardo; Ghienne, Jean-François; Pillola, Gian Luigi; Vidal, Muriel; Meloni, Mattia Alessio; Oggiano, Giacomo
Provenance of Ediacaran-Ordovician sediments of the Medio Armorican Domain, Brittany, West France: Constraints from U/Pb detrital zircon and Sm–Nd isotope data
2021-01-01 Dabard, Marie Pierre; Loi, Alfredo; Pavanetto, Pamela; Meloni, Mattia Alessio; Hauser, Natalia; Matteini, Massimo; Funedda, Antonio
An infrared thermography approach to evaluate the strength of a rock cliff
2021-01-01 Loche, M.; Scaringi, G.; Blahut, J.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Erbi, I.; Deiana, G.; Meloni, M. A.; Cocco, F.
Gamma ray logging and geological survey of Ordovician placer deposits in the Sarrabus area, SE Sardinia, Italy
2020-01-01 Meloni, M. A.; Pistis, M.; Loi, A.; Funedda, A.; Leone, F.; Dabard, M-P.; Pischedda, R.
Defining wave action influence on hard rocky cliff stability
2020-01-01 Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA
Thermal Remote Sensing from UAVs: A Review on Methods in Coastal Cliffs Prone to Landslides
2020-01-01 Melis, Maria Teresa; Da Pelo, Stefania; Erbì, Ivan; Loche, Marco; Deiana, Giacomo; Demurtas, Valentino; Meloni, Mattia Alessio; Dessì, Francesco; Funedda, Antonio; Scaioni, Marco; Scaringi, Gianvito
Can be geogenic radon potential indirectly inferred
2019-01-01 Mousavi Aghdam, M.; Loi, A.; Dentoni, V.; Meloni, M. A.; Pistis, M.; Funedda, A.; Randaccio P., &; Da Pelo, S.
Integrated geological approach to assess rocky coasts prone to landslide
2019-01-01 DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea
Le evidenze geologiche possono giustificare la distribuzione della salmo cettii?
2019-01-01 Meloni, MATTIA ALESSIO; Funedda, Antonio; Sabatini, Andrea; Palmas, Francesco; Loi, Alfredo
Metallogenesis in Sardinia: the Critical Raw Materials (CRM) perspective
2019-01-01 Naitza, S.; De Giudici, G. B.; Funedda, A.; Loi, A.; Meloni, M. A.; Moroni, M.; Oggiano, G.; Secchi, F.
Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project
2019-01-01 Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A.
Tectonics, ore bodies, and gamma-ray logging of the Variscan basement, southern Gennargentu massif (central Sardinia, Italy)
2017-01-01 Meloni, MATTIA ALESSIO; Oggiano, G; Funedda, ANTONIO LUCA; Pistis, Marco; Linnemann, U.
Geology of the Variscan basement of the Laconi-Asuni area (central Sardinia, Italy): the core of a regional antiform refolding a tectonic nappe stack
2015-01-01 Funedda, ANTONIO LUCA; Meloni, Ma; Loi, Alfredo
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
Ordovician tectonics of the South European Variscan Realm: new insights from Sardinia | 1-Jan-2023 | Cocco, F; Loi, A; Funedda, A; Casini, L; Ghienne, Jf; Pillola, Gl; Vidal, M; Meloni, Ma; Oggiano, G | INTERNATIONAL JOURNAL OF EARTH SCIENCES | - |
Ordovician tectonics in the South European Variscan Belt: correlation between Sardinia and surrounding areas | 1-Jan-2022 | Cocco, F.; Loi, A.; Funedda, A.; Casini, L.; Ghienne, J-F.; Pillola, G. L.; Vidal, M.; Meloni, M. A.; Oggiano, G. | - | Società Geologica Italiana |
Constraints from U/Pb detrital zircon and Sm–Nd isotope data from Brittany from Cadomian and Variscan evolution | 1-Jan-2022 | Loi, A.; Pavanetto, P.; Meloni, M. A.; Funedda, A. | - | Società Geologica Italiana |
Mapping heavy mineral placers bearing Ti-Zr-REE using in situ U-Th-K spectrometry: two case studies from the Variscan basement of Sardinia | 1-Jan-2022 | Meloni, M. A.; Loi, A.; Cocco, F.; Pistis, M.; Funedda, A.; Naitza, S.; Oggiano, G. | - | Società Geologica Italiana |
The Ordovician Sardic and Sarrabese phases in the South European Variscan Belt: correlation between Sardinia, Eastern Pyrenees and Occitan Domain | 1-Jan-2022 | Cocco, Fabrizio; Loi, Alfredo; Funedda, ANTONIO LUCA; Casini, Leonardo; Ghienne Jean, Francois; Pillola, GIAN LUIGI; Vidal, Muriel; Meloni, MATTIA ALESSIO; Oggiano, Giacomo | - | - |
Ordovician tectonics of the South European Variscan Realm: new insights from Sardinia | 1-Jan-2022 | Cocco, Fabrizio; Loi, Alfredo; Funedda, Antonio; Casini, Leonardo; Ghienne, Jean-François; Pillola, Gian Luigi; Vidal, Muriel; Meloni, Mattia Alessio; Oggiano, Giacomo | INTERNATIONAL JOURNAL OF EARTH SCIENCES | - |
Provenance of Ediacaran-Ordovician sediments of the Medio Armorican Domain, Brittany, West France: Constraints from U/Pb detrital zircon and Sm–Nd isotope data | 1-Jan-2021 | Dabard, Marie Pierre; Loi, Alfredo; Pavanetto, Pamela; Meloni, Mattia Alessio; Hauser, Natalia; Matteini, Massimo; Funedda, Antonio | GONDWANA RESEARCH | - |
An infrared thermography approach to evaluate the strength of a rock cliff | 1-Jan-2021 | Loche, M.; Scaringi, G.; Blahut, J.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Erbi, I.; Deiana, G.; Meloni, M. A.; Cocco, F. | REMOTE SENSING | - |
Gamma ray logging and geological survey of Ordovician placer deposits in the Sarrabus area, SE Sardinia, Italy | 1-Jan-2020 | Meloni, M. A.; Pistis, M.; Loi, A.; Funedda, A.; Leone, F.; Dabard, M-P.; Pischedda, R. | - | - |
Defining wave action influence on hard rocky cliff stability | 1-Jan-2020 | Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA | - | Ann van Griensven, Jiri Nossent, Daniel P. Ames (Eds) |
Thermal Remote Sensing from UAVs: A Review on Methods in Coastal Cliffs Prone to Landslides | 1-Jan-2020 | Melis, Maria Teresa; Da Pelo, Stefania; Erbì, Ivan; Loche, Marco; Deiana, Giacomo; Demurtas, Valentino; Meloni, Mattia Alessio; Dessì, Francesco; Funedda, Antonio; Scaioni, Marco; Scaringi, Gianvito | REMOTE SENSING | - |
Can be geogenic radon potential indirectly inferred | 1-Jan-2019 | Mousavi Aghdam, M.; Loi, A.; Dentoni, V.; Meloni, M. A.; Pistis, M.; Funedda, A.; Randaccio P., &; Da Pelo, S. | - | Società Geologica Italiana |
Integrated geological approach to assess rocky coasts prone to landslide | 1-Jan-2019 | DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea | GEOPHYSICAL RESEARCH ABSTRACTS | - |
Le evidenze geologiche possono giustificare la distribuzione della salmo cettii? | 1-Jan-2019 | Meloni, MATTIA ALESSIO; Funedda, Antonio; Sabatini, Andrea; Palmas, Francesco; Loi, Alfredo | - | - |
Metallogenesis in Sardinia: the Critical Raw Materials (CRM) perspective | 1-Jan-2019 | Naitza, S.; De Giudici, G. B.; Funedda, A.; Loi, A.; Meloni, M. A.; Moroni, M.; Oggiano, G.; Secchi, F. | - | Società Geologica Italiana |
Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project | 1-Jan-2019 | Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A. | - | Associazione Italiana di Telerilevamento (AIT) |
Tectonics, ore bodies, and gamma-ray logging of the Variscan basement, southern Gennargentu massif (central Sardinia, Italy) | 1-Jan-2017 | Meloni, MATTIA ALESSIO; Oggiano, G; Funedda, ANTONIO LUCA; Pistis, Marco; Linnemann, U. | JOURNAL OF MAPS | - |
Geology of the Variscan basement of the Laconi-Asuni area (central Sardinia, Italy): the core of a regional antiform refolding a tectonic nappe stack | 1-Jan-2015 | Funedda, ANTONIO LUCA; Meloni, Ma; Loi, Alfredo | JOURNAL OF MAPS | - |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available