Fabio Brau
1-Lipschitz Layers Compared: Memory, Speed, and Certifiable Robustness
2024-01-01 Prach, Bernd; Brau, Fabio; Buttazzo, Giorgio; Lampert, Christoph H.
Maximizing team synergy in AI-related interdisciplinary groups: an interdisciplinary-by-design iterative methodology
2023-01-01 Bisconti, P.; Orsitto, D.; Fedorczyk, F.; Brau, F.; Capasso, M.; De Marinis, L.; Eken, H.; Merenda, F.; Forti, M.; Pacini, M.; Schettini, C.
Robust-by-Design Classification via Unitary-Gradient Neural Networks
2023-01-01 Brau, F.; Rossolini, G.; Biondi, A.; Buttazzo, G.
On the Minimal Adversarial Perturbation for Deep Neural Networks with Provable Estimation Error
2023-01-01 Brau, F.; Rossolini, G.; Biondi, A.; Buttazzo, G.
Defending from Physically-Realizable Adversarial Attacks through Internal Over-Activation Analysis
2023-01-01 Rossolini, G.; Nesti, F.; Brau, F.; Biondi, A.; Buttazzo, G.
Using Self-Organizing Maps for the Behavioral Analysis of Virtualized Network Functions
2021-01-01 Lanciano, G.; Ritacco, A.; Brau, F.; Cucinotta, T.; Vannucci, M.; Artale, A.; Barata, J.; Sposato, E.
Forecasting operation metrics for virtualized network functions
2021-01-01 Cucinotta, T.; Lanciano, G.; Ritacco, A.; Brau, F.; Galli, F.; Iannino, V.; Vannucci, M.; Artale, A.; Barata, J.; Sposato, E.
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
1-Lipschitz Layers Compared: Memory, Speed, and Certifiable Robustness | 1-Jan-2024 | Prach, Bernd; Brau, Fabio; Buttazzo, Giorgio; Lampert, Christoph H. | - | - |
Maximizing team synergy in AI-related interdisciplinary groups: an interdisciplinary-by-design iterative methodology | 1-Jan-2023 | Bisconti, P.; Orsitto, D.; Fedorczyk, F.; Brau, F.; Capasso, M.; De Marinis, L.; Eken, H.; Merenda, F.; Forti, M.; Pacini, M.; Schettini, C. | AI & SOCIETY | - |
Robust-by-Design Classification via Unitary-Gradient Neural Networks | 1-Jan-2023 | Brau, F.; Rossolini, G.; Biondi, A.; Buttazzo, G. | - | AAAI Press |
On the Minimal Adversarial Perturbation for Deep Neural Networks with Provable Estimation Error | 1-Jan-2023 | Brau, F.; Rossolini, G.; Biondi, A.; Buttazzo, G. | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | - |
Defending from Physically-Realizable Adversarial Attacks through Internal Over-Activation Analysis | 1-Jan-2023 | Rossolini, G.; Nesti, F.; Brau, F.; Biondi, A.; Buttazzo, G. | - | AAAI Press |
Using Self-Organizing Maps for the Behavioral Analysis of Virtualized Network Functions | 1-Jan-2021 | Lanciano, G.; Ritacco, A.; Brau, F.; Cucinotta, T.; Vannucci, M.; Artale, A.; Barata, J.; Sposato, E. | - | - |
Forecasting operation metrics for virtualized network functions | 1-Jan-2021 | Cucinotta, T.; Lanciano, G.; Ritacco, A.; Brau, F.; Galli, F.; Iannino, V.; Vannucci, M.; Artale, A.; Barata, J.; Sposato, E. | - | Institute of Electrical and Electronics Engineers Inc. |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available