Assessing Recharge Sources and Seawater Intrusion in Coastal Groundwater: A Hydrogeological and Multi-Isotopic Approach
2024-01-01 Porru, Maria Chiara; Arras, Claudio; Biddau, Riccardo; Cidu, Rosa; Lobina, Francesca; Podda, Francesca; Wanty, Richard; Da Pelo, Stefania
Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy)
2023-01-01 Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa
A multi-disciplinary approach to characterize groundwater systems in coastal areas: the case studies of the Muravera Plain (Sardinia, Italy)
2022-01-01 Arras, Claudio; Biddau, Riccardo; Botti, Paolo; Buttau, Cristina; Cidu, Rosa; Funedda, ANTONIO LUCA; Lobina, Francesca; Loi, Alfredo; Lorrai, Mario; Porru, MARIA CHIARA; Testa, Maurizio; DA PELO, Stefania
Distinguishing sources of nitrate in groundwater
2022-01-01 Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa
Monitoring of physical-chemical parameter depth profile to assess sea water intrusion phenomena in a coastal multi-layer aquifer
2022-01-01 DA PELO, Stefania; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Testa, Maurizio; Lorrai, Mario; Botti, Paolo; Lobina, Francesca; Arras, Claudio; Buttau, Cristina; Loi, Alfredo; Funedda, ANTONIO LUCA; Biddau, Riccardo; Cidu, Rosa
Assessing baseline concentrations of aqueous contaminants at abandoned mines
2022-01-01 Ebau, Michela; Carta, Fabio; Floris, Giada; Dore, Elisabetta; Biddau, Riccardo; DE GIUDICI, GIOVANNI BATTISTA; Dessì, Roberto; Testa, Maurizio; Uras, Gabriele; Cidu, Rosa
Effect of textural and hydrological properties of the soil on the residence time of infiltration water and in promoting denitrification processes in the unsaturated zone
2022-01-01 Lobina, F.; Da Pelo, S.; Biddau, R.; Cidu, R.; Coppola, A.; Vacca, A.
Sources and dispersion of antimony at the abandoned mine of Su Suergiu (SE Sardinia)
2022-01-01 Dore, Elisabetta; Biddau, Riccardo; Fancello, Dario; Medas, Daniela; Naitza, Stefano; Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Cidu, Rosa
Combining hydrogeochemistry, statistics and explorative mapping to estimate regional threshold values of trace elements in groundwater (Sardinia, Italy)
2022-01-01 Dore, Elisabetta; Biddau, Riccardo; Lorrai, Mario; Botti, Paolo; Buccianti, Antonella; Frau, Franco; Cidu, Rosa
Designation of Nitrate Vulnerable Zones in northern Sardinia – Coupling geochemical data and geostructrural mapping and modelling to enhance the understanding of groundwater flow
2021-01-01 Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA
Coupling Hydrogeochemical Data And Structural Modelling To Enhance Understanding Of Groundwater Circulation Controlled By Faults In Northern Sardinia (Italy)
2021-01-01 Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA
A coupled hydrogeological and multi-isotopic approach to investigate saltwater intrusion in a coastal groundwater (Sardinia, Italy)
2021-01-01 Porru, Chiara; DA PELO, Stefania; Biddau, Riccardo; Lobina, Francesca; Cidu, Rosa; Arras, Claudio; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio; Botti, Paolo
Regional occurrence of aqueous tungsten and relations with antimony, arsenic and molybdenum concentrations (Sardinia, Italy)
2021-01-01 Cidu, Rosa; Biddau, Riccardo; Frau, Franco; Wanty, Richard B.; Naitza, Stefano
The Isotopic (delta18O, delta 2H, delta13C, delta15N, delta34S, 87Sr/86Sr, delta11B) Composition of Adige River Water Records Natural and Anthropogenic Processes
2020-01-01 Marchina, Chiara; Knöller, Kay; Pennisi, Maddalena; Natali, Claudio; Dordoni, Marlene; Di Giuseppe, Paolo; Cidu, Rosa; Bianchini, Gianluca
Impact of biogeochemical barriers on the fate of zinc (Zn) in the metal-polluted Iglesiente and Arburese mine districts (SW-Sardinia, Italy)
2020-01-01 Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; De Giudici, Giovanni
SUPREME : developping tools for SUstainable food PRoduction in mEditerranean area using MicrobEs
2020-01-01 De Giudici, Giovanni; Sprocati, Anna Rosa; Tasso, Flavia; Alisi, Chiara; Paganin, Patrizia; Miglior, Giada; Podda, Francesca; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Cau, Pierluigi; Cidu, Rosa
Natural attenuation can lead to environmental resilience in mine environment
2020-01-01 Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; Rimondi, Valentina; Runkel, Robert L.; Kimball, Briant; Wanty, Richard B.; De Giudici, Giovanni
Characterization of low-enthalpy geothermal resources and evaluation of potential contaminants
2020-01-01 Frau, Franco; Cidu, Rosa; Ghiglieri, Giorgio; Angelo Caddeo, Guglielmo
Application of hydrologic-tracer techniques to the Rio Montevecchio (SW-Sardinia, Italy)
2019-01-01 Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Marras, PIER ANDREA; Ilaria Frau, And
boron isotopic composition in fluvial and rain water from the Adige basin (northern Italy)
2019-01-01 Dordoni, M.; Pennisi, M.; DI GIUSEPPE, P.; Rielli, A.; Bianchini, G.; Natali, C.; Marchina, C.; Cidu, R.
Antimonate Removal from Polluted Mining Water by Calcined Layered Double Hydroxides
2019-01-01 Dore, Elisabetta; Frau, Franco; Cidu, Rosa
A methodological approach for the identification of sulphate sources in the Portoscuso area (south-western Sardinia)
2019-01-01 DA PELO, Stefania; Porru, MARIA CHIARA; Biddau, Riccardo; Cidu, Rosa; Ardau, Carla; Buttau, Cristina; Frau, Franco; Maria, Filippini; Gianfranco, Mulas
Assessment of origin and fate of contaminants along mining-affected Rio Montevecchio (SW Sardinia, Italy): a hydrologic-tracer and environmental mineralogy study
2019-01-01 De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Rigonat, N.; Frau, I.; Podda, F.; Marras, P. A.; Dore, E.; Frau, F.; Rimondi, V.; Runkel, R. L.; Wanty, R. B.; Kimball, B.
Chemical data on environmental matrices from an abandoned mining site
2019-01-01 Medas, Daniela; Cidu, Rosa; De Giudici, Giovanni; Podda, Francesca
Assessing arsenic sources in landfill areas: a case study in Sardinia
2019-01-01 Frau, Franco; Cidu, Rosa; Casu, Michela; Soriga, Andrea
Assessment of environmental impact of mine drainage on the Rio Montevecchio watershed (SW-Sardinia) through hydrologic-tracer techniques and environmental mineralogy
2019-01-01 Rigonat, N.; De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Dore, E.; Frau, F.; Marras, P. A.; Frau, I.
Source and fate of nitrate in contaminated groundwater systems: Assessing spatial and temporal variations by hydrogeochemistry and multiple stable isotope tools
2019-01-01 Biddau, R.; Cidu, R.; Da Pelo, S.; Carletti, A.; Ghiglieri, G.; Pittalis, Daniele
Data on rare earth elements in mining environments under non-acidic conditions
2019-01-01 Medas, Daniela; Cidu, Rosa; DE GIUDICI, GIOVANNI BATTISTA; Podda, Francesca
Water quality and solute sources in the Marsyangdi River system of Higher Himalayan range (West-Central Nepal)
2019-01-01 Ghezzi, Lisa; Iaccarino, Salvatore; Carosi, Rodoldo; Montomoli, Chiara; Simonetti, Matteo; Paudyal, Kabi R.; Cidu, Rosa; Petrini, Riccardo
Historical mine pollution and environmental resilience: Biomineralization processes and biogeochemical barriers
2019-01-01 De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Rigonat, N.; Marras, P. A.; Wanty, R. B.; Kimball, B.; Runkel, R. L.
From acid-rock drainage to acid-mine drainage: extreme contamination in waters at the Furtei Au-mine (Sardinia, Italy)
2018-01-01 Biddau, R.; Cidu, R.; Da Pelo, S.
The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage
2018-01-01 De Giudici, G.; Medas, D.; Podda, F.; Rigonat, Nicola; Onnis, P.; Frau, F.; Marras, P. A.; Cidu, R.; Kimball, B.
Fate of antimony and arsenic in contaminated waters at the abandoned Su Suergiu mine (Sardinia, Italy)
2018-01-01 Cidu, Rosa; Dore, Elisabetta; Biddau, Riccardo; Nordstrom, D. K.
Hydrogeological and multi-isotopic approach to define nitrate pollution and denitrification processes in a coastal aquifer (Sardinia, Italy)
2018-01-01 Pittalis, Daniele; Carrey, Raul; DA PELO, Stefania; Carletti, Alberto; Biddau, Riccardo; Cidu, Rosa; Celico, Fulvio; Soler, Albert; Ghiglieri, Giorgio
Application of hydrologic-tracer techniques to the Casargiu adit and Rio Irvi (SW-Sardinia, Italy): Using enhanced natural attenuation to reduce extreme metal loads
2018-01-01 DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Frau, Franco; Rigonat, Nicola; Pusceddu, Claudia; DA PELO, Stefania; Onnis, Patrizia; Marras, PIER ANDREA; Wanty, Richard B.; Briant, Kimballe
Using groundwater age data to understand Nitrate contamination in a coastal aquifer
2018-01-01 DA PELO, Stefania; Manning, Andrew H.; Biddau, Riccardo; Cidu, Rosa; Ghiglieri, Giorgio
Natural biogeochemical barriers in a stream affected by mine drainage
2017-01-01 Pusceddu, C.; De Giudici, G.; Medas, D.; Meneghini, C.; Gianoncelli, A.; Rimondi, V.; Podda, F.; Cidu, R.; Lattanzi, P.; Wanty, R.; Kimball, B.
3D hydrogeological modelling supporting studies on the sources of manganese, sulphate and trichloromethane in groundwater at Portoscuso (Sardinia, Italy)
2017-01-01 Buttau, Cristina; Mulas, Gianfranco; Ghiglieri, Giorgio; Ardau, Carla; Cidu, Rosa; Frau, Franco; Porcheddu, Andrea; Vacca, Salvatore; DA PELO, Stefania
Impact on streams and sea water of a near-neutral drainage from a flooded mine in Sardinia, Italy
2017-01-01 Frau, Franco; DA PELO, Stefania; Atzori, R.; Cidu, Rosa
Contamination trend at flooded mines: 20 y time-series at Casargiu, Sardinia
2017-01-01 Cidu, Rosa; Frau, Franco; Petrini, Riccardo
The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage
2017-01-01 DE GIUDICI, GIOVANNI BATTISTA; Pusceddu, Claudia; Medas, Daniela; Meneghini, C; Gianoncelli, A; Rimondi, V; Podda, Francesca; Cidu, Rosa; Lattanzi, P; Wanty, R. B; Kimball, B. A.
Nitrate occurrence in groundwater hosted in hard-rock aquifers: estimating background values at a regional scale
2017-01-01 Biddau, Riccardo; Cidu, Rosa; Ghiglieri, Giorgio; DA PELO, Stefania; Carletti, A; Pittalis, D.
Coupling 3D hydrogeological modelling and geochemical mapping for an innovative approach to support management of aquifers
2017-01-01 DA PELO, Stefania; Ghiglieri, Giorgio; Buttau, Cristina; Biddau, Riccardo; Cuzzocrea, C.; Funedda, ANTONIO LUCA; Carletti, Alberto; Vacca, Salvatore; Cidu, Rosa
Metals and metalloids in wild asparagus at uncontaminated and mining contaminated sites.
2017-01-01 Biddau, Riccardo; Cidu, Rosa
Assessing background values of chloride, sulfate and fluoride in groundwater: A geochemical-statistical approach at a regional scale
2017-01-01 Biddau, Riccardo; Cidu, Rosa; Mario, Lorrai; Maria G., Mulas
Findings on water quality in Upper Mustang (Nepal) from a preliminary geochemical and geological survey
2017-01-01 L., Ghezzi; R., Petrini; C., Montomoli; R., Carosi; K., Paudyal; Cidu, Rosa
New geothermal investigations in the Medio Campidano Valley (Sardinia, Italy): geological and geochemical evidences
2016-01-01 Magi, F; Capecchiacci, F; Giusti, R; Caddeo, Guglielmo; Cidu, Rosa; Frau, Franco; Ronconi, A; Tassi, F; Vaselli, O; Pandeli, E; Gabbani, G.
Thallium Contamination in the Raibl Mine Site Stream Drainage System (Eastern Alps, Italy)
2016-01-01 Petrini, R; Cidu, Rosa; Slejko, Ff
Groundwater contamination: Environmental issues and case studies in Sardinia (Italy)
2016-01-01 Biddau, Riccardo; Cidu, Rosa
Antimony removal from polluted mining water using Layered Double Hydroxides
2015-01-01 Dore, Elisabetta; Cidu, Rosa; Frau, Franco
| Title | Issue Date | Author(s) | Journal | Publisher |
|---|---|---|---|---|
| Assessing Recharge Sources and Seawater Intrusion in Coastal Groundwater: A Hydrogeological and Multi-Isotopic Approach | 1-Jan-2024 | Porru, Maria Chiara; Arras, Claudio; Biddau, Riccardo; Cidu, Rosa; Lobina, Francesca; Podda, Francesca; Wanty, Richard; Da Pelo, Stefania | WATER | - |
| Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy) | 1-Jan-2023 | Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa | WATER RESEARCH | - |
| A multi-disciplinary approach to characterize groundwater systems in coastal areas: the case studies of the Muravera Plain (Sardinia, Italy) | 1-Jan-2022 | Arras, Claudio; Biddau, Riccardo; Botti, Paolo; Buttau, Cristina; Cidu, Rosa; Funedda, ANTONIO LUCA; Lobina, Francesca; Loi, Alfredo; Lorrai, Mario; Porru, MARIA CHIARA; Testa, Maurizio; DA PELO, Stefania | - | - |
| Distinguishing sources of nitrate in groundwater | 1-Jan-2022 | Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa | - | - |
| Monitoring of physical-chemical parameter depth profile to assess sea water intrusion phenomena in a coastal multi-layer aquifer | 1-Jan-2022 | DA PELO, Stefania; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Testa, Maurizio; Lorrai, Mario; Botti, Paolo; Lobina, Francesca; Arras, Claudio; Buttau, Cristina; Loi, Alfredo; Funedda, ANTONIO LUCA; Biddau, Riccardo; Cidu, Rosa | - | EGU General Assembly 2022 |
| Assessing baseline concentrations of aqueous contaminants at abandoned mines | 1-Jan-2022 | Ebau, Michela; Carta, Fabio; Floris, Giada; Dore, Elisabetta; Biddau, Riccardo; DE GIUDICI, GIOVANNI BATTISTA; Dessì, Roberto; Testa, Maurizio; Uras, Gabriele; Cidu, Rosa | - | - |
| Effect of textural and hydrological properties of the soil on the residence time of infiltration water and in promoting denitrification processes in the unsaturated zone | 1-Jan-2022 | Lobina, F.; Da Pelo, S.; Biddau, R.; Cidu, R.; Coppola, A.; Vacca, A. | - | Società Geologica Italiana |
| Sources and dispersion of antimony at the abandoned mine of Su Suergiu (SE Sardinia) | 1-Jan-2022 | Dore, Elisabetta; Biddau, Riccardo; Fancello, Dario; Medas, Daniela; Naitza, Stefano; Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Cidu, Rosa | - | - |
| Combining hydrogeochemistry, statistics and explorative mapping to estimate regional threshold values of trace elements in groundwater (Sardinia, Italy) | 1-Jan-2022 | Dore, Elisabetta; Biddau, Riccardo; Lorrai, Mario; Botti, Paolo; Buccianti, Antonella; Frau, Franco; Cidu, Rosa | JOURNAL OF GEOCHEMICAL EXPLORATION | - |
| Designation of Nitrate Vulnerable Zones in northern Sardinia – Coupling geochemical data and geostructrural mapping and modelling to enhance the understanding of groundwater flow | 1-Jan-2021 | Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA | - | IAH-Italy |
| Coupling Hydrogeochemical Data And Structural Modelling To Enhance Understanding Of Groundwater Circulation Controlled By Faults In Northern Sardinia (Italy) | 1-Jan-2021 | Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA | - | IAH Belgium |
| A coupled hydrogeological and multi-isotopic approach to investigate saltwater intrusion in a coastal groundwater (Sardinia, Italy) | 1-Jan-2021 | Porru, Chiara; DA PELO, Stefania; Biddau, Riccardo; Lobina, Francesca; Cidu, Rosa; Arras, Claudio; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio; Botti, Paolo | - | IAH-Italy |
| Regional occurrence of aqueous tungsten and relations with antimony, arsenic and molybdenum concentrations (Sardinia, Italy) | 1-Jan-2021 | Cidu, Rosa; Biddau, Riccardo; Frau, Franco; Wanty, Richard B.; Naitza, Stefano | JOURNAL OF GEOCHEMICAL EXPLORATION | - |
| The Isotopic (delta18O, delta 2H, delta13C, delta15N, delta34S, 87Sr/86Sr, delta11B) Composition of Adige River Water Records Natural and Anthropogenic Processes | 1-Jan-2020 | Marchina, Chiara; Knöller, Kay; Pennisi, Maddalena; Natali, Claudio; Dordoni, Marlene; Di Giuseppe, Paolo; Cidu, Rosa; Bianchini, Gianluca | MINERALS | - |
| Impact of biogeochemical barriers on the fate of zinc (Zn) in the metal-polluted Iglesiente and Arburese mine districts (SW-Sardinia, Italy) | 1-Jan-2020 | Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; De Giudici, Giovanni | - | - |
| SUPREME : developping tools for SUstainable food PRoduction in mEditerranean area using MicrobEs | 1-Jan-2020 | De Giudici, Giovanni; Sprocati, Anna Rosa; Tasso, Flavia; Alisi, Chiara; Paganin, Patrizia; Miglior, Giada; Podda, Francesca; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Cau, Pierluigi; Cidu, Rosa | - | - |
| Natural attenuation can lead to environmental resilience in mine environment | 1-Jan-2020 | Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; Rimondi, Valentina; Runkel, Robert L.; Kimball, Briant; Wanty, Richard B.; De Giudici, Giovanni | APPLIED GEOCHEMISTRY | - |
| Characterization of low-enthalpy geothermal resources and evaluation of potential contaminants | 1-Jan-2020 | Frau, Franco; Cidu, Rosa; Ghiglieri, Giorgio; Angelo Caddeo, Guglielmo | RENDICONTI LINCEI. SCIENZE FISICHE E NATURALI | - |
| Application of hydrologic-tracer techniques to the Rio Montevecchio (SW-Sardinia, Italy) | 1-Jan-2019 | Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Marras, PIER ANDREA; Ilaria Frau, And | - | - |
| boron isotopic composition in fluvial and rain water from the Adige basin (northern Italy) | 1-Jan-2019 | Dordoni, M.; Pennisi, M.; DI GIUSEPPE, P.; Rielli, A.; Bianchini, G.; Natali, C.; Marchina, C.; Cidu, R. | - | - |
| Antimonate Removal from Polluted Mining Water by Calcined Layered Double Hydroxides | 1-Jan-2019 | Dore, Elisabetta; Frau, Franco; Cidu, Rosa | CRYSTALS | - |
| A methodological approach for the identification of sulphate sources in the Portoscuso area (south-western Sardinia) | 1-Jan-2019 | DA PELO, Stefania; Porru, MARIA CHIARA; Biddau, Riccardo; Cidu, Rosa; Ardau, Carla; Buttau, Cristina; Frau, Franco; Maria, Filippini; Gianfranco, Mulas | - | Ledizioni |
| Assessment of origin and fate of contaminants along mining-affected Rio Montevecchio (SW Sardinia, Italy): a hydrologic-tracer and environmental mineralogy study | 1-Jan-2019 | De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Rigonat, N.; Frau, I.; Podda, F.; Marras, P. A.; Dore, E.; Frau, F.; Rimondi, V.; Runkel, R. L.; Wanty, R. B.; Kimball, B. | APPLIED GEOCHEMISTRY | - |
| Chemical data on environmental matrices from an abandoned mining site | 1-Jan-2019 | Medas, Daniela; Cidu, Rosa; De Giudici, Giovanni; Podda, Francesca | DATA IN BRIEF | - |
| Assessing arsenic sources in landfill areas: a case study in Sardinia | 1-Jan-2019 | Frau, Franco; Cidu, Rosa; Casu, Michela; Soriga, Andrea | ITALIAN JOURNAL OF GEOSCIENCES | - |
| Assessment of environmental impact of mine drainage on the Rio Montevecchio watershed (SW-Sardinia) through hydrologic-tracer techniques and environmental mineralogy | 1-Jan-2019 | Rigonat, N.; De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Dore, E.; Frau, F.; Marras, P. A.; Frau, I. | - | - |
| Source and fate of nitrate in contaminated groundwater systems: Assessing spatial and temporal variations by hydrogeochemistry and multiple stable isotope tools | 1-Jan-2019 | Biddau, R.; Cidu, R.; Da Pelo, S.; Carletti, A.; Ghiglieri, G.; Pittalis, Daniele | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Data on rare earth elements in mining environments under non-acidic conditions | 1-Jan-2019 | Medas, Daniela; Cidu, Rosa; DE GIUDICI, GIOVANNI BATTISTA; Podda, Francesca | DATA IN BRIEF | - |
| Water quality and solute sources in the Marsyangdi River system of Higher Himalayan range (West-Central Nepal) | 1-Jan-2019 | Ghezzi, Lisa; Iaccarino, Salvatore; Carosi, Rodoldo; Montomoli, Chiara; Simonetti, Matteo; Paudyal, Kabi R.; Cidu, Rosa; Petrini, Riccardo | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Historical mine pollution and environmental resilience: Biomineralization processes and biogeochemical barriers | 1-Jan-2019 | De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Rigonat, N.; Marras, P. A.; Wanty, R. B.; Kimball, B.; Runkel, R. L. | E3S WEB OF CONFERENCES | EDP Sciences |
| From acid-rock drainage to acid-mine drainage: extreme contamination in waters at the Furtei Au-mine (Sardinia, Italy) | 1-Jan-2018 | Biddau, R.; Cidu, R.; Da Pelo, S. | - | Società geologica Italiana |
| The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage | 1-Jan-2018 | De Giudici, G.; Medas, D.; Podda, F.; Rigonat, Nicola; Onnis, P.; Frau, F.; Marras, P. A.; Cidu, R.; Kimball, B. | - | - |
| Fate of antimony and arsenic in contaminated waters at the abandoned Su Suergiu mine (Sardinia, Italy) | 1-Jan-2018 | Cidu, Rosa; Dore, Elisabetta; Biddau, Riccardo; Nordstrom, D. K. | MINE WATER AND THE ENVIRONMENT | - |
| Hydrogeological and multi-isotopic approach to define nitrate pollution and denitrification processes in a coastal aquifer (Sardinia, Italy) | 1-Jan-2018 | Pittalis, Daniele; Carrey, Raul; DA PELO, Stefania; Carletti, Alberto; Biddau, Riccardo; Cidu, Rosa; Celico, Fulvio; Soler, Albert; Ghiglieri, Giorgio | HYDROGEOLOGY JOURNAL | - |
| Application of hydrologic-tracer techniques to the Casargiu adit and Rio Irvi (SW-Sardinia, Italy): Using enhanced natural attenuation to reduce extreme metal loads | 1-Jan-2018 | DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Frau, Franco; Rigonat, Nicola; Pusceddu, Claudia; DA PELO, Stefania; Onnis, Patrizia; Marras, PIER ANDREA; Wanty, Richard B.; Briant, Kimballe | APPLIED GEOCHEMISTRY | - |
| Using groundwater age data to understand Nitrate contamination in a coastal aquifer | 1-Jan-2018 | DA PELO, Stefania; Manning, Andrew H.; Biddau, Riccardo; Cidu, Rosa; Ghiglieri, Giorgio | GEOPHYSICAL RESEARCH ABSTRACTS | Copernicus GmbH (Copernicus Publications) |
| Natural biogeochemical barriers in a stream affected by mine drainage | 1-Jan-2017 | Pusceddu, C.; De Giudici, G.; Medas, D.; Meneghini, C.; Gianoncelli, A.; Rimondi, V.; Podda, F.; Cidu, R.; Lattanzi, P.; Wanty, R.; Kimball, B. | - | - |
| 3D hydrogeological modelling supporting studies on the sources of manganese, sulphate and trichloromethane in groundwater at Portoscuso (Sardinia, Italy) | 1-Jan-2017 | Buttau, Cristina; Mulas, Gianfranco; Ghiglieri, Giorgio; Ardau, Carla; Cidu, Rosa; Frau, Franco; Porcheddu, Andrea; Vacca, Salvatore; DA PELO, Stefania | - | UniCA OpenJournals |
| Impact on streams and sea water of a near-neutral drainage from a flooded mine in Sardinia, Italy | 1-Jan-2017 | Frau, Franco; DA PELO, Stefania; Atzori, R.; Cidu, Rosa | PROCEDIA EARTH AND PLANETARY SCIENCE | - |
| Contamination trend at flooded mines: 20 y time-series at Casargiu, Sardinia | 1-Jan-2017 | Cidu, Rosa; Frau, Franco; Petrini, Riccardo | - | LUT Scientific and Expertise Publications |
| The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage | 1-Jan-2017 | DE GIUDICI, GIOVANNI BATTISTA; Pusceddu, Claudia; Medas, Daniela; Meneghini, C; Gianoncelli, A; Rimondi, V; Podda, Francesca; Cidu, Rosa; Lattanzi, P; Wanty, R. B; Kimball, B. A. | APPLIED GEOCHEMISTRY | - |
| Nitrate occurrence in groundwater hosted in hard-rock aquifers: estimating background values at a regional scale | 1-Jan-2017 | Biddau, Riccardo; Cidu, Rosa; Ghiglieri, Giorgio; DA PELO, Stefania; Carletti, A; Pittalis, D. | ITALIAN JOURNAL OF GEOSCIENCES | - |
| Coupling 3D hydrogeological modelling and geochemical mapping for an innovative approach to support management of aquifers | 1-Jan-2017 | DA PELO, Stefania; Ghiglieri, Giorgio; Buttau, Cristina; Biddau, Riccardo; Cuzzocrea, C.; Funedda, ANTONIO LUCA; Carletti, Alberto; Vacca, Salvatore; Cidu, Rosa | ITALIAN JOURNAL OF ENGINEERING GEOLOGY AND ENVIRONMENT | - |
| Metals and metalloids in wild asparagus at uncontaminated and mining contaminated sites. | 1-Jan-2017 | Biddau, Riccardo; Cidu, Rosa | JOURNAL OF ENVIRONMENTAL QUALITY | - |
| Assessing background values of chloride, sulfate and fluoride in groundwater: A geochemical-statistical approach at a regional scale | 1-Jan-2017 | Biddau, Riccardo; Cidu, Rosa; Mario, Lorrai; Maria G., Mulas | JOURNAL OF GEOCHEMICAL EXPLORATION | - |
| Findings on water quality in Upper Mustang (Nepal) from a preliminary geochemical and geological survey | 1-Jan-2017 | L., Ghezzi; R., Petrini; C., Montomoli; R., Carosi; K., Paudyal; Cidu, Rosa | ENVIRONMENTAL EARTH SCIENCES | - |
| New geothermal investigations in the Medio Campidano Valley (Sardinia, Italy): geological and geochemical evidences | 1-Jan-2016 | Magi, F; Capecchiacci, F; Giusti, R; Caddeo, Guglielmo; Cidu, Rosa; Frau, Franco; Ronconi, A; Tassi, F; Vaselli, O; Pandeli, E; Gabbani, G. | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | - |
| Thallium Contamination in the Raibl Mine Site Stream Drainage System (Eastern Alps, Italy) | 1-Jan-2016 | Petrini, R; Cidu, Rosa; Slejko, Ff | MINE WATER AND THE ENVIRONMENT | - |
| Groundwater contamination: Environmental issues and case studies in Sardinia (Italy) | 1-Jan-2016 | Biddau, Riccardo; Cidu, Rosa | - | Springer |
| Antimony removal from polluted mining water using Layered Double Hydroxides | 1-Jan-2015 | Dore, Elisabetta; Cidu, Rosa; Frau, Franco | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | - |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available
University of Cagliari